(FILECREATED "17-Jul-86 19:03:38" {DSK}<LISPFILES>DINDEDATA.;2 10957  

      changes to:  (VARS DINDEDATACOMS ListPopulationPer1000HectaresAgriLand ListPopulationPerKm2 
			 ListInhabitantsPerPhysician ListInfantDeathPer1000LiveBirths 
			 ListHigherEducation ListCountries ListPercentLiterateOver15 ListGNPPerCapita)

      previous date: " 1-May-86 15:33:01" {DSK}<LISPFILES>DINDEDATA.;1)


(* Copyright (c) 1985, 1986 by Massachusetts Institute of Technology. All rights reserved.)

(PRETTYCOMPRINT DINDEDATACOMS)

(RPAQQ DINDEDATACOMS ((VARS Cigarette CORN.RAIN CORN.YIELD ListGNPPerCapita ListHigherEducation 
			      ListInfantDeathPer1000LiveBirths ListInhabitantsPerPhysician 
			      ListIrisData ListIrisLabels ListPercentLiterateOver15 
			      ListPopulationPer1000HectaresAgriLand ListPopulationPerKm2 ListBodyWts 
			      ListBrainWts ListCHDMortality ListCar1957Age ListCar1957Price 
			      ListCountries ListDoradoBench ListMortalityIndex ListSpecies 
			      ListStackLossX ListStackLossY ListSymbolicsBench ListTemps)))

(RPAQQ Cigarette (3900.0 3350.0 3220.0 3220.0 2790.0 2780.0 2770.0 2290.0 2160.0 1890.0 1810.0 
			   1800.0 1770.0 1700.0 1680.0 1510.0 1500.0 1410.0 1270.0 1200.0 1090.0))

(RPAQQ CORN.RAIN (9.6 12.9 9.9 8.7 6.8 12.5 13.0 10.1 10.1 10.1 10.8 7.8 16.2 14.1 10.6 10.0 11.5 
			13.6 12.1 12.0 9.3 7.7 11.0 6.9 9.5 16.5 9.3 9.4 8.7 9.5 11.6 12.1 8.0 10.7 
			13.9 11.3 11.6 10.4))

(RPAQQ CORN.YIELD (24.5 33.7 27.9 27.5 21.7 31.9 36.8 29.9 30.2 32.0 34.0 19.4 36.0 30.2 32.4 36.4 
			  36.9 31.5 30.5 32.3 34.9 30.1 36.9 26.8 30.5 33.3 29.7 35.0 29.9 35.2 38.3 
			  35.2 35.5 36.7 26.8 38.0 31.7 32.6))

(RPAQQ ListGNPPerCapita (1316.0 670.0 200.0 1196.0 235.0 365.0 1947.0 379.0 357.0 467.0 680.0 
				  1057.0 219.0 794.0 943.0 189.0 272.0 490.0 572.0 73.0 550.0 516.0 
				  316.0 306.0 1388.0 356.0 377.0 225.0 262.0 836.0 1310.0 160.0 
				  1130.0 329.0 475.0 224.0 563.0 360.0 400.0 293.0 1380.0 1428.0 
				  161.0 423.0 1189.0 2577.0 600.0 927.0 265.0))

(RPAQQ ListHigherEducation (856.0 546.0 24.0 536.0 27.0 456.0 645.0 257.0 326.0 78.0 398.0 570.0 
				    89.0 529.0 667.0 135.0 176.0 258.0 445.0 220.0 363.0 362.0 42.0 
				    750.0 36.0 475.0 142.0 14.0 258.0 923.0 839.0 110.0 258.0 371.0 
				    351.0 272.0 1192.0 226.0 437.0 258.0 401.0 398.0 329.0 61.0 460.0 
				    1983.0 539.0 528.0 524.0))

(RPAQQ ListInfantDeathPer1000LiveBirths (19.5 37.5 60.4 35.4 67.1 45.1 27.3 127.9 78.9 29.9 31.0 
						23.7 76.30001 21.0 27.4 91.9 41.5 47.6 22.4 225.0 
						30.5 48.7 58.7 37.7 31.5 68.9 38.3 69.5 77.7 16.5 
						22.8 71.7 20.2 54.8 74.7 77.5 52.4 75.7 32.3 43.5 
						16.6 21.1 30.5 45.4 24.1 26.4 35.0 33.8 100.0))

(RPAQQ ListInhabitantsPerPhysician (806.0 695.0 3000.0 819.0 3900.0 740.0 900.0 1700.0 2600.0 
					    1400.0 620.0 830.0 5400.0 1600.0 1014.0 6400.0 3300.0 
					    650.0 840.0 5200.0 1000.0 746.0 4300.0 930.0 910.0 6400.0 
					    980.0 4500.0 1700.0 900.0 700.0 2800.0 946.0 3200.0 
					    1100.0 1394.0 2200.0 788.0 2400.0 1000.0 1089.0 765.0 
					    1500.0 2300.0 935.0 780.0 578.0 798.0 1637.0))

(RPAQQ ListIrisData (5.1 3.5 1.4 .2 4.9 3.0 1.4 .2 4.7 3.2 1.3 .2 4.6 3.1 1.5 .2 5.0 3.6 1.4 .2 5.4 
			   3.9 1.7 .4 4.6 3.4 1.4 .3 5.0 3.4 1.5 .2 4.4 2.9 1.4 .2 4.9 3.1 1.5 .1 5.4 
			   3.7 1.5 .2 4.8 3.4 1.6 .2 4.8 3.0 1.4 .1 4.3 3.0 1.1 .1 5.8 4.0 1.2 .2 5.7 
			   4.4 1.5 .4 5.4 3.9 1.3 .4 5.1 3.5 1.4 .3 5.7 3.8 1.7 .3 5.1 3.8 1.5 .3 5.4 
			   3.4 1.7 .2 5.1 3.7 1.5 .4 4.6 3.6 1.0 .2 5.1 3.3 1.7 .5 4.8 3.4 1.9 .2 5.0 
			   3.0 1.6 .2 5.0 3.4 1.6 .4 5.2 3.5 1.5 .2 5.2 3.4 1.4 .2 4.7 3.2 1.6 .2 4.8 
			   3.1 1.6 .2 5.4 3.4 1.5 .4 5.2 4.1 1.5 .1 5.5 4.2 1.4 .2 4.9 3.1 1.5 .2 5.0 
			   3.2 1.2 .2 5.5 3.5 1.3 .2 4.9 3.6 1.4 .1 4.4 3.0 1.3 .2 5.1 3.4 1.5 .2 5.0 
			   3.5 1.3 .3 4.5 2.3 1.3 .3 4.4 3.2 1.3 .2 5.0 3.5 1.6 .6 5.1 3.8 1.9 .4 4.8 
			   3.0 1.4 .3 5.1 3.8 1.6 .2 4.6 3.2 1.4 .2 5.3 3.7 1.5 .2 5.0 3.3 1.4 .2 7.0 
			   3.2 4.7 1.4 6.4 3.2 4.5 1.5 6.9 3.1 4.9 1.5 5.5 2.3 4.0 1.3 6.5 2.8 4.6 
			   1.5 5.7 2.8 4.5 1.3 6.3 3.3 4.7 1.6 4.9 2.4 3.3 1.0 6.6 2.9 4.6 1.3 5.2 
			   2.7 3.9 1.4 5.0 2.0 3.5 1.0 5.9 3.0 4.2 1.5 6.0 2.2 4.0 1.0 6.1 2.9 4.7 
			   1.4 5.6 2.9 3.6 1.3 6.7 3.1 4.4 1.4 5.6 3.0 4.5 1.5 5.8 2.7 4.1 1.0 6.2 
			   2.2 4.5 1.5 5.6 2.5 3.9 1.1 5.9 3.2 4.8 1.8 6.1 2.8 4.0 1.3 6.3 2.5 4.9 
			   1.5 6.1 2.8 4.7 1.2 6.4 2.9 4.3 1.3 6.6 3.0 4.4 1.4 6.8 2.8 4.8 1.4 6.7 
			   3.0 5.0 1.7 6.0 2.9 4.5 1.5 5.7 2.6 3.5 1.0 5.5 2.4 3.8 1.1 5.5 2.4 3.7 
			   1.0 5.8 2.7 3.9 1.2 6.0 2.7 5.1 1.6 5.4 3.0 4.5 1.5 6.0 3.4 4.5 1.6 6.7 
			   3.1 4.7 1.5 6.3 2.3 4.4 1.3 5.6 3.0 4.1 1.3 5.5 2.5 4.0 1.3 5.5 2.6 4.4 
			   1.2 6.1 3.0 4.6 1.4 5.8 2.6 4.0 1.2 5.0 2.3 3.3 1.0 5.6 2.7 4.2 1.3 5.7 
			   3.0 4.2 1.2 5.7 2.9 4.2 1.3 6.2 2.9 4.3 1.3 5.1 2.5 3.0 1.1 5.7 2.8 4.1 
			   1.3 6.3 3.3 6.0 2.5 5.8 2.7 5.1 1.9 7.1 3.0 5.9 2.1 6.3 2.9 5.6 1.8 6.5 
			   3.0 5.8 2.2 7.6 3.0 6.6 2.1 4.9 2.5 4.5 1.7 7.3 2.9 6.3 1.8 6.7 2.5 5.8 
			   1.8 7.2 3.6 6.1 2.5 6.5 3.2 5.1 2.0 6.4 2.7 5.3 1.9 6.8 3.0 5.5 2.1 5.7 
			   2.5 5.0 2.0 5.8 2.8 5.1 2.4 6.4 3.2 5.3 2.3 6.5 3.0 5.5 1.8 7.7 3.8 6.7 
			   2.2 7.7 2.6 6.9 2.3 6.0 2.2 5.0 1.5 6.9 3.2 5.7 2.3 5.6 2.8 4.9 2.0 7.7 
			   2.8 6.7 2.0 6.3 2.7 4.9 1.8 6.7 3.3 5.7 2.1 7.2 3.2 6.0 1.8 6.2 2.8 4.8 
			   1.8 6.1 3.0 4.9 1.8 6.4 2.8 5.6 2.1 7.2 3.0 5.8 1.6 7.4 2.8 6.1 1.9 7.9 
			   3.8 6.4 2.0 6.4 2.8 5.6 2.2 6.3 2.8 5.1 1.5 6.1 2.6 5.6 1.4 7.7 3.0 6.1 
			   2.3 6.3 3.4 5.6 2.4 6.4 3.1 5.5 1.8 6.0 3.0 4.8 1.8 6.9 3.1 5.4 2.1 6.7 
			   3.1 5.6 2.4 6.9 3.1 5.1 2.3 5.8 2.7 5.1 1.9 6.8 3.2 5.9 2.3 6.7 3.3 5.7 
			   2.5 6.7 3.0 5.2 2.3 6.3 2.5 5.0 1.9 6.5 3.0 5.2 2.0 6.2 3.4 5.4 2.3 5.9 
			   3.0 5.1 1.8))

(RPAQQ ListIrisLabels ("Sepal Length" "Sepal Width" "Petal Length" "Petal Width"))

(RPAQQ ListPercentLiterateOver15 (98.5 98.5 91.1 96.7 74.0 85.0 97.5 80.1 79.4 60.5 97.5 98.5 39.4 
					 98.5 96.4 29.4 57.5 97.5 98.5 19.3 98.5 87.5 77.0 98.0 96.5 
					 38.4 57.6 51.8 50.0 98.5 98.5 38.4 98.5 65.7 95.0 55.9 81.0 
					 89.0 50.0 87.0 98.5 98.5 54.0 73.80001 98.5 98.0 95.0 98.5 
					 77.0))

(RPAQQ ListPopulationPer1000HectaresAgriLand (21.0 1720.0 7121.0 5357.0 192.0 1380.0 257.0 1164.0 
						     948.0 1042.0 1821.0 1434.0 1497.0 1512.0 1288.0 
						     1365.0 98143.0 1370.0 79.0 2279.0 598.0 2323.0 
						     3410.0 7563.0 2286.0 2980.0 8050.0 4711.0 296.0 
						     4855.0 170.0 824.0 3420.0 838.0 1411.0 1087.0 
						     4030.0 1248.0 108214.0 1347.0 1705.0 2320.0 
						     10446.0 4383.0 2677.0 399.0 339.0 3631.0 1215.0))

(RPAQQ ListPopulationPerKm2 (1.0 84.0 548.0 301.0 3.0 72.0 2.0 11.0 24.0 62.0 108.0 107.0 127.0 
				   13.0 83.0 36.0 3082.0 108.0 2.0 138.0 40.0 164.0 143.0 254.0 123.0 
				   54.0 1041.0 352.0 18.0 346.0 9.0 10.0 11.0 15.0 96.0 100.0 271.0 
				   78.0 2904.0 61.0 17.0 133.0 305.0 168.0 217.0 20.0 10.0 217.0 73.0)
)

(RPAQQ ListBodyWts (6654.0 2547.0 529.0 521.0 465.0 250.0 207.0 192.0 187.1 160.0 100.0 85.0 62.0 
			     60.0 55.5 52.16 36.33 35.0 27.66 14.83 10.55 10.0 6.8 4.288 4.235 4.19 
			     4.05 3.6 3.5 3.5 3.385 3.3 3.0 2.5 2.0 1.7 1.62 1.41 1.4 1.35 1.04 1.0 
			     .92 .9 .7850001 .75 .55 .48 .425 .28 .2 .122 .12 .104 .101 .07500001 .06 
			     .048 .023 .023 .01 .005))

(RPAQQ ListBrainWts (5712.0 4603.0 680.0 655.0 423.0 490.0 406.0 180.0 419.0 169.0 157.0 325.0 
			      1320.0 81.0 175.0 440.0 119.5 56.0 115.0 98.2 179.5 115.0 179.0 39.2 
			      50.4 58.0 17.0 21.0 10.8 3.9 44.5 25.6 25.0 12.1 12.3 6.3 11.4 17.5 
			      12.5 8.100003 5.5 6.6 5.7 2.6 3.5 12.3 2.4 15.5 64.0 1.9 5.0 3.0 1.0 
			      2.5 4.0 1.2 1.0 .33 .3 .4 .25 .14))

(RPAQQ ListCHDMortality (256.9 211.6 238.1 211.8 194.1 124.5 187.3 110.5 233.1 150.3 124.7 41.2 
				 182.1 118.1 31.9 114.3 144.9 59.7 126.9 43.9 136.3))

(RPAQQ ListCar1957Age (1.0 2.0 3.0 4.0 5.0 6.0 7.0 8.0 9.0 10.0))

(RPAQQ ListCar1957Price (2651.0 1943.0 1494.0 1087.0 765.0 538.0 484.0 290.0 226.0 204.0))

(RPAQQ ListCountries ("Australia" "Austria" "Barbados" "Belgium" "British Guiana" "Bulgaria" 
				    "Canada"
				    "Chile" "Costa Rica" "Cyprus" "Czechoslovakia" "Denmark" 
				    "El Salvador"
				    "Finland" "France" "Guatemala" "Hong Kong" "Hungary" "Iceland" 
				    "India"
				    "Ireland" "Italy" "Jamaica" "Japan" "Luxembourg" "Malaya" "Malta" 
				    "Mauritius"
				    "Mexico" "Netherlands" "New Zealand" "Nicaragua" "Norway" 
				    "Panama"
				    "Poland" "Portugal" "Puerto Rico" "Romania" "Singapore" "Spain" 
				    "Sweden"
				    "Switzerland" "Taiwan" "Trinidad" "United Kingdom" 
				    "United States"
				    "Soviet Union" "West Germany" "Yugoslavia"))

(RPAQQ ListDoradoBench (.52 1.89 18.0 3.62 .67 17.08 52.5 3.77 63.9 15.7 17.7 3.43 4.08 1.57 14.0 
			      252.2 2.93 1.57 5.55))

(RPAQQ ListMortalityIndex (102.5 104.5 100.4 95.9 87.0 95.0 88.6 89.2 78.9 84.6 81.7 72.2 65.1 68.1 
				   67.30001 52.5))

(RPAQQ ListSpecies ("African Elephant" "Asian Elephant" "Giraffe" "Horse" "Cow" "Okapi" "Gorilla" 
					 "Pig"
					 "Donkey" "Brazilian Tapir" "Jaguar" "Gray Seal" "Human" 
					 "Giant Armadillo"
					 "Sheep" "Chimpanzee" "Gray Wolf" "Kangaroo" "Goat" 
					 "Roe Deer"
					 "Baboon" "Patas Monkey" "Rhesus Monkey" "Raccoon" "Red Fox" 
					 "Vervet"
					 "Yellow-Bellied Marmot" "Rock Hyrax" "Nine-Banded Armadillo" 
					 "Water Opossum"
					 "Arctic Fox" "Cat" "Echidna" "Rabbit" "Tree Hyrax" 
					 "N. American Opossum"
					 "Phalanger" "Genet" "Slow Loris" "Mountain Beaver" 
					 "Guinea Pig"
					 "African Giant Pouched Rat" "Arctic Ground Squirrel" 
					 "Tenrec"
					 "European Hedgehog" "Rock Hyrax" "Desert Hedgehog" 
					 "Owl Monkey"
					 "Chinchilla" "Rat" "Galago" "Mole Rat" "Golden Hampster" 
					 "Tree Shrew"
					 "Ground Squirrel" "Eastern American Mole" "Star Nosed Mole" 
					 "Musk Shrew"
					 "Big Brown Bat" "Mouse" "Little Brown Bat" 
					 "Lesser Short-Tailed Shrew"))

(RPAQQ ListStackLossX (1.0 80.0 27.0 89.0 1.0 80.0 27.0 88.0 1.0 75.0 25.0 90.0 1.0 62.0 24.0 87.0 
			     1.0 62.0 22.0 87.0 1.0 62.0 23.0 87.0 1.0 62.0 24.0 93.0 1.0 62.0 24.0 
			     93.0 1.0 58.0 23.0 87.0 1.0 58.0 18.0 80.0 1.0 58.0 18.0 89.0 1.0 58.0 
			     17.0 88.0 1.0 58.0 18.0 82.0 1.0 58.0 19.0 93.0 1.0 50.0 18.0 89.0 1.0 
			     50.0 18.0 86.0 1.0 50.0 19.0 72.0 1.0 50.0 19.0 79.0 1.0 50.0 20.0 80.0 
			     1.0 56.0 20.0 82.0 1.0 70.0 20.0 91.0))

(RPAQQ ListStackLossY (42.0 37.0 37.0 28.0 18.0 18.0 19.0 20.0 15.0 14.0 14.0 13.0 11.0 12.0 8.0 
			      7.0 8.0 8.0 9.0 15.0 15.0))

(RPAQQ ListSymbolicsBench (.6 2.58 7.65 6.44 .6 11.99 30.8 3.03 49.95 5.12 5.24 1.85 2.89 4.75 
				13.89 151.7 2.6 4.6 4.89))

(RPAQQ ListTemps (51.3 49.9 50.0 49.2 48.5 47.8 47.3 45.1 46.3 42.1 44.2 43.5 42.3 40.2 31.8 34.0))
(PUTPROPS DINDEDATA COPYRIGHT ("Massachusetts Institute of Technology" 1985 1986))
(DECLARE: DONTCOPY
  (FILEMAP (NIL)))
STOP