e BLUEB BLUEB VDD  500 52498 269250 -321641
e BLUEA VDD BLUEA  500 52498 245250 -321641
e YELLOWB YELLOWB VDD  500 52498 160250 -321641
e YELLOWA VDD YELLOWA  500 52498 136250 -321641
d BLUEB VDD BLUEB  500 2500 297750 -334125
d BLUEA BLUEA VDD  500 2500 216750 -334125
d YELLOWB VDD YELLOWB  500 2500 188750 -334125
d YELLOWA YELLOWA VDD  500 2500 107750 -334125
e BLUEA GND BLUEB  500 91995 283500 -340625
e BLUEB GND BLUEA  500 91995 231000 -340625
e YELLOWA GND YELLOWB  500 91995 174500 -340625
e YELLOWB GND YELLOWA  500 91995 122000 -340625
e BLUEB BLUEB VDD  500 43997 283750 -342500
e BLUEA BLUEA VDD  500 43997 230750 -342500
e YELLOWB YELLOWB VDD  500 43997 174750 -342500
e YELLOWA YELLOWA VDD  500 43997 121750 -342500
e READY GND 122  500 1000 293000 -300645
e P44 GND NP44  500 1000 144750 -300969
e NP34 GND NP44  500 1000 137250 -300969
e NP24 GND NP44  500 1000 131750 -300969
e NP14 GND NP44  500 1000 126250 -300969
e NP43 GND NP44  500 1000 120750 -300969
e NP33 GND NP44  500 1000 115250 -300969
e NP23 GND NP44  500 1000 109750 -300969
e NP42 GND NP44  500 1000 98750 -300969
e NP32 GND NP44  500 1000 93250 -300969
e NP22 GND NP44  500 1000 87750 -300969
e NP41 GND NP44  500 1000 76750 -300969
e 74 GND DONE  500 1000 238750 -303484
e 73 GND DONE  500 1000 234750 -303484
e 72 GND DONE  500 1000 230750 -303484
e 71 GND DONE  500 1000 226750 -303484
e 70 GND DONE  500 1000 222750 -303484
e 69 GND DONE  500 1000 218750 -303484
e 68 GND DONE  500 1000 214750 -303484
e 67 GND DONE  500 1000 210750 -303484
e 66 GND DONE  500 1000 206750 -303484
e 65 GND DONE  500 1000 202750 -303484
e 64 GND DONE  500 1000 198750 -303484
e 63 GND DONE  500 1000 194750 -303484
e 62 GND DONE  500 1000 190750 -303484
e 61 GND DONE  500 1000 186750 -303484
e 60 GND DONE  500 1000 182750 -303484
e 59 GND DONE  500 1000 178750 -303484
d READY READY VDD  4000 500 152250 -304875
e NP44 GND READY  500 2000 142750 -305420
e NP34 GND READY  500 2000 137250 -305420
e NP24 GND READY  500 2000 131750 -305420
e NP14 GND READY  500 2000 126250 -305420
e NP43 GND READY  500 2000 120750 -305420
e NP33 GND READY  500 2000 115250 -305420
e NP23 GND READY  500 2000 109750 -305420
e NP13 GND READY  500 2000 104250 -305420
e NP42 GND READY  500 2000 98750 -305420
e NP32 GND READY  500 2000 93250 -305420
e NP22 GND READY  500 2000 87750 -305420
e NP12 GND READY  500 2000 82250 -305420
e NP41 GND READY  500 2000 76750 -305420
e NP31 GND READY  500 2000 71250 -305420
e NP21 GND READY  500 2000 65750 -305420
e NP11 GND READY  500 2000 60250 -305420
d DONE VDD DONE  1000 545 238750 -307993
d 74 VDD 74  1000 545 236750 -307993
d 73 VDD 73  1000 545 232750 -307993
d 72 VDD 72  1000 545 228750 -307993
d 71 VDD 71  1000 545 224750 -307993
d 70 VDD 70  1000 545 220750 -307993
d 69 VDD 69  1000 545 216750 -307993
d 68 VDD 68  1000 545 212750 -307993
d 67 VDD 67  1000 545 208750 -307993
d 59 VDD 59  1000 545 176750 -307993
d 60 VDD 60  1000 545 180750 -307993
d 61 VDD 61  1000 545 184750 -307993
d 62 VDD 62  1000 545 188750 -307993
d 63 VDD 63  1000 545 192750 -307993
d 64 VDD 64  1000 545 196750 -307993
d 65 VDD 65  1000 545 200750 -307993
d 66 VDD 66  1000 545 204750 -307993
e BP34 74 GND  500 1000 236750 -297483
e BP34 73 GND  500 1000 232750 -297483
e BP34 72 GND  500 1000 228750 -297483
e BP34 71 GND  500 1000 224750 -297483
e BP34 70 GND  500 1000 220750 -297483
e BP34 69 GND  500 1000 216750 -297483
e BP34 68 GND  500 1000 212750 -297483
e BP34 67 GND  500 1000 208750 -297483
e BP34 66 GND  500 1000 204750 -297483
e BP34 65 GND  500 1000 200750 -297483
e BP34 64 GND  500 1000 196750 -297483
e BP34 63 GND  500 1000 192750 -297483
e 150 GND BP34  500 2000 161500 -298181
e NP34 GND 150  500 1000 149250 -298181
e DONE 118 GND  500 1000 285000 -298741
d BP34 BP34 VDD  1000 500 168750 -298741
d 150 150 VDD  1000 500 154000 -298741
e NP44 GND NP34  500 1000 142750 -298909
e P34 GND NP34  500 1000 139250 -298909
e NP24 GND NP34  500 1000 131750 -298909
e NP14 GND NP34  500 1000 126250 -298909
e NP43 GND NP34  500 1000 120750 -298909
e NP33 GND NP34  500 1000 115250 -298909
e NP23 GND NP34  500 1000 109750 -298909
e NP13 GND NP34  500 1000 104250 -298909
e NP42 GND NP34  500 1000 98750 -298909
e NP32 GND NP34  500 1000 93250 -298909
e NP22 GND NP34  500 1000 87750 -298909
e NP12 GND NP34  500 1000 82250 -298909
e BP44 GND 74  500 1000 236750 -299375
e BP44 GND 73  500 1000 232750 -299375
e BP44 GND 72  500 1000 228750 -299375
e BP44 GND 71  500 1000 224750 -299375
e BP44 GND 70  500 1000 220750 -299375
e BP44 GND 69  500 1000 216750 -299375
e BP44 GND 68  500 1000 212750 -299375
e BP44 GND 66  500 1000 204750 -299375
e BP44 GND 65  500 1000 200750 -299375
e BP44 GND 64  500 1000 196750 -299375
e BP44 GND 62  500 1000 188750 -299375
d BP44 BP44 VDD  1000 500 171750 -299375
e 148 BP44 GND  500 2000 165750 -299375
e NP44 148 GND  500 1000 151000 -299375
d 148 148 VDD  1000 500 157000 -299375
e 156 GND BP14  500 2000 161500 -294159
e NP14 GND 156  500 1000 149250 -294159
e 128 GND GND 500 1000 309000 -294641
e 128 126 GND  500 1000 301000 -294641
d BP14 BP14 VDD  1000 500 168750 -294641
d 156 156 VDD  1000 500 154000 -294641
d 128 GND GND 955 16750 317500 -294933
e NP44 GND NP14  500 1000 142750 -294933
e NP34 GND NP14  500 1000 137250 -294933
e NP24 GND NP14  500 1000 131750 -294933
e P14 GND NP14  500 1000 128250 -294933
e NP33 GND NP14  500 1000 115250 -294933
e NP23 GND NP14  500 1000 109750 -294933
e NP13 GND NP14  500 1000 104250 -294933
e NP32 GND NP14  500 1000 93250 -294933
e NP22 GND NP14  500 1000 87750 -294933
e NP12 GND NP14  500 1000 82250 -294933
e NP11 GND NP14  500 1000 60250 -294933
e BP24 GND 74  500 1000 236750 -295375
e BP24 GND 73  500 1000 232750 -295375
e BP24 GND 72  500 1000 228750 -295375
e BP24 GND 71  500 1000 224750 -295375
e BP24 GND 70  500 1000 220750 -295375
e BP24 GND 69  500 1000 216750 -295375
e BP24 GND 68  500 1000 212750 -295375
e BP24 GND 67  500 1000 208750 -295375
e BP24 GND 66  500 1000 204750 -295375
e BP24 GND 65  500 1000 200750 -295375
e BP24 GND 64  500 1000 196750 -295375
e BP24 GND 63  500 1000 192750 -295375
d BP24 BP24 VDD  1000 500 171750 -295375
e 154 BP24 GND  500 2000 165750 -295375
d 154 154 VDD  1000 500 157000 -295375
e NP24 154 GND  500 1000 151000 -295375
e PHISHORT GND 127  500 1000 303000 -296736
e PHISHORT GND 121  500 1000 291000 -296736
e NP12 GND NP24  500 1000 82250 -296999
e NP22 GND NP24  500 1000 87750 -296999
e NP32 GND NP24  500 1000 93250 -296999
e NP42 GND NP24  500 1000 98750 -296999
e NP13 GND NP24  500 1000 104250 -296999
e NP23 GND NP24  500 1000 109750 -296999
e NP33 GND NP24  500 1000 115250 -296999
e NP43 GND NP24  500 1000 120750 -296999
e NP14 GND NP24  500 1000 126250 -296999
e P24 GND NP24  500 1000 133750 -296999
e NP34 GND NP24  500 1000 137250 -296999
e NP44 GND NP24  500 1000 142750 -296999
e 127 GND GND 500 1000 309000 -292706
e 127 GND 125  500 1000 299000 -292706
d 127 GND GND 955 16750 317500 -292977
e NP44 GND NP43  500 1000 142750 -292977
e NP34 GND NP43  500 1000 137250 -292977
e NP24 GND NP43  500 1000 131750 -292977
e P43 GND NP43  500 1000 122750 -292977
e NP33 GND NP43  500 1000 115250 -292977
e NP23 GND NP43  500 1000 109750 -292977
e NP42 GND NP43  500 1000 98750 -292977
e NP32 GND NP43  500 1000 93250 -292977
e NP22 GND NP43  500 1000 87750 -292977
e NP41 GND NP43  500 1000 76750 -292977
e NP31 GND NP43  500 1000 71250 -292977
e NP21 GND NP43  500 1000 65750 -292977
e BP14 74 GND  500 1000 236750 -293492
e BP14 73 GND  500 1000 232750 -293492
e BP14 72 GND  500 1000 228750 -293492
e BP14 59 GND  500 1000 176750 -293492
e BP14 63 GND  500 1000 192750 -293492
e BP14 64 GND  500 1000 196750 -293492
e BP14 65 GND  500 1000 200750 -293492
e BP14 67 GND  500 1000 208750 -293492
e BP14 68 GND  500 1000 212750 -293492
e BP14 69 GND  500 1000 216750 -293492
e BP14 71 GND  500 1000 224750 -293492
e 162 GND BP33  500 2000 161500 -290125
e NP33 GND 162  500 1000 149250 -290125
e 126 GND GND 500 1000 309000 -290733
e 126 RESET GND  500 1000 297000 -290733
d BP33 BP33 VDD  1000 500 168750 -290733
d 162 162 VDD  1000 500 154000 -290733
d 126 GND GND 955 16750 317500 -290966
e NP43 161 GND  500 1000 151000 -291483
d 161 161 VDD  1000 500 157000 -291483
e 161 BP43 GND  500 2000 165750 -291483
d BP43 BP43 VDD  1000 500 171750 -291483
e BP43 GND 60  500 1000 180750 -291483
e BP43 GND 61  500 1000 184750 -291483
e BP43 GND 62  500 1000 188750 -291483
e BP43 GND 64  500 1000 196750 -291483
e BP43 GND 65  500 1000 200750 -291483
e BP43 GND 66  500 1000 204750 -291483
e BP43 GND 68  500 1000 212750 -291483
e BP43 GND 69  500 1000 216750 -291483
e BP43 GND 70  500 1000 220750 -291483
e BP43 GND 72  500 1000 228750 -291483
e BP43 GND 73  500 1000 232750 -291483
e BP43 GND 74  500 1000 236750 -291483
e NP11 GND NP33  500 1000 60250 -290966
e NP21 GND NP33  500 1000 65750 -290966
e NP31 GND NP33  500 1000 71250 -290966
e NP41 GND NP33  500 1000 76750 -290966
e NP12 GND NP33  500 1000 82250 -290966
e NP22 GND NP33  500 1000 87750 -290966
e NP32 GND NP33  500 1000 93250 -290966
e NP42 GND NP33  500 1000 98750 -290966
e NP13 GND NP33  500 1000 104250 -290966
e NP23 GND NP33  500 1000 109750 -290966
e P33 GND NP33  500 1000 117250 -290966
e NP43 GND NP33  500 1000 120750 -290966
e NP14 GND NP33  500 1000 126250 -290966
e NP24 GND NP33  500 1000 131750 -290966
e NP34 GND NP33  500 1000 137250 -290966
e NP44 GND NP33  500 1000 142750 -290966
e 125 GND GND 500 1000 309000 -288633
e 125 GND 123  500 1000 295000 -288633
d 125 GND GND 955 16750 317500 -288999
e NP44 GND NP23  500 1000 142750 -288999
e NP34 GND NP23  500 1000 137250 -288999
e NP24 GND NP23  500 1000 131750 -288999
e NP14 GND NP23  500 1000 126250 -288999
e NP43 GND NP23  500 1000 120750 -288999
e NP33 GND NP23  500 1000 115250 -288999
e P23 GND NP23  500 1000 111750 -288999
e NP13 GND NP23  500 1000 104250 -288999
e NP42 GND NP23  500 1000 98750 -288999
e NP32 GND NP23  500 1000 93250 -288999
e NP22 GND NP23  500 1000 87750 -288999
e BP33 59 GND  500 1000 176750 -289409
e BP33 60 GND  500 1000 180750 -289409
e BP33 61 GND  500 1000 184750 -289409
e BP33 62 GND  500 1000 188750 -289409
e BP33 63 GND  500 1000 192750 -289409
e BP33 64 GND  500 1000 196750 -289409
e BP33 65 GND  500 1000 200750 -289409
e BP33 66 GND  500 1000 204750 -289409
e BP33 67 GND  500 1000 208750 -289409
e BP33 68 GND  500 1000 212750 -289409
e BP33 69 GND  500 1000 216750 -289409
e BP33 70 GND  500 1000 220750 -289409
e BP33 71 GND  500 1000 224750 -289409
e BP33 72 GND  500 1000 228750 -289409
e BP33 73 GND  500 1000 232750 -289409
e BP33 74 GND  500 1000 236750 -289409
e NP11 GND NP23  500 1000 60250 -288999
e NP21 GND NP23  500 1000 65750 -288999
e NP31 GND NP23  500 1000 71250 -288999
e NP41 GND NP23  500 1000 76750 -288999
e NP12 GND NP23  500 1000 82250 -288999
e 123 GND 128  500 1000 305000 -284625
e 123 GND 121  500 1000 291000 -284625
e BP13 73 GND  500 1000 232750 -285375
e BP13 72 GND  500 1000 228750 -285375
e BP13 71 GND  500 1000 224750 -285375
e BP13 69 GND  500 1000 216750 -285375
e BP13 68 GND  500 1000 212750 -285375
e BP13 67 GND  500 1000 208750 -285375
e BP13 65 GND  500 1000 200750 -285375
e BP13 64 GND  500 1000 196750 -285375
e BP13 63 GND  500 1000 192750 -285375
e BP13 61 GND  500 1000 184750 -285375
e BP13 60 GND  500 1000 180750 -285375
e BP13 59 GND  500 1000 176750 -285375
e 167 GND BP13  500 2000 161500 -286125
e NP13 GND 167  500 1000 149250 -286125
d BP13 BP13 VDD  1000 500 168750 -286675
d 167 167 VDD  1000 500 154000 -286675
e NP34 GND NP13  500 1000 137250 -286875
e NP24 GND NP13  500 1000 131750 -286875
e NP14 GND NP13  500 1000 126250 -286875
e NP33 GND NP13  500 1000 115250 -286875
e NP23 GND NP13  500 1000 109750 -286875
e P13 GND NP13  500 1000 106250 -286875
e NP32 GND NP13  500 1000 93250 -286875
e NP22 GND NP13  500 1000 87750 -286875
e NP12 GND NP13  500 1000 82250 -286875
e NP23 166 GND  500 1000 151000 -287450
d 166 166 VDD  1000 500 157000 -287450
e 166 BP23 GND  500 2000 165750 -287450
d BP23 BP23 VDD  1000 500 171750 -287450
e BP23 GND 59  500 1000 176750 -287450
e BP23 GND 60  500 1000 180750 -287450
e BP23 GND 61  500 1000 184750 -287450
e BP23 GND 62  500 1000 188750 -287450
e BP23 GND 63  500 1000 192750 -287450
e BP23 GND 64  500 1000 196750 -287450
e BP23 GND 65  500 1000 200750 -287450
e BP23 GND 66  500 1000 204750 -287450
e BP23 GND 67  500 1000 208750 -287450
e BP23 GND 68  500 1000 212750 -287450
e BP23 GND 69  500 1000 216750 -287450
e BP23 GND 70  500 1000 220750 -287450
e BP23 GND 71  500 1000 224750 -287450
e BP23 GND 72  500 1000 228750 -287450
e BP23 GND 73  500 1000 232750 -287450
e BP23 GND 74  500 1000 236750 -287450
e NP11 GND NP13  500 1000 60250 -286875
e NP21 GND NP13  500 1000 65750 -286875
e NP31 GND NP13  500 1000 71250 -286875
e 169 GND BP32  500 2000 161500 -280125
e NP32 GND 169  500 1000 149250 -280125
e 121 GND GND 500 1000 309000 -280625
e 121 GND 119  500 1000 287000 -280625
d BP32 BP32 VDD  1000 500 168750 -280625
d 169 169 VDD  1000 500 154000 -280625
d 121 GND GND 955 16750 317500 -280875
e NP44 GND NP32  500 1000 142750 -280875
e NP34 GND NP32  500 1000 137250 -280875
e NP24 GND NP32  500 1000 131750 -280875
e NP14 GND NP32  500 1000 126250 -280875
e NP43 GND NP32  500 1000 120750 -280875
e NP33 GND NP32  500 1000 115250 -280875
e NP23 GND NP32  500 1000 109750 -280875
e NP13 GND NP32  500 1000 104250 -280875
e NP42 GND NP32  500 1000 98750 -280875
e P32 GND NP32  500 1000 95250 -280875
e NP22 GND NP32  500 1000 87750 -280875
e NP12 GND NP32  500 1000 82250 -280875
e NP41 GND NP32  500 1000 76750 -280875
e NP31 GND NP32  500 1000 71250 -280875
e NP21 GND NP32  500 1000 65750 -280875
e NP11 GND NP32  500 1000 60250 -280875
e BP42 GND 74  500 1000 236750 -281375
e BP42 GND 73  500 1000 232750 -281375
e BP42 GND 72  500 1000 228750 -281375
e BP42 GND 70  500 1000 220750 -281375
e BP42 GND 69  500 1000 216750 -281375
e BP42 GND 68  500 1000 212750 -281375
e BP42 GND 66  500 1000 204750 -281375
e BP42 GND 65  500 1000 200750 -281375
e BP42 GND 64  500 1000 196750 -281375
e BP42 GND 62  500 1000 188750 -281375
e BP42 GND 61  500 1000 184750 -281375
e BP42 GND 60  500 1000 180750 -281375
d BP42 BP42 VDD  1000 500 171750 -281375
e 168 BP42 GND  500 2000 165750 -281375
d 168 168 VDD  1000 500 157000 -281375
e NP42 168 GND  500 1000 151000 -281375
e 122 GND GND 500 1000 309000 -282625
e 122 120 GND  500 1000 289000 -282625
d 122 GND GND 955 16750 317500 -282875
e NP44 GND NP42  500 1000 142750 -282875
e NP34 GND NP42  500 1000 137250 -282875
e NP21 GND NP42  500 1000 65750 -282875
e NP31 GND NP42  500 1000 71250 -282875
e NP41 GND NP42  500 1000 76750 -282875
e NP22 GND NP42  500 1000 87750 -282875
e NP32 GND NP42  500 1000 93250 -282875
e P42 GND NP42  500 1000 100750 -282875
e NP23 GND NP42  500 1000 109750 -282875
e NP33 GND NP42  500 1000 115250 -282875
e NP43 GND NP42  500 1000 120750 -282875
e NP24 GND NP42  500 1000 131750 -282875
e 120 GND GND 500 1000 309000 -278625
e 120 PHISHORT GND  500 1000 307000 -278625
d 120 GND GND 955 16750 317500 -278875
e NP44 GND NP22  500 1000 142750 -278875
e NP34 GND NP22  500 1000 137250 -278875
e NP24 GND NP22  500 1000 131750 -278875
e NP14 GND NP22  500 1000 126250 -278875
e NP43 GND NP22  500 1000 120750 -278875
e NP33 GND NP22  500 1000 115250 -278875
e NP23 GND NP22  500 1000 109750 -278875
e NP13 GND NP22  500 1000 104250 -278875
e NP42 GND NP22  500 1000 98750 -278875
e NP32 GND NP22  500 1000 93250 -278875
e P22 GND NP22  500 1000 89750 -278875
e NP12 GND NP22  500 1000 82250 -278875
e NP41 GND NP22  500 1000 76750 -278875
e NP31 GND NP22  500 1000 71250 -278875
e NP21 GND NP22  500 1000 65750 -278875
e NP11 GND NP22  500 1000 60250 -278875
e BP32 74 GND  500 1000 236750 -279375
e BP32 73 GND  500 1000 232750 -279375
e BP32 72 GND  500 1000 228750 -279375
e BP32 71 GND  500 1000 224750 -279375
e BP32 70 GND  500 1000 220750 -279375
e BP32 69 GND  500 1000 216750 -279375
e BP32 68 GND  500 1000 212750 -279375
e BP32 67 GND  500 1000 208750 -279375
e BP32 66 GND  500 1000 204750 -279375
e BP32 65 GND  500 1000 200750 -279375
e BP32 64 GND  500 1000 196750 -279375
e BP32 63 GND  500 1000 192750 -279375
e BP32 62 GND  500 1000 188750 -279375
e BP32 61 GND  500 1000 184750 -279375
e BP32 59 GND  500 1000 176750 -279375
e BP32 60 GND  500 1000 180750 -279375
d REDB VDD REDB  500 2500 28000 -275625
e 171 GND BP12  500 2000 161500 -276125
e NP12 GND 171  500 1000 149250 -276125
e 119 GND GND 500 1000 309000 -276625
e 119 GND PHILONG  500 1000 283000 -276625
d BP12 BP12 VDD  1000 500 168750 -276625
d 171 171 VDD  1000 500 154000 -276625
d 119 GND GND 955 16750 317500 -276875
e NP34 GND NP12  500 1000 137250 -276875
e NP24 GND NP12  500 1000 131750 -276875
e NP14 GND NP12  500 1000 126250 -276875
e NP33 GND NP12  500 1000 115250 -276875
e NP23 GND NP12  500 1000 109750 -276875
e NP13 GND NP12  500 1000 104250 -276875
e NP32 GND NP12  500 1000 93250 -276875
e NP22 GND NP12  500 1000 87750 -276875
e P12 GND NP12  500 1000 84250 -276875
e NP22 170 GND  500 1000 151000 -277375
d 170 170 VDD  1000 500 157000 -277375
e 170 BP22 GND  500 2000 165750 -277375
d BP22 BP22 VDD  1000 500 171750 -277375
e BP22 GND 59  500 1000 176750 -277375
e BP22 GND 60  500 1000 180750 -277375
e BP22 GND 61  500 1000 184750 -277375
e BP22 GND 62  500 1000 188750 -277375
e BP22 GND 63  500 1000 192750 -277375
e BP22 GND 64  500 1000 196750 -277375
e BP22 GND 65  500 1000 200750 -277375
e BP22 GND 66  500 1000 204750 -277375
e BP22 GND 67  500 1000 208750 -277375
e BP22 GND 68  500 1000 212750 -277375
e BP22 GND 69  500 1000 216750 -277375
e BP22 GND 70  500 1000 220750 -277375
e BP22 GND 71  500 1000 224750 -277375
e BP22 GND 72  500 1000 228750 -277375
e BP22 GND 73  500 1000 232750 -277375
e BP22 GND 74  500 1000 236750 -277375
e NP11 GND NP12  500 1000 60250 -276875
e NP21 GND NP12  500 1000 65750 -276875
e NP31 GND NP12  500 1000 71250 -276875
e BP41 GND 74  500 1000 236750 -273375
e BP41 GND 70  500 1000 220750 -273375
e BP41 GND 69  500 1000 216750 -273375
e BP41 GND 68  500 1000 212750 -273375
e BP41 GND 66  500 1000 204750 -273375
e BP41 GND 65  500 1000 200750 -273375
e BP41 GND 64  500 1000 196750 -273375
e BP41 GND 62  500 1000 188750 -273375
e BP41 GND 61  500 1000 184750 -273375
e BP41 GND 60  500 1000 180750 -273375
e BP41 GND 59  500 1000 176750 -273375
d BP41 BP41 VDD  1000 500 171750 -273375
e 174 BP41 GND  500 2000 165750 -273375
d 174 174 VDD  1000 500 157000 -273375
e NP41 174 GND  500 1000 151000 -273375
e 118 127 GND  500 1000 303000 -274625
e NP44 GND NP41  500 1000 142750 -274875
e NP43 GND NP41  500 1000 120750 -274875
e NP33 GND NP41  500 1000 115250 -274875
e NP23 GND NP41  500 1000 109750 -274875
e NP42 GND NP41  500 1000 98750 -274875
e BP12 59 GND  500 1000 176750 -275375
e BP12 60 GND  500 1000 180750 -275375
e BP12 61 GND  500 1000 184750 -275375
e BP12 63 GND  500 1000 192750 -275375
e BP12 64 GND  500 1000 196750 -275375
e BP12 65 GND  500 1000 200750 -275375
e BP12 67 GND  500 1000 208750 -275375
e BP12 68 GND  500 1000 212750 -275375
e BP12 69 GND  500 1000 216750 -275375
e BP12 71 GND  500 1000 224750 -275375
e BP12 72 GND  500 1000 228750 -275375
e BP12 73 GND  500 1000 232750 -275375
e NP11 GND NP41  500 1000 60250 -274875
e NP21 GND NP41  500 1000 65750 -274875
e NP31 GND NP41  500 1000 71250 -274875
e P41 GND NP41  500 1000 78750 -274875
e NP22 GND NP41  500 1000 87750 -274875
e NP32 GND NP41  500 1000 93250 -274875
e NP43 GND NP21  500 1000 120750 -270875
e NP33 GND NP21  500 1000 115250 -270875
e NP23 GND NP21  500 1000 109750 -270875
e NP13 GND NP21  500 1000 104250 -270875
e NP42 GND NP21  500 1000 98750 -270875
e NP32 GND NP21  500 1000 93250 -270875
e NP22 GND NP21  500 1000 87750 -270875
e NP12 GND NP21  500 1000 82250 -270875
e NP41 GND NP21  500 1000 76750 -270875
e NP31 GND NP21  500 1000 71250 -270875
e P21 GND NP21  500 1000 67750 -270875
e NP11 GND NP21  500 1000 60250 -270875
e BP31 70 GND  500 1000 220750 -271375
e BP31 69 GND  500 1000 216750 -271375
e BP31 68 GND  500 1000 212750 -271375
e BP31 67 GND  500 1000 208750 -271375
e BP31 66 GND  500 1000 204750 -271375
e BP31 65 GND  500 1000 200750 -271375
e BP31 64 GND  500 1000 196750 -271375
e BP31 63 GND  500 1000 192750 -271375
e BP31 62 GND  500 1000 188750 -271375
e BP31 61 GND  500 1000 184750 -271375
e BP31 60 GND  500 1000 180750 -271375
e BP31 59 GND  500 1000 176750 -271375
e 176 GND BP31  500 2000 161500 -272125
e NP31 GND 176  500 1000 149250 -272125
e NP11 GND NP31  500 1000 60250 -272875
e NP21 GND NP31  500 1000 65750 -272875
e P31 GND NP31  500 1000 73250 -272875
e NP41 GND NP31  500 1000 76750 -272875
e NP12 GND NP31  500 1000 82250 -272875
e NP22 GND NP31  500 1000 87750 -272875
e NP32 GND NP31  500 1000 93250 -272875
e NP42 GND NP31  500 1000 98750 -272875
e NP13 GND NP31  500 1000 104250 -272875
e NP23 GND NP31  500 1000 109750 -272875
e NP33 GND NP31  500 1000 115250 -272875
e NP43 GND NP31  500 1000 120750 -272875
d 176 176 VDD  1000 500 154000 -272625
d BP31 BP31 VDD  1000 500 168750 -272625
e PHILONG GND 122  500 1000 293000 -272625
e PHILONG GND 128  500 1000 305000 -272625
e 179 GND BP11  500 2000 161500 -268125
e NP11 GND 179  500 1000 149250 -268125
d BP11 BP11 VDD  1000 500 168750 -268625
d 179 179 VDD  1000 500 154000 -268625
e NP14 GND NP11  500 1000 126250 -268875
e NP33 GND NP11  500 1000 115250 -268875
e NP23 GND NP11  500 1000 109750 -268875
e NP13 GND NP11  500 1000 104250 -268875
e NP32 GND NP11  500 1000 93250 -268875
e NP22 GND NP11  500 1000 87750 -268875
e NP12 GND NP11  500 1000 82250 -268875
e NP41 GND NP11  500 1000 76750 -268875
e NP31 GND NP11  500 1000 71250 -268875
e NP21 GND NP11  500 1000 65750 -268875
e P11 GND NP11  500 1000 62250 -268875
e BP21 GND 70  500 1000 220750 -269375
e BP21 GND 69  500 1000 216750 -269375
e BP21 GND 68  500 1000 212750 -269375
e BP21 GND 67  500 1000 208750 -269375
e BP21 GND 66  500 1000 204750 -269375
e NP21 178 GND  500 1000 151000 -269375
d 178 178 VDD  1000 500 157000 -269375
e 178 BP21 GND  500 2000 165750 -269375
d BP21 BP21 VDD  1000 500 171750 -269375
e BP21 GND 59  500 1000 176750 -269375
e BP21 GND 60  500 1000 180750 -269375
e BP21 GND 61  500 1000 184750 -269375
e BP21 GND 62  500 1000 188750 -269375
e BP21 GND 63  500 1000 192750 -269375
e BP21 GND 64  500 1000 196750 -269375
e BP21 GND 65  500 1000 200750 -269375
d PHISHORT PHISHORT VDD  1500 529 307000 -267375
d 128 128 VDD  1500 529 305000 -267375
e BP11 59 GND  500 1000 176750 -267375
e BP11 60 GND  500 1000 180750 -267375
e BP11 61 GND  500 1000 184750 -267375
e BP11 62 GND  500 1000 188750 -267375
e BP11 63 GND  500 1000 192750 -267375
e BP11 64 GND  500 1000 196750 -267375
e BP11 65 GND  500 1000 200750 -267375
e BP11 67 GND  500 1000 208750 -267375
e BP11 68 GND  500 1000 212750 -267375
e BP11 69 GND  500 1000 216750 -267375
e BP11 71 GND  500 1000 224750 -267375
d PHILONG PHILONG VDD  1500 529 283000 -267375
d 118 118 VDD  1500 529 285000 -267375
d 119 119 VDD  1500 529 287000 -267375
d 120 120 VDD  1500 529 289000 -267375
d 121 121 VDD  1500 529 291000 -267375
d 122 122 VDD  1500 529 293000 -267375
d 123 123 VDD  1500 529 295000 -267375
d RESET RESET VDD  1500 529 297000 -267375
d 125 125 VDD  1500 529 299000 -267375
d 126 126 VDD  1500 529 301000 -267375
d 127 127 VDD  1500 529 303000 -267375
e PHILONG MOVEDUPLEFT 228  500 500 278750 -258625
d MOVEDUPLEFT MOVEDUPLEFT VDD  2000 500 172750 -258875
e OP44 227 MOVEDUPLEFT  500 1000 219500 -259125
e BP33 GND 227  500 1000 218000 -259125
e BP23 226 GND  500 1000 215500 -259125
e OP34 226 MOVEDUPLEFT  500 1000 214000 -259125
e OP24 225 MOVEDUPLEFT  500 1000 211500 -259125
e BP13 GND 225  500 1000 210000 -259125
e OP43 224 MOVEDUPLEFT  500 1000 203500 -259125
e BP32 GND 224  500 1000 202000 -259125
e BP22 223 GND  500 1000 199500 -259125
e OP33 223 MOVEDUPLEFT  500 1000 198000 -259125
e OP23 222 MOVEDUPLEFT  500 1000 195500 -259125
e BP12 GND 222  500 1000 194000 -259125
e OP42 221 MOVEDUPLEFT  500 1000 187500 -259125
e BP31 GND 221  500 1000 186000 -259125
e BP21 220 GND  500 1000 183500 -259125
e OP32 220 MOVEDUPLEFT  500 1000 182000 -259125
e OP22 219 MOVEDUPLEFT  500 1000 179500 -259125
e BP11 GND 219  500 1000 178000 -259125
d 201 VDD 201  1500 529 335500 -261875
d 200 VDD 200  1500 529 333500 -261875
d 199 VDD 199  1500 529 331500 -261875
e NP11 GND P11  4000 500 61250 -265375
e NP21 GND P21  4000 500 66750 -265375
e NP31 GND P31  4000 500 72250 -265375
e NP41 GND P41  4000 500 77750 -265375
e NP12 GND P12  4000 500 83250 -265375
e NP22 GND P22  4000 500 88750 -265375
e NP32 GND P32  4000 500 94250 -265375
e NP42 GND P42  4000 500 99750 -265375
