MicroD 9.14 (OS 16) of March 25, 1981
  at 18-Oct-82 15:50:28

MICROD.RUN/m/o/r MIOCBit/o GlobalDefs MIOCBit


GlobalDefs.DIB     0b instructions   written 18-Oct-82 15:19:53
MIOCBit.DIB      205b instructions   written 18-Oct-82 15:37:57

Total of 205b instructions

Checking for errors...
Linking...
Building allocation lists...
Assigning locations...
   205b instructions in rings involving ONPAGE or AT
Reloading binaries...
Checking assignment...
Writing .MB file...
Writing listing...

IM:

 Imag   Real    W0     W1   W2  Symbol
 ----   ----  ------ ------ --  --------
GlobalDefs.DIB:
MIOCBit.DIB:
    0  @1240   30002  61346  3   (+0)
    1   1241   30050  25161  3   (+1)
    2  @1242   30001  41347  3   (+2)
    3   1243   30050  25161  3   (+3)
    4  @1246   30050  25111  2   (+4)
    5  @1244   30050  25353  3   (+5)
    6   1245   30050  25161  3   (+6)
    7  @1237   34020 101160 17   (+7)
   10  @1235   30050  25000  0   (+10)
   11   1000   30010  41344  3   (+11)
   12   1001   30050  25121  2   (+12)
   13  @1236   30050  25124  1   (+13)
   14   1152   34220  11127 15   (+14)
   15   1153   30050  24004  0   (+15)
   16   1002   30050  25161  3   (+16)
   17   1003   30050  25121  2  IOFAKEINTERRUPT
   20  @1250   34500 103037 14  IONEEDCHAR
   21   1017  176403  21046 10   (+1)
   22  @1252  176402 133024 11   (+2)
   23   1112   30050  25341  3   (+3)
   24   1113   30210   1036 11   (+4)
   25   1117   34300 102030 11   (+5)
   26   1115  176403  23371 10   (+6)
   27   1116   36150  25163  0   (+7)
   30   1071   30050  24041  1   (+10)
   31   1121  176402  21370  0   (+11)
   32   1122   34150  25126  0   (+12)
   33   1053  177002  17041  1   (+13)
   34   1120   30050  25031  1  IONOTBREAK1
   35   1114   30050  25001  1  IONOTBREAK
   36   1100  177002 133370 10   (+1)
   37   1101   30001  41344  3   (+2)
   40   1102  176400  65362 13  IODOINT
   41   1103   30050  25161  3   (+1)
   42  @1256   30000  43344  3   (+2)
   43   1257   30050  25011  0   (+3)
   44   1004   30050  25341  3   (+4)
   45   1005   34050 125015 10   (+5)
   46   1006   30003  41345  3   (+6)
   47   1007  176401 131021 10  IOININTR
   50   1010   34300 103351 17   (+1)
   51   1011   34050 125121  1   (+2)
   52   1150   32171  37123 11   (+3)
   53   1151  176403  23640 12   (+4)
   54  @1220   34201 137047  0  IOSIZE5
   55  @1221   34207 137047  0  IOSIZE7
   56  @1222   34203 137046  0  IOSIZE6
   57  @1223   34217 137046  0  IOSIZE8
   60  @1254   34020 101017 10   (+1)
   61   1023   36150  25067  0  IOLOADIOCB
   62   1033   30050  24040  0   (+1)
   63   1021  176601  11371  0   (+2)
   64   1022   32166  47111  5   (+3)
   65   1144   33274 121112  5   (+4)
   66   1145   32150  65114 11   (+5)
   67   1146   33450  25116 15   (+6)
   70   1147   32170  52051 14   (+7)
   71   1025  132401 125370  0  IOSPACE
   72   1026   34150  24513 14   (+1)
   73   1020   34150  24413 15  IONOIOCB
   74   1105  176402  71015 11  IOINOIOCB
   75   1106   30000  47345  3   (+1)
   76   1107   34166  47344  7   (+2)
   77   1110  176402 133370 10   (+3)
  100   1111   34200   5054 11   (+4)
  101   1126   34300 104174 10   (+5)
  102   1076  177002 133056 11   (+6)
  103   1127   30050  25004  1   (+7)
  104   1077   30050  25161  3  IOIDATALOST
  105   1104  176402  71024 10  IOONOIOCB
  106   1012   30002  73345  3   (+1)
  107   1013   34165  67345  7   (+2)
  110   1014   34520 121161 17   (+3)
  111   1024   34172  26556 14  IONOSPACE
  112   1067   30002  41266  1  IOINOSPACE
  113   1070   30050  25167  0   (+1)
  114   1066   30050  25601  2  IOONOSPACE
  115   1045   32150  24507 14  IOISPACE
  116   1043   34166  47101  1  IOIODD
  117   1140   32375 137103 11   (+1)
  120   1042   34174  61076  1  IOIEVEN
  121   1137   32366 107102 11   (+1)
  122   1141   32170  53105 15  IOIBOTH
  123   1142  133001 125103  0   (+1)
  124   1044   32150  24472 14  IOOSPACE
  125   1035   32166 107106 11  IOOODD
  126   1034   32165 127107 11  IOOEVEN
  127   1143  176402  71056 10  IOOBOTH
  130   1027   30000  53345  3   (+1)
  131   1030   30000  61063  0   (+2)
  132   1031   34365  67344  7   (+3)
  133   1032   34320 121101 14   (+4)
  134   1040   32150  65355 13   (+5)
  135   1041   33050 125075 14  IONEWOFFSET
  136   1036  177001 157370  0  IOSAVEOFFSET
  137   1037   34150  24567 14   (+1)
  140   1072   30050  25161  3   (+2)
  141   1073   34210   1064 11  IOCHECKEND
  142   1132   30050  24130  0   (+1)
  143   1054   30050  25161  3   (+2)
  144   1055  177002 103073  1  IOIDONEIOCB
  145  @1200   30002  61345  3  IOEOFOUT
  146   1201   30050  25033  0   (+1)
  147   1015   30014  41345  3   (+2)
  150   1016   35120 105161 17   (+3)
  151  @1202  176401 141371  0   (+4)
  152   1203   32150  25075 15   (+5)
  153   1136   30050  24114  0   (+6)
  154   1046  176402  71120 10   (+7)
  155   1050   30002  73345  3   (+10)
  156   1051   34165  67345  7   (+11)
  157   1052   34520 121116 14   (+12)
  160   1047   35120 105161 17  IOMORETOSEND
  161  @1204   35120 105161 17   (+1)
  162  @1206   34520 117073 15   (+2)
  163   1135   35376 101141 10  IODONEIOCB
  164   1060  176401 141371  0   (+1)
  165   1061  176400  65370 10   (+2)
  166   1062   32150  25371 14   (+3)
  167   1063   34150  24537 14   (+4)
  170   1057  177001 163150 10  IODONEIN
  171   1064   30050  25363  3   (+1)
  172   1065  177002 105161  3   (+2)
  173   1056  177001 161046 11  IODONEOUT
  174   1123   30050  25363  3   (+1)
  175   1124   30010  41344  3   (+2)
  176   1125  177002 105121  2   (+3)
  177   1074   30050  25401  0  IODOTASK
  200   1134   30050  25170  0  IOOUTTASK
  201   1133   30050  24171  0  IOSAVEIOCBSTAT
  202   1075  176400 107061  1   (+1)
  203   1130   30350 125062 11   (+2)
  204   1131  177000 107401  0   (+3)

Page 1000: 205 locations used,  53 free, 120 IMRESERVEd

RM:

     0          IOINT0 IOR0 IOSAVE MEMSTAT
     1          BBARGPTR BBGRAYWORDINDEX IOINT1 STACK0 TXRINDEX
     2          BBDESTQLO IOTEMP0 STACK1 TXRBITPOS
     3          BBDESTQHI IOTEMP1 STACK2 TXRMICAPOS
     4          BBSOURCEQLO IOBUFBASE IOPOLLCMD IOTEMP4 STACK3 TXRCOUNT
     5          BBSOURCEQHI IOBUFBASELO IORESULTS IOTEMP5 STACK4 TXRARGSPTR TXRRESULT
     6          BBSOURCEBITOFFSET IODATATEMP IOMAXCOUNT IOTEMP6 IOTIMERINIT PRMONITORQ STACK5 TXRDESTBPL
     7          BBITEMSREMAINING IONEXT IOOFFSET IOTEMP7 IOTIMER PRMONITORQHI STACK6 TXRMARGIN
    10          BBDESTBITOFFSET IODATABYTE IOPOLLSTAT IOSTART IOTEMP10 PRMONITOR PRSAVESTKP STACK7 TXRFONTBODYLO
    11          BBDESTBPL IOPOLLREGS IOREGS IOTEMP11 STACK8 TXRFONTBODYHI
    12          BBITEMWIDTH IOSTATUS IOTEMP12 STACK9 TXRFLAGLO TXRSRCBITOFFSET
    13          BBSUBITEMDESTBITOFFSET IOMISC STACK10 TXRDESTBITOFFSET TXRFLAGHI
    14          BBFLAGS IOIOCB STACK11 TXRARGLO
    15          IOIOCBHI STACK12 TXRARGHI
    16          BBGRAYWORD IOCSB STACK13 TXRNEGITEMWIDTH TXRSRCIMAGEWO
    17          IOCSBHI XFBRKBYTE
    20          PRCONDITIONQ TXRBITWIDTH
    21          PRCONDITIONQHI
    22          PRCURRENTPSB
    23          PRPSBINDEXMASK
    24          TXRSRCQWO
    25          TXRDESTQWO
    30          PCB
    31          PCBHI
    32          PRPDA RZERO
    33          PRPDAHI R400
    34          LOCAL
    35          LOCALHI
    36          MDS
    37          MDSHI
    40          BBNEGITEMWIDTH PRRETURNLINK TXRMICAWIDTH XFGARB0
    41          XFGFIWORD
    42          CODE
    43          CODEHI
    44          BBDEST BBSDNONOVERLAP PRPSBLINK TXRDESTBUF XBUF
    45          PRPSBFLAGS XBUF1
    46          PRPSBCONTEXT XBUF2
    47          PRPSBMDS XBUF3
    50          BBNEGSDNONOVERLAP PRCLEANUPLINK PRPDATIMEOUT PRQUEUE PRREADY TRAPPARM TXRFLAG YBUF
    51          PRPSBINDEX TXRHEIGHT XFFRAME YBUF1
    52          PRCONDITION PRCURRENTSAT PRINTPDATIMEOUT RTEMP TXRCOORDLO TXRDESTLO YBUF2
    53          BBDESTWORDOFFSET PRINTSAVESTKP PRPTRTOSV RTEMP1 TXRCOORDHI TXRDESTHI YBUF3
    54          BBSOURCEBPL LPDEST PRDATA TXRFONTLO WW XFRSAV
    55          BBSOURCEWORDOFFSET LPDESTHI PRCONDITIONTAIL PRDATA1 PRPSBPRIORITY TXRFONTHI XFMY
    56          GLOBAL
    57          GLOBALHI
    60          IBUF
    61          IBUF1
    62          IBUF2
    63          IBUF3
    64          TXRFUNCTION
    65          TXRLAST
    66          BBTOUCHPAGES LP PRQTEMP PRQUEUEHEAD PRSTATE TXRTEXTLO XFCOUNT
    67          BBSUBITEMSOURCEBITOFFSET LPHI PRQTEMPHI PRQUEUETAIL PRSTATEHI TXRTEXTHI
    70          BBARGLO BBSOURCE PRPREVPSBLINK PRTIMEOUT TXRCHARACTER TXRSRCBUF XFFSI ZBUF
    71          BBARGHI PRFLAGS TXRSPACE XFMX ZBUF1
    72          PRNEXTPSBLINK PRSTACKPOINTER XFTEMP ZBUF2
    73          PRFRAME PRPREVPSBINDEX XFTEMP1 ZBUF3
    74          ALLONES
    76          XFWDC
    77          XFXTSREG

   100          MAPENTRY
   101          TASKNUMBER
   102          REFTYPE
   103          CRASHCODE
   104          CARDNUMBER
   105          MAPFLAGS
   106          QUADADDR
   107          SYNDROME

   323          VCRYSTAL
   324          XONOTIFY
   325          ENXNOTIFY
   326          ENXNOTIFY2
   327          ENXNOTIFY3 XONOTIFY2
   330          CLOCKLO
   331          CLOCKHI
   332          RTIMER
   344          XPAGECOUNT
   345          XSTORAGEFAULTS
   346          XHARDBADPAGES
   347          XSOFTBADPAGES
   352          FAULTPNIPX0
   353          FAULTPNIPX1
   354          PRTIME
   355          PRTICKS
   356          RSIMAGE
   357          NWW
   360          PIPEREG
   361          PIPEREG1
   362          PIPEREG2
   363          PIPEREG3
   364          PIPEREG4
   365          PIPEREG5
   366          FFAULT
   367          FAULTPARM
   371          RTMP
   372          RXSTK
   373          RXPPB
   374          RXCTASK
   375          RXAPC
   376          RXALU
   377          REFR
Writing MIOCBit.csmap...
Writing MIOCBitOccupied.mc...
Writing MIOCBit.regs...
MicroD time: 20 seconds; 0 error(s), 0 warning(s), 9609 words free