[2] = worst error severity

Reading BASEBDPC01.sil
;File=BasebdPc01.sil Rev=Be Date=7/10/81 Page=01 
Trying to read compdef for DISC
a: P1 1
a: P2 2
a: P3 3
a: P4 4
a: P5 5
a: P6 6
a: P7 7
a: P8 8
a: P9 9
a: P10 10
a: P11 11
a: P12 12
a: P13 13
a: P14 14
a: P15 15
a: P16 16
b: -- 1
b: - 16
c: -- 2
c: - 15
d: -- 3
d: - 14
e: -- 4
e: - 13
f: -- 5
f: - 12
g: -- 6
g: - 11
h: -- 7
h: - 10
i: -- 8
i: - 9
j: -- 9
j: - 8
k: -- 10
k: - 7
l: -- 11
l: - 6
m: -- 12
m: - 5
n: -- 13
n: - 4
o: -- 14
o: - 3
p: -- 15
p: - 2
q: -- 16
q: - 1
Trying to read compdef for i2716
a: A0 19
a: A1 22
a: A2 23
a: A3 1
a: A4 2
a: A5 3
a: A6 4
a: A7 5
a: A8 6
a: A9 7
a: A10 8
a: CS' 20
a: PD' 18
a: VPP 21
a: Q0 9
a: Q1 10
a: Q2 11
a: Q3 13
a: Q4 14
a: Q5 15
a: Q6 16
a: Q7 17
Trying to read compdef for K1115A
a: RFout 8
Trying to read compdef for MCS6502
a: NMI' 6
a: IRQ' 4
a: RESET' 40
a: SO 38
a: RDY 2
a: VCC1 8
a: GND1 1
a: GND2 21
a: CK1o 3
a: CK2i 37
a: A15 25
a: A14 24
a: A13 23
a: A12 22
a: A11 20
a: A10 19
a: A09 18
a: A08 17
a: A07 16
a: A06 15
a: A05 14
a: A04 13
a: A03 12
a: A02 11
a: A01 10
a: A00 9
a: R/W 34
a: D7 26
a: D6 27
a: D5 28
a: D4 29
a: D3 30
a: D2 31
a: D1 32
a: D0 33
a: SYNC 7
a: CK2o 39
Trying to read compdef for LS04
a: IN 1
a: OUT 2
b: IN 3
b: OUT 4
c: IN 5
c: OUT 6
d: IN 9
d: OUT 8
e: IN 11
e: OUT 10
f: IN 13
f: OUT 12
Trying to read compdef for LS74
a: D 2
a: C 3
a: R' 1
a: S' 4
a: Q 5
a: Q' 6
b: D 12
b: C 11
b: R' 13
b: S' 10
b: Q 9
b: Q' 8
c: D 2
c: Q 5
c: Q' 6
d: C 3
d: R' 1
d: S' 4
e: D 12
e: Q 9
e: Q' 8
f: C 11
f: R' 13
f: S' 10
Trying to read compdef for LS138
a: S4 3
a: S2 2
a: S1 1
a: E' 4 5
a: E 6
a: Q0' 15
a: Q1' 14
a: Q2' 13
a: Q3' 12
a: Q4' 11
a: Q5' 10
a: Q6' 9
a: Q7' 7
Trying to read compdef for LS163
a: B0 6
a: B1 5
a: B2 4
a: B3 3
a: EP 7
a: ET 10
a: CL' 1
a: CK 2
a: LD' 9
a: CO 15
a: H0 11
a: H1 12
a: H2 13
a: H3 14
b: IN 6
b: OUT 11
c: IN 5
c: OUT 12
d: IN 4
d: OUT 13
e: IN 3
e: OUT 14
f: EP 7
f: ET 10
f: CL' 1
f: CK 2
f: LD' 9
f: CO 15

MACROS USED:
4: 
5: 1Ebk
6: (+n
7: 
8: L
9: 6

COMPONENTS:

046130: (160 304 202 388)  Font: 5 Char: b   054602
	LS138 (SN74LS138/16/N) g08a
	15: (200,315) 'Q0'' right 043700
	14: (200,323) 'Q1'' right 043664
	13: (200,331) 'Q2'' right 043634
	12: (200,339) 'Q3'' right 043650
	11: (200,347) 'Q4'' right 043544
	10: (200,355) 'Q5'' right 043462
	9: (200,363) 'Q6'' right 043417
	7: (200,371) 'Q7'' right 043370
	4: (189,386) 'E'' bottom042615
	5: (173,386) 'E'' bottom045166
	3: (165,327) 'S4' left 043302
	2: (165,343) 'S2' left 043266
	1: (165,359) 'S1' left 043252
	6: (181,386) 'E' bottom042631

045255: (111 436 148 461)  Font: 5 Char: E   054541
	LS04 (SN74LS04/14/N) b04c
	6: (146,447) 'OUT' right 042601
	5: (116,447) 'IN' left 041241

045216: (115 388 152 413)  Font: 5 Char: E   054554
	LS04 (SN74LS04/14/N) b04b
	4: (150,399) 'OUT' right 045202
	3: (120,399) 'IN' left 041335

045131: (160 480 208 564)  Font: 5 Char: k   054675
	LS163 (SN74LS163/16/N) j06a
	2: (185,562) 'CK' bottom044535
	14: (206,519) 'H3' right 000000
	15: (206,487) 'CO' right 040501
	4: (163,511) 'B2' left 045026
	9: (197,562) 'LD'' bottom040515
	10: (163,543) 'ET' left 044746
	7: (163,535) 'EP' left 044573
	3: (163,519) 'B3' left 045012
	5: (163,503) 'B1' left 044732
	6: (163,495) 'B0' left 045042
	11: (206,495) 'H0' right 000000
	12: (206,503) 'H1' right 000000
	13: (206,511) 'H2' right 000000
	1: (173,562) 'CL'' bottom044754

045122: (264 452 297 508)  Font: 5 Char: 1   054506
	LS74 (SN74LS74/14/N) h08a
	4: (281,455) 'S'' top 044607
	1: (281,506) 'R'' bottom044631
	2: (268,463) 'D' left 044716
	5: (295,467) 'Q' right 000000
	6: (295,491) 'Q'' right 044061
	3: (268,487) 'C' left 040507

044526: (144 592 181 617)  Font: 5 Char: E   054567
	LS04 (SN74LS04/14/N) b04a
	2: (179,603) 'OUT' right 040372
	1: (149,603) 'IN' left 040414

044434: (144 32 217 281)  Font: 6 Char: (   054770
	MCS6502 (MCS6502/40/J6W) f06a
	39: (214,271) 'CK2o' right 041313
	7: (214,259) 'SYNC' right 000000
	40: (146,55) 'RESET'' left 046065
	27: (214,199) 'D6' right 046656
	37: (146,271) 'CK2i' left 044675
	3: (146,235) 'CK1o' left 000000
	8: (146,111) 'VCC1' left 047452
	1: (146,119) 'GND1' left 047431
	21: (146,127) 'GND2' left 043771
	38: (146,71) 'SO' left 046106
	2: (146,87) 'RDY' left 044005
	34: (214,175) 'R/W' right 042565
	4: (146,47) 'IRQ'' left 041555
	26: (214,191) 'D7' right 046642
	6: (146,39) 'NMI'' left 043755
	28: (214,207) 'D5' right 046672
	29: (214,215) 'D4' right 046706
	30: (214,223) 'D3' right 046722
	31: (214,231) 'D2' right 046736
	32: (214,239) 'D1' right 046752
	33: (214,247) 'D0' right 046766
	9: (214,159) 'A00' right 041343
	10: (214,151) 'A01' right 041357
	11: (214,143) 'A02' right 041373
	12: (214,135) 'A03' right 041407
	13: (214,127) 'A04' right 041423
	14: (214,119) 'A05' right 041437
	15: (214,111) 'A06' right 041453
	16: (214,103) 'A07' right 041467
	17: (214,95) 'A08' right 041503
	18: (214,87) 'A09' right 041517
	19: (214,79) 'A10' right 041533
	20: (214,71) 'A11' right 043340
	22: (214,63) 'A12' right 043324
	23: (214,55) 'A13' right 043310
	24: (214,47) 'A14' right 046114
	25: (214,39) 'A15' right 045225

044400: (416 224 481 336)  Font: 6 Char: n   055226
	i2716 (i2716/24/N6W) b14a
	17: (478,303) 'Q7' right 045742
	15: (478,287) 'Q5' right 045712
	13: (478,271) 'Q3' right 045662
	10: (478,255) 'Q1' right 045632
	21: (433,334) 'VPP' bottom044364
	8: (419,315) 'A10' left 045521
	7: (419,307) 'A9' left 045505
	6: (419,299) 'A8' left 045471
	5: (419,291) 'A7' left 045331
	4: (419,283) 'A6' left 045345
	3: (419,275) 'A5' left 045361
	2: (419,267) 'A4' left 045375
	1: (419,259) 'A3' left 045411
	18: (465,334) 'PD'' bottom044320
	22: (419,243) 'A1' left 045441
	23: (419,251) 'A2' left 045425
	19: (419,235) 'A0' left 045455
	9: (478,247) 'Q0' right 045616
	11: (478,263) 'Q2' right 045646
	14: (478,279) 'Q4' right 045676
	16: (478,295) 'Q6' right 045726
	20: (449,334) 'CS'' bottom044334

044277: (416 532 481 644)  Font: 6 Char: n   055361
	i2716 (i2716/24/N6W) b10a
	17: (478,611) 'Q7' right 046263
	15: (478,595) 'Q5' right 046233
	13: (478,579) 'Q3' right 046203
	10: (478,563) 'Q1' right 046153
	21: (433,642) 'VPP' bottom044256
	8: (419,623) 'A10' left 046444
	7: (419,615) 'A9' left 046460
	6: (419,607) 'A8' left 046474
	5: (419,599) 'A7' left 046634
	4: (419,591) 'A6' left 046620
	3: (419,583) 'A5' left 046604
	2: (419,575) 'A4' left 046570
	1: (419,567) 'A3' left 046554
	18: (465,642) 'PD'' bottom044242
	22: (419,551) 'A1' left 046524
	23: (419,559) 'A2' left 046540
	19: (419,543) 'A0' left 046510
	9: (478,555) 'Q0' right 046137
	11: (478,571) 'Q2' right 046167
	14: (478,587) 'Q4' right 046217
	16: (478,603) 'Q6' right 046247
	20: (449,642) 'CS'' bottom044176

044153: (416 380 481 492)  Font: 6 Char: n   055514
	i2716 (i2716/24/N6W) b08a
	17: (478,459) 'Q7' right 047242
	15: (478,443) 'Q5' right 047272
	13: (478,427) 'Q3' right 047322
	10: (478,411) 'Q1' right 047352
	21: (433,490) 'VPP' bottom044137
	8: (419,471) 'A10' left 040772
	7: (419,463) 'A9' left 041006
	6: (419,455) 'A8' left 041022
	5: (419,447) 'A7' left 041036
	4: (419,439) 'A6' left 041052
	3: (419,431) 'A5' left 041066
	2: (419,423) 'A4' left 041102
	1: (419,415) 'A3' left 041116
	18: (465,490) 'PD'' bottom044123
	22: (419,399) 'A1' left 041146
	23: (419,407) 'A2' left 041132
	19: (419,391) 'A0' left 041162
	9: (478,403) 'Q0' right 047366
	11: (478,419) 'Q2' right 047336
	14: (478,435) 'Q4' right 047306
	16: (478,451) 'Q6' right 047256
	20: (449,490) 'CS'' bottom044162

043216: (248 632 305 705)  Font: 8 Char: L   056002
	DISC (AUGATCG16/16/J) d04a
	6: (253,679) 'P6' left 043034
	4: (253,663) 'P4' left 043064
	2: (253,647) 'P2' left 043114
	7: (253,687) 'P7' left 000000
	5: (253,671) 'P5' left 043050
	3: (253,655) 'P3' left 043100
	1: (253,639) 'P1' left 043130
	8: (253,695) 'P8' left 000000
	9: (304,695) 'P9' right 000000
	10: (304,687) 'P10' right 000000
	11: (304,679) 'P11' right 042645
	12: (304,671) 'P12' right 043136
	13: (304,663) 'P13' right 043152
	14: (304,655) 'P14' right 043166
	15: (304,647) 'P15' right 043202
	16: (304,639) 'P16' right 000000

042502: (60 120 69 156)  Font: 9 Char: 6   056105
	DISC (AUGATCG16/16/J) d04j
	9: (65,154) '--' bottom041613
	8: (65,126) '-' top 041571

042275: (416 68 481 180)  Font: 6 Char: n   055647
	i2716 (i2716/24/N6W) b12a
	17: (478,147) 'Q7' right 042135
	15: (478,131) 'Q5' right 042165
	13: (478,115) 'Q3' right 042215
	10: (478,99) 'Q1' right 042245
	21: (433,178) 'VPP' bottom042304
	8: (419,159) 'A10' left 041351
	7: (419,151) 'A9' left 041365
	6: (419,143) 'A8' left 041401
	5: (419,135) 'A7' left 041415
	4: (419,127) 'A6' left 041431
	3: (419,119) 'A5' left 041445
	2: (419,111) 'A4' left 041461
	1: (419,103) 'A3' left 041475
	18: (465,178) 'PD'' bottom042350
	22: (419,87) 'A1' left 041525
	23: (419,95) 'A2' left 041511
	19: (419,79) 'A0' left 041541
	9: (478,91) 'Q0' right 042261
	11: (478,107) 'Q2' right 042231
	14: (478,123) 'Q4' right 042201
	16: (478,139) 'Q6' right 042151
	20: (449,178) 'CS'' bottom042334

040472: (56 564 96 597)  Font: 6 Char: +   055217
	K1115A (K1115A/14/N) h10a
	8: (93,579) 'RFout' right 040456

VERTICAL LINES:
047415: (129,128) marked, no sig, cp0-2: 047407 043763 000000
047407: (128,120) marked, no sig, cp0-2: 047415 047431 047423
045174: (173,401) marked, no sig, cp0-2: 045166 045210 000000
045166: (172,384) marked, no sig, cp0-2: 045174 046130 177777
044762: (173,573) marked, no sig, cp0-2: 044754 044776 000000
044754: (172,560) marked, no sig, cp0-2: 044762 045131 177777
044637: (281,528) marked, no sig, cp0-2: 044631 044501 000000
044631: (280,504) marked, no sig, cp0-2: 044637 045122 177777
044607: (281,456) marked, no sig, cp0-2: 044601 045122 177777
044601: (280,444) marked, no sig, cp0-2: 044607 044623 000000
044557: (149,572) marked, no sig, cp0-2: 044740 044770 000000
044551: (148,536) marked, no sig, cp0-2: 044740 044573 044565
044543: (185,581) marked, no sig, cp0-2: 044535 040464 000000
044535: (184,560) marked, no sig, cp0-2: 044543 045131 177777
044465: (309,492) marked, no sig, cp0-2: 044457 044067 000000
044457: (308,436) marked, no sig, cp0-2: 044465 040552 040544
044372: (433,348) marked, no sig, cp0-2: 044364 044356 000000
044364: (432,332) marked, no sig, cp0-2: 044372 044400 177777
044342: (449,357) marked, no sig, cp0-2: 044334 043454 000000
044334: (448,332) marked, no sig, cp0-2: 044342 044400 177777
044326: (465,364) marked, no sig, cp0-2: 044320 043511 000000
044320: (464,336) marked, no sig, cp0-2: 044326 044400 177777
044264: (433,652) marked, no sig, cp0-2: 044256 044234 000000
044256: (432,640) marked, no sig, cp0-2: 044264 044277 177777
044250: (465,668) marked, no sig, cp0-2: 044242 044220 000000
044242: (464,644) marked, no sig, cp0-2: 044250 044277 177777
044204: (449,660) marked, no sig, cp0-2: 044176 043362 000000
044176: (448,640) marked, no sig, cp0-2: 044204 044277 177777
044170: (449,508) marked, no sig, cp0-2: 044162 042533 000000
044162: (448,488) marked, no sig, cp0-2: 044170 044153 177777
044145: (433,500) marked, no sig, cp0-2: 044137 044115 000000
044137: (432,492) marked, no sig, cp0-2: 044145 044153 177777
044131: (465,516) marked, no sig, cp0-2: 044123 042517 000000
044123: (464,492) marked, no sig, cp0-2: 044131 044153 177777
043741: (257,464) marked, no sig, cp0-2: 043733 044710 000000
043733: (256,436) marked, no sig, cp0-2: 043741 040544 000000
042637: (181,425) marked, no sig, cp0-2: 042631 041225 000000
042631: (180,384) marked, no sig, cp0-2: 042637 046130 177777
042623: (189,448) marked, no sig, cp0-2: 042615 042607 000000
042615: (188,384) marked, no sig, cp0-2: 042623 046130 177777
042356: (465,208) marked, no sig, cp0-2: 042350 042434 000000
042350: (464,180) marked, no sig, cp0-2: 042356 042275 177777
042342: (449,201) marked, no sig, cp0-2: 042334 042450 000000
042334: (448,176) marked, no sig, cp0-2: 042342 042275 177777
042312: (433,192) marked, no sig, cp0-2: 042304 042326 000000
042304: (432,176) marked, no sig, cp0-2: 042312 042275 177777
041621: (65,176) marked, no sig, cp0-2: 041613 041605 000000
041613: (64,152) marked, no sig, cp0-2: 041621 042502 177777
041571: (65,125) marked, no sig, cp0-2: 041563 042502 177777
041563: (64,48) marked, no sig, cp0-2: 041571 041547 000000
041305: (233,292) marked, no sig, cp0-2: 041277 041271 000000
041277: (232,272) marked, no sig, cp0-2: 041305 041321 000000
041255: (49,448) marked, no sig, cp0-2: 041247 041233 000000
041247: (48,292) marked, no sig, cp0-2: 041255 041263 000000
040523: (197,605) marked, no sig, cp0-2: 040515 040400 000000
040515: (196,560) marked, no sig, cp0-2: 040523 045131 177777

HORIZONTAL LINES:
047452: (148,113) marked, has sig, cp0-2: 047444 044434 177777
047444: (88,112) marked, no sig, cp0-2: 047452 000000 000000
047431: (148,121) marked, has sig, cp0-2: 047407 044434 177777
047423: (88,120) marked, no sig, cp0-2: 047407 000000 000000
047374: (528,405) marked, has sig, cp0-2: 047366 000000 000000
047366: (476,404) marked, no sig, cp0-2: 047374 044153 177777
047360: (528,413) marked, has sig, cp0-2: 047352 000000 000000
047352: (476,412) marked, no sig, cp0-2: 047360 044153 177777
047344: (528,421) marked, has sig, cp0-2: 047336 000000 000000
047336: (476,420) marked, no sig, cp0-2: 047344 044153 177777
047330: (528,429) marked, has sig, cp0-2: 047322 000000 000000
047322: (476,428) marked, no sig, cp0-2: 047330 044153 177777
047314: (528,437) marked, has sig, cp0-2: 047306 000000 000000
047306: (476,436) marked, no sig, cp0-2: 047314 044153 177777
047300: (528,445) marked, has sig, cp0-2: 047272 000000 000000
047272: (476,444) marked, no sig, cp0-2: 047300 044153 177777
047264: (528,453) marked, has sig, cp0-2: 047256 000000 000000
047256: (476,452) marked, no sig, cp0-2: 047264 044153 177777
047250: (528,461) marked, has sig, cp0-2: 047242 000000 000000
047242: (476,460) marked, no sig, cp0-2: 047250 044153 177777
046774: (256,249) marked, has sig, cp0-2: 046766 000000 000000
046766: (212,248) marked, no sig, cp0-2: 046774 044434 177777
046760: (256,241) marked, has sig, cp0-2: 046752 000000 000000
046752: (212,240) marked, no sig, cp0-2: 046760 044434 177777
046744: (256,233) marked, has sig, cp0-2: 046736 000000 000000
046736: (212,232) marked, no sig, cp0-2: 046744 044434 177777
046730: (256,225) marked, has sig, cp0-2: 046722 000000 000000
046722: (212,224) marked, no sig, cp0-2: 046730 044434 177777
046714: (256,217) marked, has sig, cp0-2: 046706 000000 000000
046706: (212,216) marked, no sig, cp0-2: 046714 044434 177777
046700: (256,209) marked, has sig, cp0-2: 046672 000000 000000
046672: (212,208) marked, no sig, cp0-2: 046700 044434 177777
046664: (256,201) marked, has sig, cp0-2: 046656 000000 000000
046656: (212,200) marked, no sig, cp0-2: 046664 044434 177777
046650: (256,193) marked, has sig, cp0-2: 046642 000000 000000
046642: (212,192) marked, no sig, cp0-2: 046650 044434 177777
046634: (420,601) marked, has sig, cp0-2: 046626 044277 177777
046626: (368,600) marked, no sig, cp0-2: 046634 000000 000000
046620: (420,593) marked, has sig, cp0-2: 046612 044277 177777
046612: (368,592) marked, no sig, cp0-2: 046620 000000 000000
046604: (420,585) marked, has sig, cp0-2: 046576 044277 177777
046576: (368,584) marked, no sig, cp0-2: 046604 000000 000000
046570: (420,577) marked, has sig, cp0-2: 046562 044277 177777
046562: (368,576) marked, no sig, cp0-2: 046570 000000 000000
046554: (420,569) marked, has sig, cp0-2: 046546 044277 177777
046546: (368,568) marked, no sig, cp0-2: 046554 000000 000000
046540: (420,561) marked, has sig, cp0-2: 046532 044277 177777
046532: (368,560) marked, no sig, cp0-2: 046540 000000 000000
046524: (420,553) marked, has sig, cp0-2: 046516 044277 177777
046516: (368,552) marked, no sig, cp0-2: 046524 000000 000000
046510: (420,545) marked, has sig, cp0-2: 046502 044277 177777
046502: (368,544) marked, no sig, cp0-2: 046510 000000 000000
046474: (420,609) marked, has sig, cp0-2: 046466 044277 177777
046466: (368,608) marked, no sig, cp0-2: 046474 000000 000000
046460: (420,617) marked, has sig, cp0-2: 046452 044277 177777
046452: (368,616) marked, no sig, cp0-2: 046460 000000 000000
046444: (420,625) marked, has sig, cp0-2: 046436 044277 177777
046436: (368,624) marked, no sig, cp0-2: 046444 000000 000000
046271: (520,613) marked, has sig, cp0-2: 046263 000000 000000
046263: (476,612) marked, no sig, cp0-2: 046271 044277 177777
046255: (520,605) marked, has sig, cp0-2: 046247 000000 000000
046247: (476,604) marked, no sig, cp0-2: 046255 044277 177777
046241: (520,597) marked, has sig, cp0-2: 046233 000000 000000
046233: (476,596) marked, no sig, cp0-2: 046241 044277 177777
046225: (520,589) marked, has sig, cp0-2: 046217 000000 000000
046217: (476,588) marked, no sig, cp0-2: 046225 044277 177777
046211: (520,581) marked, has sig, cp0-2: 046203 000000 000000
046203: (476,580) marked, no sig, cp0-2: 046211 044277 177777
046175: (520,573) marked, has sig, cp0-2: 046167 000000 000000
046167: (476,572) marked, no sig, cp0-2: 046175 044277 177777
046161: (520,565) marked, has sig, cp0-2: 046153 000000 000000
046153: (476,564) marked, no sig, cp0-2: 046161 044277 177777
046145: (520,557) marked, has sig, cp0-2: 046137 000000 000000
046137: (476,556) marked, no sig, cp0-2: 046145 044277 177777
046122: (260,49) marked, has sig, cp0-2: 046114 000000 000000
046114: (212,48) marked, no sig, cp0-2: 046122 044434 177777
046106: (148,73) marked, has sig, cp0-2: 046100 044434 177777
046100: (88,72) marked, no sig, cp0-2: 046106 000000 000000
046065: (148,57) marked, has sig, cp0-2: 046057 044434 177777
046057: (88,56) marked, no sig, cp0-2: 046065 000000 000000
045750: (524,305) marked, has sig, cp0-2: 045742 000000 000000
045742: (480,304) marked, no sig, cp0-2: 045750 044400 177777
045734: (524,297) marked, has sig, cp0-2: 045726 000000 000000
045726: (480,296) marked, no sig, cp0-2: 045734 044400 177777
045720: (524,289) marked, has sig, cp0-2: 045712 000000 000000
045712: (480,288) marked, no sig, cp0-2: 045720 044400 177777
045704: (524,281) marked, has sig, cp0-2: 045676 000000 000000
045676: (480,280) marked, no sig, cp0-2: 045704 044400 177777
045670: (524,273) marked, has sig, cp0-2: 045662 000000 000000
045662: (480,272) marked, no sig, cp0-2: 045670 044400 177777
045654: (524,265) marked, has sig, cp0-2: 045646 000000 000000
045646: (480,264) marked, no sig, cp0-2: 045654 044400 177777
045640: (524,257) marked, has sig, cp0-2: 045632 000000 000000
045632: (480,256) marked, no sig, cp0-2: 045640 044400 177777
045624: (524,249) marked, has sig, cp0-2: 045616 000000 000000
045616: (480,248) marked, no sig, cp0-2: 045624 044400 177777
045521: (420,317) marked, has sig, cp0-2: 045513 044400 177777
045513: (368,316) marked, no sig, cp0-2: 045521 000000 000000
045505: (420,309) marked, has sig, cp0-2: 045477 044400 177777
045477: (368,308) marked, no sig, cp0-2: 045505 000000 000000
045471: (420,301) marked, has sig, cp0-2: 045463 044400 177777
045463: (368,300) marked, no sig, cp0-2: 045471 000000 000000
045455: (420,237) marked, has sig, cp0-2: 045447 044400 177777
045447: (368,236) marked, no sig, cp0-2: 045455 000000 000000
045441: (420,245) marked, has sig, cp0-2: 045433 044400 177777
045433: (368,244) marked, no sig, cp0-2: 045441 000000 000000
045425: (420,253) marked, has sig, cp0-2: 045417 044400 177777
045417: (368,252) marked, no sig, cp0-2: 045425 000000 000000
045411: (420,261) marked, has sig, cp0-2: 045403 044400 177777
045403: (368,260) marked, no sig, cp0-2: 045411 000000 000000
045375: (420,269) marked, has sig, cp0-2: 045367 044400 177777
045367: (368,268) marked, no sig, cp0-2: 045375 000000 000000
045361: (420,277) marked, has sig, cp0-2: 045353 044400 177777
045353: (368,276) marked, no sig, cp0-2: 045361 000000 000000
045345: (420,285) marked, has sig, cp0-2: 045337 044400 177777
045337: (368,284) marked, no sig, cp0-2: 045345 000000 000000
045331: (420,293) marked, has sig, cp0-2: 045323 044400 177777
045323: (368,292) marked, no sig, cp0-2: 045331 000000 000000
045233: (260,41) marked, has sig, cp0-2: 045225 000000 000000
045225: (212,40) marked, no sig, cp0-2: 045233 044434 177777
045210: (172,401) marked, no sig, cp0-2: 045202 045174 000000
045202: (147,400) marked, no sig, cp0-2: 045210 045216 177777
045042: (164,497) marked, has sig, cp0-2: 045034 045131 177777
045034: (104,496) marked, no sig, cp0-2: 045042 000000 000000
045026: (164,513) marked, has sig, cp0-2: 045020 045131 177777
045020: (104,512) marked, no sig, cp0-2: 045026 000000 000000
045012: (164,521) marked, has sig, cp0-2: 045004 045131 177777
045004: (104,520) marked, no sig, cp0-2: 045012 000000 000000
044776: (172,573) marked, no sig, cp0-2: 044770 044762 000000
044770: (148,572) marked, no sig, cp0-2: 044776 044557 000000
044746: (164,545) marked, no sig, cp0-2: 044740 045131 177777
044740: (148,544) marked, no sig, cp0-2: 044746 044557 044551
044732: (164,505) marked, has sig, cp0-2: 044724 045131 177777
044724: (104,504) marked, no sig, cp0-2: 044732 000000 000000
044716: (268,465) marked, no sig, cp0-2: 044710 045122 177777
044710: (256,464) marked, no sig, cp0-2: 044716 043741 000000
044675: (148,273) marked, has sig, cp0-2: 044667 044434 177777
044667: (88,272) marked, no sig, cp0-2: 044675 000000 000000
044623: (280,445) marked, has sig, cp0-2: 044615 044601 000000
044615: (216,444) marked, no sig, cp0-2: 044623 000000 000000
044573: (164,537) marked, has sig, cp0-2: 044551 045131 177777
044565: (104,536) marked, no sig, cp0-2: 044551 000000 000000
044501: (280,529) marked, has sig, cp0-2: 044473 044637 000000
044473: (236,528) marked, no sig, cp0-2: 044501 000000 000000
044356: (433,349) marked, has sig, cp0-2: 044350 044372 000000
044350: (380,348) marked, no sig, cp0-2: 044356 000000 000000
044234: (432,653) marked, has sig, cp0-2: 044226 044264 000000
044226: (380,652) marked, no sig, cp0-2: 044234 000000 000000
044220: (464,669) marked, has sig, cp0-2: 044212 044250 000000
044212: (380,668) marked, no sig, cp0-2: 044220 000000 000000
044115: (432,501) marked, has sig, cp0-2: 044107 044145 000000
044107: (376,500) marked, no sig, cp0-2: 044115 000000 000000
044067: (308,493) marked, no sig, cp0-2: 044061 044465 000000
044061: (292,492) marked, no sig, cp0-2: 044067 045122 177777
044005: (144,89) marked, has sig, cp0-2: 043777 044434 177777
043777: (88,88) marked, no sig, cp0-2: 044005 000000 000000
043771: (148,129) marked, no sig, cp0-2: 043763 044434 177777
043763: (128,128) marked, no sig, cp0-2: 043771 047415 000000
043755: (148,41) marked, has sig, cp0-2: 043747 044434 177777
043747: (88,40) marked, no sig, cp0-2: 043755 000000 000000
043706: (244,317) marked, has sig, cp0-2: 043700 000000 000000
043700: (196,316) marked, no sig, cp0-2: 043706 046130 177777
043672: (244,325) marked, has sig, cp0-2: 043664 000000 000000
043664: (196,324) marked, no sig, cp0-2: 043672 046130 177777
043656: (244,341) marked, has sig, cp0-2: 043650 000000 000000
043650: (196,340) marked, no sig, cp0-2: 043656 046130 177777
043642: (244,333) marked, has sig, cp0-2: 043634 000000 000000
043634: (196,332) marked, no sig, cp0-2: 043642 046130 177777
043552: (244,349) marked, has sig, cp0-2: 043544 000000 000000
043544: (196,348) marked, no sig, cp0-2: 043552 046130 177777
043511: (464,365) marked, has sig, cp0-2: 043503 044326 000000
043503: (380,364) marked, no sig, cp0-2: 043511 000000 000000
043470: (244,357) marked, has sig, cp0-2: 043462 000000 000000
043462: (196,356) marked, no sig, cp0-2: 043470 046130 177777
043454: (448,357) marked, has sig, cp0-2: 043446 044342 000000
043446: (380,356) marked, no sig, cp0-2: 043454 000000 000000
043425: (244,365) marked, has sig, cp0-2: 043417 000000 000000
043417: (196,364) marked, no sig, cp0-2: 043425 046130 177777
043376: (244,373) marked, has sig, cp0-2: 043370 000000 000000
043370: (196,372) marked, no sig, cp0-2: 043376 046130 177777
043362: (448,661) marked, has sig, cp0-2: 043354 044204 000000
043354: (380,660) marked, no sig, cp0-2: 043362 000000 000000
043346: (260,73) marked, has sig, cp0-2: 043340 000000 000000
043340: (212,72) marked, no sig, cp0-2: 043346 044434 177777
043332: (260,65) marked, has sig, cp0-2: 043324 000000 000000
043324: (212,64) marked, no sig, cp0-2: 043332 044434 177777
043316: (260,57) marked, has sig, cp0-2: 043310 000000 000000
043310: (212,56) marked, no sig, cp0-2: 043316 044434 177777
043302: (164,329) marked, has sig, cp0-2: 043274 046130 177777
043274: (124,328) marked, no sig, cp0-2: 043302 000000 000000
043266: (164,345) marked, has sig, cp0-2: 043260 046130 177777
043260: (124,344) marked, no sig, cp0-2: 043266 000000 000000
043252: (164,361) marked, has sig, cp0-2: 043244 046130 177777
043244: (124,360) marked, no sig, cp0-2: 043252 000000 000000
043210: (348,649) marked, has sig, cp0-2: 043202 000000 000000
043202: (300,648) marked, no sig, cp0-2: 043210 043216 177777
043174: (348,657) marked, has sig, cp0-2: 043166 000000 000000
043166: (300,656) marked, no sig, cp0-2: 043174 043216 177777
043160: (348,665) marked, has sig, cp0-2: 043152 000000 000000
043152: (300,664) marked, no sig, cp0-2: 043160 043216 177777
043144: (348,673) marked, has sig, cp0-2: 043136 000000 000000
043136: (300,672) marked, no sig, cp0-2: 043144 043216 177777
043130: (252,641) marked, has sig, cp0-2: 043122 043216 177777
043122: (204,640) marked, no sig, cp0-2: 043130 000000 000000
043114: (252,649) marked, has sig, cp0-2: 043106 043216 177777
043106: (204,648) marked, no sig, cp0-2: 043114 000000 000000
043100: (252,657) marked, has sig, cp0-2: 043072 043216 177777
043072: (204,656) marked, no sig, cp0-2: 043100 000000 000000
043064: (252,665) marked, has sig, cp0-2: 043056 043216 177777
043056: (204,664) marked, no sig, cp0-2: 043064 000000 000000
