((FAMILY gacha)
 (CHARACTER 101Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 10:14:09)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((2
    ((25 0) (157 337))
    NIL
    ((132. 337. 0 0 0 0 ))
    NATURAL)
   (2
    ((157 337) (280 337))
    NIL
    ((123. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((280 337) (412 0))
    NIL
    ((132. -337. 0 0 0 0 ))
    NATURAL)
   (2
    ((412 0) (359 0))
    NIL
    ((-53. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((359 0) (321 98))
    NIL
    ((-38. 98. 0 0 0 0 ))
    NATURAL)
   (2
    ((321 98) (116 98))
    NIL
    ((-205. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((116 98) (78 0))
    NIL
    ((-38. -98. 0 0 0 0 ))
    NATURAL)
   (2
    ((78 0) (25 0))
    NIL
    ((-53. 0 0 0 0 0 ))
    NATURAL))

  ((2
    ((305 141) (132 141))
    NIL
    ((-173. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((132 141) (194 301))
    NIL
    ((62. 160. 0 0 0 0 ))
    NATURAL)
   (2
    ((194 301) (243 301))
    NIL
    ((49. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((243 301) (305 141))
    NIL
    ((62. -160. 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 102Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 10:21:33)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((3
    ((60 337) (60 337) (60 0))
    NIL
    ((0 84.25 0 0 0 -505.5 )
     (0 -168.5 0 -505.5 0 505.5 ))
    NATURAL)
   (2
    ((60 0) (225 0))
    NIL
    ((165. 0 0 0 0 0 ))
    NATURAL)
   (11
    ((225 0) (268 5) (307 15) (340 32) (364 59) (376 97)
     (370 132) (355 154) (339 167) (312 178) (283 185))
    NIL
    ((43.77365 4.02735329 0 0 -4.64191437 5.83587933 )
     (41.45269 6.94529343 -4.64191437 5.83587933 -0.790425301 0.820601464 )
     (36.415565 13.191473 -5.43233967 6.6564808 -4.19638348 2.88171577 )
     (28.885032 21.28881 -9.62872315 9.53819657 -0.424039841 5.65253067 )
     (19.044288 33.653274 -10.052763 15.190727 -12.107458 -19.491832 )
     (2.9377985 39.098083 -22.160221 -4.3011055 12.85387 -11.6851997 )
     (-12.795486 28.954376 -9.3063507 -15.986305 14.691978 6.2326393 )
     (-14.7558479 16.084388 5.3856287 -9.7536659 -23.621791 10.754642 )
     (-21.181118 11.7080478 -18.236164 1.00097775 19.795204 -7.25122166 )
     (-29.51968 9.08341409 1.5590415 -6.25024415 -1.5590415 6.25024415 ))
    NATURAL)
   (12
    ((283 185) (318 199) (336 212) (349 227) (358 254) (352 287)
     (338 306) (319 319) (297 328) (279 332) (256 335) (225 337))
    NIL
    ((39.205406 14.229002 0 0 -25.232437 -1.37401437 )
     (26.589183 13.541994 -25.232437 -1.37401437 24.162193 0.870072127 )
     (13.437845 12.6030159 -1.07024192 -0.503942251 0.583649278 15.893724 )
     (12.6594276 20.045936 -0.486592591 15.3897838 -20.496791 -4.44498253 )
     (1.924438 33.213226 -20.983387 10.944801 15.403532 -34.113792 )
     (-11.357181 27.101131 -5.579854 -23.16899 0.882661820 20.900169 )
     (-16.495704 14.3822269 -4.69719219 -2.26882028 -0.934181214 -1.48690176 )
     (-21.659988 11.369955 -5.6313734 -3.75572205 14.854061 -2.9525671 )
     (-19.86433 6.13794995 9.22268868 -6.70828915 -16.4820709 7.29716588 )
     (-18.882679 3.07824373 -7.25938416 0.588877082 -2.9257679 -2.2360959 )
     (-27.604946 2.54907274 -10.185152 -1.64721918 10.185152 1.64721918 ))
    NATURAL)
   (2
    ((225 337) (60 337))
    NIL
    ((-165. 0 0 0 0 0 ))
    NATURAL))

  ((6
    ((236 168) (269 163) (292 153) (304 143) (314 128) (319 101))
    NIL
    ((34.904304 -3.62200928 0 0 -11.4258365 -8.26794244 )
     (29.191387 -7.7559805 -11.4258365 -8.26794244 -2.87081337 11.339712 )
     (16.330143 -10.3540668 -14.2966499 3.07177019 16.909088 -7.090909 )
     (10.488037 -10.827751 2.6124401 -4.01913929 -10.7655506 -12.976072 )
     (7.71770287 -21.334926 -8.1531105 -16.995212 8.1531105 16.995212 ))
    NATURAL)
   (6
    ((319 101) (316 75) (304 57) (287 45) (268 39) (236 36))
    NIL
    ((-0.971291781 -27.813396 0 0 -12.1722488 10.8803825 )
     (-7.05741597 -22.373203 -12.1722488 10.8803825 6.8612442 -6.40191365 )
     (-15.799041 -14.693779 -5.31100464 4.4784689 8.72727204 2.72727203 )
     (-16.74641 -8.8516731 3.4162674 7.20574093 -23.770332 -4.5071764 )
     (-25.215309 -3.89952135 -20.354064 2.69856453 20.354064 -2.69856453 ))
    NATURAL)
   (3
    ((236 36) (211 36) (113 36))
    NIL
    ((-6.75 0 0 0 -109.5 0 )
     (-61.5 0 -109.5 0 109.5 0 ))
    NATURAL)
   (2
    ((113 36) (113 168))
    NIL
    ((0 132. 0 0 0 0 ))
    NATURAL)
   (2
    ((113 168) (236 168))
    NIL
    ((123. 0 0 0 0 0 ))
    NATURAL))

  ((2
    ((113 204) (113 302))
    NIL
    ((0 98. 0 0 0 0 ))
    NATURAL)
   (2
    ((113 302) (220 302))
    NIL
    ((107. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((220 302) (245 302))
    NIL
    ((25. 0 0 0 0 0 ))
    NATURAL)
   (5
    ((245 302) (266 299) (291 291) (305 274) (308 253))
    NIL
    ((19.339283 -2.23214292 0 0 9.9642849 -4.60714245 )
     (24.321426 -4.53571415 9.9642849 -4.60714245 -25.821426 -6.96428586 )
     (21.374996 -12.625 -15.857141 -11.571428 3.3214283 8.4642849 )
     (7.17857075 -19.964283 -12.535713 -3.10714245 12.535713 3.10714245 ))
    NATURAL)
   (5
    ((308 253) (303 231) (290 217) (266 208) (245 204))
    NIL
    ((-3.6964283 -23.875 0 0 -7.82142926 11.25 )
     (-7.60714245 -18.25 -7.82142926 11.25 -8.89285279 -8.25 )
     (-19.875 -11.124998 -16.714283 3. 25.392852 3.74999905 )
     (-23.892856 -6.24999905 8.6785698 6.74999905 -8.6785698 -6.74999905 ))
    NATURAL)
   (2
    ((245 204) (220 204))
    NIL
    ((-25. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((220 204) (113 204))
    NIL
    ((-107. 0 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 103Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 11:50:25)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((25
    ((378 260) (370 287) (352 310) (318 332) (271 343) (229 345)
     (186 342) (141 330) (109 310) (85 285) (69 260) (60 236)
     (49 169) (60 102) (69 78) (85 53) (109 28) (141 8)
     (186 -4) (229 -7) (271 -5) (318 6) (352 28) (370 51)
     (378 78))
    NIL
    ((-6.19386483 28.169479 0 0 -10.836809 -7.01689053 )
     (-11.61227 24.661033 -10.836809 -7.01689053 -5.8159504 11.0844516 )
     (-25.357055 23.18637 -16.652759 4.0675621 -1.89938736 -19.320919 )
     (-42.95951 17.593471 -18.5521469 -15.2533588 31.413505 6.199234 )
     (-45.8049 5.43973065 12.8613586 -9.05412484 -15.754644 6.5239849 )
     (-40.82086 -0.352400899 -2.8932867 -2.53013944 -4.39492512 -8.29517556 )
     (-45.911613 -7.03012753 -7.2882118 -10.825315 27.334346 2.65671539 )
     (-39.532653 -16.527084 20.046134 -8.16860009 -14.942476 3.6683216 )
     (-26.957756 -22.861526 5.10365868 -4.50027848 2.43556595 0.669996739 )
     (-20.636314 -27.026805 7.5392246 -3.83028174 5.20021248 23.651683 )
     (-10.4969825 -19.031242 12.739437 19.821403 -29.236415 -89.27673 )
     (-12.375753 -43.848213 -16.496978 -69.455337 57.74546 69.45532 )
     (3.18139791E-6 -78.57588 41.24848 -4.08857977E-6 -57.74546 69.45535 )
     (12.375753 -43.848213 -16.496982 69.45535 29.236419 -89.27676 )
     (10.4969825 -19.031242 12.739439 -19.821411 -5.20021439 23.651691 )
     (20.636314 -27.026805 7.5392246 3.83028364 -2.43556785 0.669993878 )
     (26.957756 -22.861522 5.10365677 4.50027752 14.942482 3.66832447 )
     (39.532653 -16.527084 20.046138 8.168602 -27.33435 2.65670967 )
     (45.911613 -7.03012658 -7.28821374 10.8253116 4.39492703 -8.29516984 )
     (40.82086 -0.352400601 -2.89328623 2.5301404 15.754644 6.52398205 )
     (45.8049 5.4397316 12.8613586 9.0541229 -31.413505 6.19923783 )
     (42.959503 17.593471 -18.5521469 15.2533607 1.89938736 -19.320922 )
     (25.357051 23.18637 -16.652759 -4.0675621 5.8159504 11.0844516 )
     (11.612268 24.661033 -10.836809 7.01689053 10.836809 -7.01689053 ))
    NATURAL)
   (2
    ((378 78) (326 78))
    NIL
    ((-52. 0 0 0 0 0 ))
    NATURAL)
   (14
    ((326 78) (320 55) (309 40) (286 28) (256 24) (230 23)
     (199 26) (177 32) (150 46) (132 64) (116 90) (106 120)
     (102 142) (101 169))
    NIL
    ((-5.3555641 -25.071785 0 0 -3.86661339 12.4307289 )
     (-7.2888708 -18.856422 -3.86661339 12.4307289 -10.666933 -14.153646 )
     (-16.4889488 -13.5025177 -14.533546 -1.72291755 4.53435135 14.1838588 )
     (-28.755321 -8.13350488 -9.9991951 12.460941 22.529521 -12.5817928 )
     (-27.489753 -1.9634602 12.5303287 -0.120852127 -28.652446 6.14331818 )
     (-29.285652 0.987347246 -16.1221199 6.02246667 38.080276 -5.99148369 )
     (-26.36763 4.01407147 21.95816 0.0309827476 -39.668693 11.822618 )
     (-24.243816 9.95636369 -17.710533 11.853601 36.594505 -11.298988 )
     (-23.657093 16.160469 18.883976 0.554612279 -22.709346 9.37333489 )
     (-16.127792 21.401752 -3.82537174 9.927948 12.2428798 -2.19436264 )
     (-13.831724 30.232517 8.41750909 7.73358536 -2.26217842 -24.595874 )
     (-6.5453043 25.668167 6.15533066 -16.862289 -3.1941638 28.577858 )
     (-1.98705554 23.094806 2.96116686 11.71557 -2.96116686 -11.71557 ))
    NATURAL)
   (14
    ((101 169) (102 196) (106 218) (116 248) (132 274) (150 292)
     (177 306) (199 312) (230 315) (256 314) (286 310) (309 298)
     (321 284) (326 260))
    NIL
    ((0.506471396 28.95259 0 0 2.96117163 -11.7155666 )
     (1.98705721 23.09481 2.96117163 -11.7155666 3.19414091 28.577835 )
     (6.54529954 25.668159 6.15531254 16.86227 2.2622652 -24.595783 )
     (13.831745 30.232536 8.41757775 -7.73351479 -12.243206 -2.1946907 )
     (16.1277199 21.401676 -3.82562828 -9.9282055 22.710559 9.37454988 )
     (23.657371 16.160743 18.884933 -0.553655625 -36.599037 -11.303514 )
     (24.242786 9.9553318 -17.714103 -11.85717 39.685585 11.8395099 )
     (26.371479 4.01791764 21.971485 -0.0176593437 -38.143325 -6.0545311 )
     (29.271297 0.972992898 -16.171844 -6.07219124 28.887744 6.37861539 )
     (27.543323 -1.90989017 12.7159 0.306424796 -23.407657 -13.45993 )
     (28.555393 -8.33343125 -10.691759 -13.153507 -1.25710296 17.461109 )
     (17.235084 -12.7563839 -11.948862 4.30760193 4.43607807 -20.384502 )
     (7.504261 -18.641033 -7.512784 -16.0769 7.512784 16.0769 ))
    NATURAL)
   (2
    ((326 260) (378 260))
    NIL
    ((52. 0 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 105Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:00:54)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((3
    ((82 337) (82 337) (82 0))
    NIL
    ((0 84.25 0 0 0 -505.5 )
     (0 -168.5 0 -505.5 0 505.5 ))
    NATURAL)
   (2
    ((82 0) (369 0))
    NIL
    ((287. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((369 0) (369 36))
    NIL
    ((0 36. 0 0 0 0 ))
    NATURAL)
   (2
    ((369 36) (134 36))
    NIL
    ((-235. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((134 36) (134 161))
    NIL
    ((0 125. 0 0 0 0 ))
    NATURAL)
   (2
    ((134 161) (315 161))
    NIL
    ((181. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((315 161) (315 197))
    NIL
    ((0 36. 0 0 0 0 ))
    NATURAL)
   (2
    ((315 197) (134 197))
    NIL
    ((-181. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((134 197) (134 301))
    NIL
    ((0 104. 0 0 0 0 ))
    NATURAL)
   (2
    ((134 301) (355 301))
    NIL
    ((221. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((355 301) (355 337))
    NIL
    ((0 36. 0 0 0 0 ))
    NATURAL)
   (2
    ((355 337) (82 337))
    NIL
    ((-273. 0 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 106Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:01:55)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((2
    ((328 197) (328 161))
    NIL
    ((0 -36. 0 0 0 0 ))
    NATURAL)
   (2
    ((328 161) (147 161))
    NIL
    ((-181. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((147 161) (147 0))
    NIL
    ((0 -161. 0 0 0 0 ))
    NATURAL)
   (2
    ((147 0) (96 0))
    NIL
    ((-51. 0 0 0 0 0 ))
    NATURAL)
   (3
    ((96 0) (96 337) (96 337))
    NIL
    ((0 421.25 0 0 0 -505.5 )
     (0 168.5 0 -505.5 0 505.5 ))
    NATURAL)
   (2
    ((96 337) (369 337))
    NIL
    ((273. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((369 337) (369 301))
    NIL
    ((0 -36. 0 0 0 0 ))
    NATURAL)
   (2
    ((369 301) (147 301))
    NIL
    ((-222. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((147 301) (147 197))
    NIL
    ((0 -104. 0 0 0 0 ))
    NATURAL)
   (2
    ((147 197) (328 197))
    NIL
    ((181. 0 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 107Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:14:10)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((2
    ((354 0) (388 0))
    NIL
    ((34. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((388 0) (388 169))
    NIL
    ((0 169. 0 0 0 0 ))
    NATURAL)
   (2
    ((388 169) (208 169))
    NIL
    ((-180. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((208 169) (208 134))
    NIL
    ((0 -35. 0 0 0 0 ))
    NATURAL)
   (2
    ((208 134) (336 134))
    NIL
    ((128. 0 0 0 0 0 ))
    NATURAL)
   (8
    ((336 134) (336 109) (330 76) (314 51) (285 33) (249 24)
     (224 22) (199 26))
    NIL
    ((1.08862924 -22.377876 0 0 -6.53177548 -15.732736 )
     (-2.17725849 -30.244243 -6.53177548 -15.732736 -3.34112072 30.663684 )
     (-10.3795948 -30.645137 -9.8728962 14.93095 -4.1037426 -10.922018 )
     (-22.304363 -21.175193 -13.9766388 4.00893116 1.75609588 7.0243902 )
     (-35.402954 -13.6540699 -12.2205429 11.033321 33.079353 -5.17554093 )
     (-31.083816 -5.20851898 20.85881 5.85778046 -26.073513 1.67777347 )
     (-23.261764 1.48814869 -5.2147026 7.53555394 5.2147026 -7.53555394 ))
    NATURAL)
   (23
    ((199 26) (177 32) (150 46) (131 63) (114 88) (104 118)
     (100 141) (99 169) (101 196) (104 218) (114 250) (129 277)
     (148 294) (173 306) (199 312) (230 315) (259 314) (289 309)
     (309 299) (320 286) (325 270) (325 270) (326 260))
    NIL
    ((-20.09576 3.9550767 0 0 -11.425428 12.2695389 )
     (-25.808475 10.0898456 -11.425428 12.2695389 27.127147 -13.347694 )
     (-23.67033 15.685537 15.701719 -1.07815694 -19.083168 11.121244 )
     (-17.5101928 20.168003 -3.38144875 10.0430889 13.205524 -1.13729667 )
     (-14.288881 29.642444 9.8240757 8.90579225 -3.73893929 -24.572052 )
     (-6.3342743 26.26221 6.0851364 -15.666261 -4.24976254 27.425514 )
     (-2.37401914 24.308708 1.83537364 11.759254 2.73799419 -13.130014 )
     (0.830351830 29.502952 4.57336807 -1.37075996 -6.7022152 -10.9054546 )
     (2.0526123 22.679466 -2.12884712 -12.2762146 12.070867 32.75183 )
     (5.959198 26.77917 9.9420204 20.475616 -5.58125305 -30.101875 )
     (13.1105919 32.203842 4.36076737 -9.62625886 -1.74585771 -2.3443203 )
     (16.59843 21.405426 2.61490965 -11.970579 6.564682 9.4791603 )
     (22.495681 14.1744289 9.17959214 -2.49141884 -12.5128708 -5.57232285 )
     (25.418838 8.89684678 -3.3332796 -8.06374169 13.4868049 6.81013394 )
     (28.82896 4.23817349 10.153526 -1.25360703 -17.4343529 -3.668221 )
     (30.265308 1.15045547 -7.2808275 -4.92182827 14.250612 1.86275148 )
     (30.109787 -2.83999729 6.9697857 -3.05907679 -21.5681 -3.78278589 )
     (26.295524 -7.7904663 -14.598314 -6.84186268 6.02178765 7.26839066 )
     (14.708103 -10.9981346 -8.57652665 0.426528394 3.48095322 -13.290775 )
     (7.8720541 -17.216991 -5.09557343 -12.864248 -1.94560623 45.894706 )
     (1.80367732 -7.13388539 -7.04117966 33.030464 10.3014736 -56.288078 )
     (-0.0867649615 -2.24746179 3.26029491 -23.257614 -3.26029491 23.257614 ))
    NATURAL)
   (2
    ((326 260) (378 260))
    NIL
    ((52. 0 0 0 0 0 ))
    NATURAL)
   (25
    ((378 260) (370 287) (352 310) (318 332) (271 343) (229 345)
     (186 342) (144 331) (109 310) (85 285) (69 260) (60 236)
     (53 209) (49 169) (52 127) (64 83) (83 52) (108 28)
     (141 9) (183 -3) (229 -7) (271 -1) (300 9) (326 26)
     (344 49))
    NIL
    ((-6.1920843 28.170055 0 0 -10.84749 -7.02033616 )
     (-11.615829 24.659885 -10.84749 -7.02033616 -5.76254845 11.1016826 )
     (-25.344593 23.190391 -16.610038 4.08134747 -2.10231399 -19.386398 )
     (-43.00579 17.578537 -18.712352 -15.305053 32.171806 6.44392205 )
     (-45.632232 5.4954462 13.459455 -8.86113168 -18.584922 5.6107149 )
     (-41.46524 -0.560327769 -5.12547016 -3.25041676 6.16789437 -4.88678265 )
     (-43.506767 -6.25413609 1.0424242 -8.1371994 5.9133482 -4.06358147 )
     (-39.507667 -16.423126 6.9557724 -12.2007808 6.17871476 9.14110566 )
     (-29.462539 -24.053352 13.134487 -3.05967522 -6.62821198 3.49915838 )
     (-19.642158 -25.363449 6.50627518 0.439483404 2.33413124 0.862258196 )
     (-11.9688167 -24.492836 8.8404064 1.3017416 -8.708313 -0.948191763 )
     (-7.48256779 -23.665191 0.132091939 0.353549778 2.49913216 -21.069484 )
     (-6.10090924 -33.846382 2.63122415 -20.715938 4.71178627 25.226146 )
     (-1.11379099 -41.949249 7.3430109 4.51021099 2.65371418 -13.835115 )
     (7.556077 -44.356597 9.99672509 -9.3249054 -3.32663918 30.114315 )
     (15.889482 -38.624343 6.6700859 20.789409 -1.34715652 -16.622142 )
     (21.88599 -26.146007 5.32292938 4.16726685 2.71526527 0.374253273 )
     (28.56655 -21.791614 8.03819467 4.54152012 2.48609352 3.12512875 )
     (37.847793 -15.687528 10.524288 7.66664887 -6.6596422 -0.874764443 )
     (45.042259 -8.4582615 3.86464596 6.7918844 -5.84751797 6.3739252 )
     (45.983146 1.52058458 -1.98287248 13.165809 -17.950279 -12.620937 )
     (35.02513 8.37592507 -19.933155 0.544872284 23.648662 8.10982705 )
     (26.916309 12.9757118 3.71550894 8.6546993 -16.644382 -1.81837463 )
     (22.309623 20.721221 -12.9288768 6.8363247 12.9288768 -6.8363247 ))
    NATURAL)
   (2
    ((344 49) (354 0))
    NIL
    ((10. -49. 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 110Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:14:57)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((2
    ((61 0) (61 337))
    NIL
    ((0 337. 0 0 0 0 ))
    NATURAL)
   (2
    ((61 337) (113 337))
    NIL
    ((52. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((113 337) (113 197))
    NIL
    ((0 -140. 0 0 0 0 ))
    NATURAL)
   (2
    ((113 197) (326 197))
    NIL
    ((213. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((326 197) (326 337))
    NIL
    ((0 140. 0 0 0 0 ))
    NATURAL)
   (2
    ((326 337) (378 337))
    NIL
    ((52. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((378 337) (378 0))
    NIL
    ((0 -337. 0 0 0 0 ))
    NATURAL)
   (2
    ((378 0) (326 0))
    NIL
    ((-52. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((326 0) (326 161))
    NIL
    ((0 161. 0 0 0 0 ))
    NATURAL)
   (2
    ((326 161) (113 161))
    NIL
    ((-213. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((113 161) (113 0))
    NIL
    ((0 -161. 0 0 0 0 ))
    NATURAL)
   (2
    ((113 0) (61 0))
    NIL
    ((-52. 0 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 111Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:21:10)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((2
    ((194 35) (94 35))
    NIL
    ((-100. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((94 35) (94 0))
    NIL
    ((0 -35. 0 0 0 0 ))
    NATURAL)
   (2
    ((94 0) (346 0))
    NIL
    ((252. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((346 0) (346 35))
    NIL
    ((0 35. 0 0 0 0 ))
    NATURAL)
   (2
    ((346 35) (245 35))
    NIL
    ((-101. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((245 35) (245 302))
    NIL
    ((0 267. 0 0 0 0 ))
    NATURAL)
   (2
    ((245 302) (346 302))
    NIL
    ((101. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((346 302) (346 337))
    NIL
    ((0 35. 0 0 0 0 ))
    NATURAL)
   (2
    ((346 337) (94 337))
    NIL
    ((-252. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((94 337) (94 302))
    NIL
    ((0 -35. 0 0 0 0 ))
    NATURAL)
   (2
    ((94 302) (194 302))
    NIL
    ((100. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((194 302) (194 35))
    NIL
    ((0 -267. 0 0 0 0 ))
    NATURAL))))

((FAMILY gacha)
 (CHARACTER 112Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:24:11)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((13
    ((367 83) (358 56) (342 35) (318 18) (286 5) (249 -4)
     (213 -7) (177 -4) (139 5) (108 18) (84 35) (67 56)
     (58 83))
    NIL
    ((-7.5716381 -28.383419 0 0 -8.57017137 8.30051805 )
     (-11.8567238 -24.233158 -8.57017137 8.30051805 0.850863457 -5.50259018 )
     (-20.001464 -18.683937 -7.7193079 2.79792738 -0.833287240 1.70984411 )
     (-28.137416 -15.0310878 -8.55259515 4.50777149 2.48228836 -1.33678722 )
     (-35.448867 -11.191709 -6.07030678 3.17098427 8.90413095 3.63730621 )
     (-37.067108 -6.20207215 2.83382416 6.80829049 -2.09881306 -1.21243572 )
     (-35.282692 0 0.735010863 5.59585476 -6.50887776 1.21243572 )
     (-37.802116 6.20207215 -5.7738676 6.80829049 16.1343269 -3.63730621 )
     (-35.508819 11.191709 10.360462 3.17098427 -4.02844429 1.33678722 )
     (-27.162582 15.0310878 6.3320179 4.50777149 -0.0205554962 -1.70984459 )
     (-20.840839 18.683937 6.3114624 2.7979269 4.11067009 5.50259114 )
     (-12.4740429 24.233158 10.422132 8.30051805 -10.422132 -8.30051805 ))
    NATURAL)
   (2
    ((58 83) (58 125))
    NIL
    ((0 42. 0 0 0 0 ))
    NATURAL)
   (2
    ((58 125) (108 125))
    NIL
    ((50. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((108 125) (108 83))
    NIL
    ((0 -42. 0 0 0 0 ))
    NATURAL)
   (11
    ((108 83) (117 61) (134 46) (156 37) (185 31) (214 29)
     (241 31) (269 37) (291 46) (308 61) (317 83))
    NIL
    ((7.0843725 -23.486187 0 0 11.493761 8.9171257 )
     (12.831253 -19.027622 11.493761 8.9171257 -9.4688053 -2.58563423 )
     (19.59061 -11.4033146 2.02495432 6.33149148 8.381464 -4.5745859 )
     (25.806297 -7.3591156 10.4064197 1.75690555 -12.057056 2.88397884 )
     (30.184188 -4.1602211 -1.65063834 4.6408844 -2.15322876 -0.961326600 )
     (27.456935 1.59256160E-7 -3.80386734 3.6795578 8.66997529 0.961325646 )
     (27.988056 4.1602211 4.86610794 4.64088345 -14.526672 -2.88397694 )
     (25.590827 7.3591156 -9.6605644 1.75690627 7.43671513 4.574584 )
     (19.64862 11.4033146 -2.22384882 6.3314905 -9.22018624 2.58563518 )
     (12.814678 19.027622 -11.444036 8.9171257 11.444036 -8.9171257 ))
    NATURAL)
   (2
    ((317 83) (317 301))
    NIL
    ((0 218. 0 0 0 0 ))
    NATURAL)
   (2
    ((317 301) (187 301))
    NIL
    ((-130. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((187 301) (187 337))
    NIL
    ((0 36. 0 0 0 0 ))
    NATURAL)
   (2
    ((187 337) (367 337))
    NIL
    ((180. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((367 337) (367 83))
    NIL
    ((0 -254. 0 0 0 0 ))
    NATURAL))))

((FAMILY GACHA)
 (CHARACTER 113Q)
 (FACE M R E)
 (WIDTH 441 0)
 (FIDUCIAL 480 480)
 (VERSION 0 19-SEP-77 12:28:21)
 (MADE-FROM gachac.cu 0 140 0 0)
 (SPLINES

  ((3
    ((73 0) (73 0) (73 337))
    NIL
    ((0 -84.25 0 0 0 505.5 )
     (0 168.5 0 505.5 0 -505.5 ))
    NATURAL)
   (2
    ((73 337) (120 337))
    NIL
    ((47. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((120 337) (120 191))
    NIL
    ((0 -146. 0 0 0 0 ))
    NATURAL)
   (2
    ((120 191) (175 191))
    NIL
    ((55. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((175 191) (320 338))
    NIL
    ((145. 147. 0 0 0 0 ))
    NATURAL)
   (2
    ((320 338) (373 338))
    NIL
    ((53. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((373 338) (214 176))
    NIL
    ((-159. -162. 0 0 0 0 ))
    NATURAL)
   (2
    ((214 176) (418 0))
    NIL
    ((204. -176. 0 0 0 0 ))
    NATURAL)
   (2
    ((418 0) (347 0))
    NIL
    ((-71. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((347 0) (170 155))
    NIL
    ((-177. 155. 0 0 0 0 ))
    NATURAL)
   (2
    ((170 155) (120 155))
