% Produced from []<>sigcourse>ShowDef.ip!1
% Page 1
(sdcolor) {0 0 0  .rgbcolor}.cvx .def
{1 .setpriorityimportant
%	3.527778e-4 .scale .concatt
	-149.0 -342.0 .translate .concatt
	149.0 342.0 520.0 356.0 .cliprectangle
	2.0 .scale -441.0 -508.0 .translate .concat .concatt
	sdcolor .setcolor
	2834.645 .scale .concatt
	{1 .setpriorityimportant
		{0.00001 .scale .concatt
			{12065.0 3810.0 .translate .concatt
				-7400.0 300.0 .translate .concatt
				2 .setstrokejoint
				2 .setstrokeend
				40.0 .setstrokewidth
				"Xerox/PressFonts/Helvetica-mrr" .findfont 548.0 .scale .modifyfont .setfont
				{6000.0 10300.0 .translate .concatt
					{1000.0 2500.0 .translate .concatt
						5500.0 .scale .concatt
						0.0001 .scale .concatt
						2830.0 7075.0 .moveto
						2924.0 7075.0 3018.0 7058.0 3090.0 7028.0 .curveto
						3161.0 6999.0 3209.0 6958.0 3255.0 6910.0 .curveto
						3300.0 6863.0 3343.0 6809.0 3373.0 6745.0 .curveto
						3403.0 6681.0 3420.0 6607.0 3420.0 6533.0 .curveto
						3420.0 6459.0 3403.0 6385.0 3373.0 6321.0 .curveto
						3343.0 6257.0 3300.0 6203.0 3255.0 6156.0 .curveto
						3209.0 6108.0 3161.0 6067.0 3090.0 6038.0 .curveto
						3018.0 6008.0 2924.0 5991.0 2830.0 5991.0 .curveto
						2736.0 5991.0 2642.0 6008.0 2571.0 6038.0 .curveto
						2500.0 6067.0 2451.0 6108.0 2406.0 6156.0 .curveto
						2360.0 6203.0 2318.0 6257.0 2288.0 6321.0 .curveto
						2258.0 6385.0 2241.0 6459.0 2241.0 6533.0 .curveto
						2241.0 6607.0 2258.0 6681.0 2288.0 6745.0 .curveto
						2318.0 6809.0 2360.0 6863.0 2406.0 6910.0 .curveto
						2451.0 6958.0 2500.0 6999.0 2571.0 7028.0 .curveto
						2642.0 7058.0 2736.0 7075.0 2830.0 7075.0 .curveto
						943.0 967.0 .moveto
						909.0 855.0 875.0 742.0 873.0 613.0 .curveto
						873.0 608.0 872.0 603.0 872.0 598.0 .curveto
						872.0 473.0 902.0 334.0 967.0 212.0 .curveto
						1035.0 86.0 1141.0 -22.0 1250.0 -71.0 .curveto
						1296.0 -91.0 1342.0 -101.0 1392.0 -101.0 .curveto
						1461.0 -101.0 1536.0 -83.0 1627.0 -47.0 .curveto
						1785.0 14.0 1991.0 127.0 2170.0 283.0 .curveto
						2349.0 439.0 2501.0 639.0 2594.0 755.0 .curveto
						2687.0 871.0 2721.0 903.0 2736.0 967.0 .curveto
						2741.0 990.0 2744.0 1017.0 2744.0 1045.0 .curveto
						2744.0 1094.0 2735.0 1145.0 2712.0 1179.0 .curveto
						2691.0 1211.0 2659.0 1229.0 2623.0 1229.0 .curveto
						2599.0 1229.0 2573.0 1221.0 2547.0 1203.0 .curveto
						2484.0 1159.0 2426.0 1059.0 2358.0 967.0 .curveto
						2291.0 875.0 2213.0 792.0 2123.0 731.0 .curveto
						2053.0 684.0 1975.0 651.0 1913.0 651.0 .curveto
						1895.0 651.0 1878.0 654.0 1863.0 660.0 .curveto
						1799.0 689.0 1774.0 783.0 1769.0 873.0 .curveto
						1768.0 885.0 1768.0 898.0 1768.0 911.0 .curveto
						1768.0 986.0 1780.0 1059.0 1792.0 1132.0 .curveto
						2925.0 4882.0 .lineto
						2938.0 4932.0 2952.0 4982.0 2952.0 5023.0 .curveto
						2952.0 5053.0 2944.0 5078.0 2925.0 5094.0 .curveto
						2897.0 5118.0 2844.0 5124.0 2781.0 5124.0 .curveto
						2738.0 5124.0 2690.0 5121.0 2642.0 5118.0 .curveto
						1486.0 4882.0 .lineto
						1422.0 4843.0 1358.0 4804.0 1344.0 4764.0 .curveto
						1343.0 4759.0 1342.0 4754.0 1342.0 4748.0 .curveto
						1342.0 4714.0 1378.0 4682.0 1439.0 4670.0 .curveto
						1509.0 4656.0 1611.0 4668.0 1698.0 4646.0 .curveto
						1785.0 4625.0 1858.0 4569.0 1887.0 4505.0 .curveto
						1899.0 4477.0 1904.0 4448.0 1904.0 4419.0 .curveto
						1904.0 4378.0 1895.0 4335.0 1887.0 4292.0 .curveto
						943.0 967.0 .lineto
						2 .makeoutline
						.maskfill
						
						}.cvx .dosave
					{2544.0 2500.0 .translate .concatt
						5500.0 .scale .concatt
						0.0001 .scale .concatt
						2028.0 4458.0 .moveto
						896.0 0.0 .lineto
						834.0 -194.0 771.0 -389.0 684.0 -590.0 .curveto
						597.0 -791.0 485.0 -998.0 377.0 -1132.0 .curveto
						269.0 -1266.0 165.0 -1325.0 47.0 -1392.0 .curveto
						-70.0 -1458.0 -200.0 -1531.0 -330.0 -1604.0 .curveto
						-298.0 -1513.0 -267.0 -1423.0 -259.0 -1297.0 .curveto
						-258.0 -1280.0 -258.0 -1263.0 -258.0 -1245.0 .curveto
						-258.0 -1129.0 -280.0 -998.0 -354.0 -920.0 .curveto
						-422.0 -847.0 -533.0 -821.0 -648.0 -821.0 .curveto
						-675.0 -821.0 -704.0 -823.0 -731.0 -825.0 .curveto
						-871.0 -840.0 -1000.0 -888.0 -1085.0 -1014.0 .curveto
						-1150.0 -1111.0 -1190.0 -1254.0 -1190.0 -1390.0 .curveto
						-1190.0 -1431.0 -1187.0 -1471.0 -1179.0 -1509.0 .curveto
						-1146.0 -1675.0 -1038.0 -1803.0 -920.0 -1887.0 .curveto
						-808.0 -1966.0 -688.0 -2005.0 -505.0 -2005.0 .curveto
						-494.0 -2005.0 -483.0 -2005.0 -472.0 -2005.0 .curveto
						-270.0 -2000.0 4.0 -1950.0 236.0 -1863.0 .curveto
						467.0 -1776.0 656.0 -1651.0 825.0 -1486.0 .curveto
						995.0 -1320.0 1147.0 -1114.0 1297.0 -849.0 .curveto
						1447.0 -584.0 1596.0 -259.0 1698.0 -24.0 .curveto
						1800.0 212.0 1855.0 357.0 2052.0 1085.0 .curveto
						2248.0 1813.0 2587.0 3123.0 2925.0 4434.0 .curveto
						3632.0 4434.0 .lineto
						3694.0 4478.0 3757.0 4522.0 3797.0 4599.0 .curveto
						3823.0 4648.0 3839.0 4710.0 3839.0 4767.0 .curveto
						3839.0 4800.0 3834.0 4832.0 3821.0 4858.0 .curveto
						3786.0 4931.0 3697.0 4965.0 3608.0 5000.0 .curveto
						3090.0 5000.0 .lineto
						3152.0 5257.0 3215.0 5514.0 3302.0 5778.0 .curveto
						3389.0 6042.0 3499.0 6314.0 3632.0 6533.0 .curveto
						3765.0 6752.0 3921.0 6920.0 4057.0 7028.0 .curveto
						4192.0 7137.0 4308.0 7187.0 4410.0 7193.0 .curveto
						4418.0 7194.0 4425.0 7194.0 4432.0 7194.0 .curveto
						4526.0 7194.0 4610.0 7158.0 4693.0 7123.0 .curveto
						4646.0 7064.0 4598.0 7006.0 4575.0 6910.0 .curveto
						4568.0 6877.0 4563.0 6839.0 4563.0 6800.0 .curveto
						4563.0 6726.0 4579.0 6646.0 4623.0 6580.0 .curveto
						4689.0 6479.0 4818.0 6409.0 4953.0 6392.0 .curveto
						4976.0 6388.0 4998.0 6387.0 5021.0 6387.0 .curveto
						5133.0 6387.0 5244.0 6425.0 5330.0 6509.0 .curveto
						5429.0 6607.0 5496.0 6767.0 5496.0 6935.0 .curveto
						5496.0 6942.0 5496.0 6950.0 5495.0 6958.0 .curveto
						5489.0 7133.0 5408.0 7313.0 5259.0 7429.0 .curveto
						5111.0 7546.0 4894.0 7599.0 4717.0 7618.0 .curveto
						4670.0 7623.0 4625.0 7625.0 4582.0 7625.0 .curveto
						4463.0 7625.0 4353.0 7607.0 4222.0 7571.0 .curveto
						4042.0 7522.0 3822.0 7440.0 3608.0 7288.0 .curveto
						3395.0 7136.0 3190.0 6914.0 2995.0 6651.0 .curveto
						2800.0 6388.0 2616.0 6084.0 2476.0 5802.0 .curveto
						2337.0 5520.0 2241.0 5260.0 2146.0 5000.0 .curveto
						1439.0 5000.0 .lineto
						1350.0 4965.0 1262.0 4931.0 1226.0 4858.0 .curveto
						1213.0 4832.0 1208.0 4800.0 1208.0 4767.0 .curveto
						1208.0 4710.0 1225.0 4648.0 1250.0 4599.0 .curveto
						1290.0 4522.0 1353.0 4478.0 1415.0 4434.0 .curveto
						2028.0 4458.0 .lineto
						1 .makeoutline
						.maskfill
						
						}.cvx .dosave
					{4269.0 2500.0 .translate .concatt
						5500.0 .scale .concatt
						0.0001 .scale .concatt
						2476.0 4929.0 .moveto
						2449.0 5006.0 2421.0 5083.0 2358.0 5118.0 .curveto
						2319.0 5140.0 2267.0 5146.0 2209.0 5146.0 .curveto
						2173.0 5146.0 2136.0 5144.0 2099.0 5142.0 .curveto
						1014.0 4811.0 .lineto
						969.0 4782.0 923.0 4753.0 920.0 4717.0 .curveto
						920.0 4715.0 920.0 4714.0 920.0 4712.0 .curveto
						920.0 4677.0 957.0 4637.0 1014.0 4623.0 .curveto
						1035.0 4617.0 1059.0 4616.0 1084.0 4616.0 .curveto
						1130.0 4616.0 1180.0 4622.0 1226.0 4623.0 .curveto
						1231.0 4623.0 1235.0 4623.0 1240.0 4623.0 .curveto
						1306.0 4623.0 1364.0 4612.0 1439.0 4575.0 .curveto
						1518.0 4537.0 1616.0 4470.0 1675.0 4363.0 .curveto
						1733.0 4256.0 1751.0 4109.0 1769.0 3962.0 .curveto
						2099.0 307.0 .lineto
						1972.0 109.0 1845.0 -89.0 1722.0 -259.0 .curveto
						1598.0 -430.0 1477.0 -574.0 1321.0 -731.0 .curveto
						1164.0 -888.0 971.0 -1057.0 778.0 -1226.0 .curveto
						756.0 -1096.0 734.0 -965.0 684.0 -896.0 .curveto
						642.0 -839.0 581.0 -824.0 501.0 -824.0 .curveto
						484.0 -824.0 466.0 -824.0 448.0 -825.0 .curveto
						341.0 -832.0 205.0 -852.0 94.0 -920.0 .curveto
						-16.0 -988.0 -100.0 -1104.0 -142.0 -1250.0 .curveto
						-159.0 -1314.0 -169.0 -1383.0 -169.0 -1452.0 .curveto
						-169.0 -1540.0 -153.0 -1627.0 -118.0 -1698.0 .curveto
						-55.0 -1824.0 67.0 -1901.0 212.0 -1934.0 .curveto
						258.0 -1944.0 305.0 -1951.0 356.0 -1951.0 .curveto
						466.0 -1951.0 589.0 -1921.0 731.0 -1840.0 .curveto
						938.0 -1721.0 1185.0 -1494.0 1462.0 -1203.0 .curveto
						1739.0 -911.0 2047.0 -555.0 2358.0 -189.0 .curveto
						2670.0 178.0 2986.0 554.0 3231.0 873.0 .curveto
						3476.0 1191.0 3650.0 1453.0 3844.0 1745.0 .curveto
						4039.0 2038.0 4254.0 2361.0 4434.0 2665.0 .curveto
						4614.0 2969.0 4760.0 3253.0 4906.0 3538.0 .curveto
						4958.0 3701.0 5011.0 3863.0 5047.0 4033.0 .curveto
						5078.0 4176.0 5096.0 4324.0 5096.0 4456.0 .curveto
						5096.0 4481.0 5096.0 4505.0 5094.0 4528.0 .curveto
						5086.0 4677.0 5049.0 4798.0 4976.0 4906.0 .curveto
						4904.0 5013.0 4796.0 5107.0 4670.0 5142.0 .curveto
						4630.0 5152.0 4589.0 5157.0 4547.0 5157.0 .curveto
						4457.0 5157.0 4366.0 5133.0 4292.0 5094.0 .curveto
						4185.0 5037.0 4115.0 4948.0 4080.0 4835.0 .curveto
						4063.0 4778.0 4054.0 4716.0 4054.0 4654.0 .curveto
						4054.0 4593.0 4063.0 4533.0 4080.0 4481.0 .curveto
						4116.0 4377.0 4186.0 4305.0 4292.0 4245.0 .curveto
						4399.0 4186.0 4540.0 4138.0 4552.0 4009.0 .curveto
						4552.0 4003.0 4553.0 3997.0 4553.0 3990.0 .curveto
						4553.0 3861.0 4442.0 3661.0 4340.0 3467.0 .curveto
						4232.0 3264.0 4135.0 3067.0 4033.0 2877.0 .curveto
						3931.0 2688.0 3823.0 2505.0 3703.0 2311.0 .curveto
						3583.0 2117.0 3449.0 1912.0 3302.0 1722.0 .curveto
						3154.0 1531.0 2992.0 1355.0 2830.0 1179.0 .curveto
						2791.0 1741.0 2752.0 2302.0 2712.0 2830.0 .curveto
						2673.0 3358.0 2634.0 3854.0 2594.0 4198.0 .curveto
						2555.0 4542.0 2516.0 4736.0 2476.0 4929.0 .curveto
						1 .makeoutline
						.maskfill
						
						}.cvx .dosave
					0.0 2500.0 .moveto
					8700.0 2500.0 .lineto
					[ 200.0 ] 0.0 0.0 .maskdashedstroke
					{{140.0 .setstrokewidth
							1000.0 2500.0 1000.0 2500.0 .maskvector
							
							}.cvx .dosave
						1000.0 2500.0 .translate .concatt
						-90.0 .rotate .concatt
						70.0 0.0 .translate .concatt
						0.0 0.0 .moveto
						300.0 70.0 .lineto
						300.0 -70.0 .lineto
						1 .makeoutline
						.maskfill
						
						}.cvx .dosave
					1000.0 2300.0 .moveto
					1000.0 1200.0 .lineto
					.maskstroke
					950.0 750.0 .setxy
					"CP " .show
					{{140.0 .setstrokewidth
							2544.0 2500.0 2544.0 2500.0 .maskvector
							
							}.cvx .dosave
						2544.0 2500.0 .translate .concatt
						-90.0 .rotate .concatt
						70.0 0.0 .translate .concatt
						0.0 0.0 .moveto
						300.0 70.0 .lineto
						300.0 -70.0 .lineto
						1 .makeoutline
						.maskfill
						
						}.cvx .dosave
					2544.0 2300.0 .moveto
					2544.0 1200.0 .lineto
					.maskstroke
					2494.0 750.0 .setxy
					"Next CP" .show
					{140.0 .setstrokewidth
						4269.0 2500.0 4269.0 2500.0 .maskvector
						
						}.cvx .dosave
					}.cvx .dosave
				{1.0 .scale
					.concatt
					{0.0 12700.0 .translate .concatt
						3600.0 .scale .concatt
						5.555556e-3 .scale .concatt
						0.0 -173.0 .translate .concatt
						0.01 .scale .concatt
						5596.0 16799.0 .moveto
						5926.0 17134.0 6318.0 16526.0 6503.0 16405.0 .curveto
						6756.0 16239.0 7593.0 15547.0 7403.0 15226.0 .curveto
						7125.0 14758.0 5900.0 14966.0 5266.0 14937.0 .curveto
						4288.0 14892.0 2843.0 14801.0 1949.0 14856.0 .curveto
						1737.0 14869.0 1370.0 15720.0 1578.0 15680.0 .curveto
						2037.0 15591.0 2670.0 15522.0 3314.0 15558.0 .curveto
						4114.0 15603.0 4813.0 15375.0 5210.0 16315.0 .curveto
						5325.0 16586.0 5406.0 16606.0 5596.0 16799.0 .curveto
						7027.0 14420.0 .moveto
						7391.0 14560.0 7686.0 14221.0 7992.0 13975.0 .curveto
						8319.0 13713.0 8648.0 13482.0 8922.0 13185.0 .curveto
						9045.0 13051.0 8879.0 12639.0 8714.0 12636.0 .curveto
						7069.0 12604.0 4967.0 12576.0 3220.0 12588.0 .curveto
						2315.0 12593.0 1040.0 12474.0 444.0 12685.0 .curveto
						327.0 12726.0 169.0 13435.0 342.0 13412.0 .curveto
						2068.0 13187.0 4219.0 13318.0 5946.0 13380.0 .curveto
						6389.0 13396.0 6569.0 14245.0 7027.0 14420.0 .curveto
						11106.0 12023.0 .moveto
						10935.0 13494.0 11180.0 15140.0 10737.0 16619.0 .curveto
						10692.0 16768.0 10834.0 16907.0 10986.0 16874.0 .curveto
						11859.0 16682.0 12839.0 16463.0 13559.0 16184.0 .curveto
						13711.0 16125.0 13793.0 15685.0 13574.0 15608.0 .curveto
						12830.0 15344.0 12950.0 14674.0 12920.0 14018.0 .curveto
						12891.0 13373.0 12863.0 12661.0 12879.0 12150.0 .curveto
						12887.0 11904.0 12835.0 11173.0 13005.0 11167.0 .curveto
						13370.0 11154.0 14515.0 11002.0 14889.0 11266.0 .curveto
						15209.0 11491.0 15487.0 12474.0 15896.0 12560.0 .curveto
						16235.0 12632.0 16781.0 11900.0 16981.0 11792.0 .curveto
						17173.0 11688.0 18016.0 10766.0 17636.0 10646.0 .curveto
						16479.0 10283.0 14857.0 10539.0 13625.0 10398.0 .curveto
						13390.0 10371.0 12928.0 10480.0 12941.0 10215.0 .curveto
						13010.0 8847.0 13069.0 7539.0 13148.0 6201.0 .curveto
						13244.0 4564.0 13338.0 2915.0 13454.0 1312.0 .curveto
						13481.0 937.0 12975.0 620.0 12727.0 488.0 .curveto
						12374.0 299.0 11309.0 442.0 11293.0 950.0 .curveto
						11248.0 2336.0 11357.0 3964.0 11275.0 5391.0 .curveto
						11186.0 6938.0 11238.0 8800.0 11132.0 10160.0 .curveto
						11106.0 10499.0 10107.0 10260.0 9856.0 10316.0 .curveto
						9546.0 10385.0 8780.0 10200.0 8402.0 10248.0 .curveto
						8163.0 10278.0 7930.0 10737.0 7900.0 11048.0 .curveto
						7882.0 11236.0 8148.0 11251.0 8325.0 11214.0 .curveto
						8776.0 11118.0 9387.0 11105.0 9771.0 11098.0 .curveto
						10116.0 11091.0 10942.0 11033.0 11065.0 11174.0 .curveto
						11139.0 11259.0 11135.0 11769.0 11106.0 12023.0 .curveto
						6082.0 12119.0 .moveto
						6419.0 12133.0 6729.0 11818.0 6989.0 11608.0 .curveto
						7273.0 11380.0 7843.0 10969.0 7616.0 10652.0 .curveto
						7347.0 10277.0 6644.0 10414.0 6188.0 10401.0 .curveto
						5401.0 10378.0 4445.0 10383.0 3657.0 10400.0 .curveto
						2993.0 10414.0 2070.0 10361.0 1593.0 10363.0 .curveto
						1422.0 10363.0 1019.0 10807.0 1101.0 11098.0 .curveto
						1146.0 11257.0 1404.0 11127.0 1487.0 11119.0 .curveto
						2295.0 11036.0 4711.0 10958.0 5275.0 11250.0 .curveto
						5408.0 11319.0 5797.0 12108.0 6082.0 12119.0 .curveto
						6150.0 10021.0 .moveto
						6403.0 10124.0 6804.0 9738.0 6971.0 9620.0 .curveto
						7196.0 9461.0 7993.0 8797.0 7754.0 8557.0 .curveto
						7197.0 7994.0 5571.0 8314.0 4679.0 8249.0 .curveto
						3772.0 8184.0 2365.0 8305.0 1574.0 8268.0 .curveto
						1404.0 8260.0 1172.0 8795.0 1286.0 8924.0 .curveto
						1430.0 9089.0 1909.0 8812.0 2119.0 8851.0 .curveto
						3023.0 9019.0 5197.0 8574.0 5536.0 9388.0 .curveto
						5601.0 9545.0 5968.0 9946.0 6150.0 10021.0 .curveto
						5968.0 7218.0 .moveto
						6480.0 7104.0 7027.0 6743.0 7492.0 6472.0 .curveto
						7700.0 6352.0 7958.0 6110.0 7809.0 5855.0 .curveto
						7639.0 5563.0 7335.0 5523.0 7291.0 5231.0 .curveto
						7110.0 4020.0 7602.0 2630.0 7260.0 1634.0 .curveto
						7171.0 1374.0 6536.0 1243.0 6415.0 1157.0 .curveto
						6316.0 1086.0 5742.0 1264.0 5673.0 1455.0 .curveto
						5573.0 1734.0 5485.0 2187.0 5116.0 2087.0 .curveto
						4524.0 1925.0 3295.0 2231.0 3265.0 1878.0 .curveto
						3240.0 1572.0 3361.0 722.0 2816.0 519.0 .curveto
						2321.0 335.0 1760.0 214.0 1512.0 657.0 .curveto
						1311.0 1015.0 1483.0 1453.0 1500.0 1818.0 .curveto
						1556.0 2972.0 1476.0 4383.0 1530.0 5447.0 .curveto
						1556.0 5954.0 1241.0 7102.0 1591.0 7142.0 .curveto
						1912.0 7179.0 2701.0 6690.0 3135.0 6608.0 .curveto
						3726.0 6495.0 4637.0 6654.0 5299.0 6678.0 .curveto
						5537.0 6686.0 5703.0 7064.0 5901.0 7165.0 .curveto
						5918.0 7174.0 5948.0 7223.0 5968.0 7218.0 .curveto
						4187.0 5892.0 .moveto
						4035.0 5893.0 3141.0 5950.0 3160.0 5710.0 .curveto
						3209.0 5073.0 3156.0 3145.0 3220.0 2815.0 .curveto
						3267.0 2577.0 5503.0 2699.0 5511.0 2892.0 .curveto
						5522.0 3161.0 5523.0 5250.0 5514.0 5770.0 .curveto
						5510.0 5998.0 4366.0 5892.0 4187.0 5892.0 .curveto
						7 .makeoutlineodd
						.maskfill
						
						}.cvx .dosave
					{0.0 8600.0 .translate .concatt
						3600.0 .scale .concatt
						5.555556e-3 .scale .concatt
						3.0 -173.0 .translate .concatt
						0.01 .scale .concatt
						3070.0 17199.0 .moveto
						3204.0 17255.0 4059.0 16813.0 4322.0 16724.0 .curveto
						4550.0 16648.0 5194.0 16439.0 5178.0 16171.0 .curveto
						5161.0 15891.0 4136.0 15334.0 4318.0 15240.0 .curveto
						4627.0 15081.0 5818.0 15115.0 6302.0 15196.0 .curveto
						6614.0 15248.0 6912.0 16023.0 7242.0 16141.0 .curveto
						7671.0 16294.0 8177.0 15416.0 8501.0 15162.0 .curveto
						8592.0 15091.0 8652.0 14736.0 8511.0 14713.0 .curveto
						7639.0 14570.0 6344.0 14741.0 5603.0 14608.0 .curveto
						5274.0 14550.0 6437.0 13992.0 6616.0 13753.0 .curveto
						6868.0 13419.0 7317.0 12669.0 6810.0 12166.0 .curveto
						6535.0 11894.0 6074.0 11841.0 5910.0 12110.0 .curveto
						5458.0 12850.0 5412.0 13921.0 4817.0 14572.0 .curveto
						4612.0 14796.0 4180.0 14618.0 3887.0 14670.0 .curveto
						3734.0 14698.0 3619.0 14510.0 3500.0 14400.0 .curveto
						2800.0 13754.0 2185.0 12972.0 1400.0 12426.0 .curveto
						1078.0 12201.0 831.0 11775.0 436.0 11784.0 .curveto
						323.0 11787.0 465.0 12024.0 539.0 12106.0 .curveto
						967.0 12581.0 1359.0 13146.0 1699.0 13701.0 .curveto
						2149.0 14436.0 2487.0 15286.0 2822.0 16029.0 .curveto
						2975.0 16368.0 2950.0 17149.0 3070.0 17199.0 .curveto
						9801.0 17104.0 .moveto
						9808.0 17209.0 9899.0 17312.0 9995.0 17277.0 .curveto
						10580.0 17071.0 11163.0 16835.0 11689.0 16551.0 .curveto
						11814.0 16483.0 11945.0 16319.0 11938.0 16193.0 .curveto
						11928.0 16002.0 11685.0 15817.0 11504.0 15744.0 .curveto
						11334.0 15676.0 11146.0 15443.0 11017.0 15388.0 .curveto
						10961.0 15363.0 10792.0 15114.0 10884.0 15110.0 .curveto
						12032.0 15050.0 13154.0 14991.0 14306.0 15081.0 .curveto
						14513.0 15097.0 14673.0 15255.0 14806.0 15391.0 .curveto
						15028.0 15619.0 15199.0 16043.0 15449.0 16184.0 .curveto
						15754.0 16355.0 16168.0 15729.0 16414.0 15533.0 .curveto
						16602.0 15384.0 16927.0 15083.0 16965.0 14794.0 .curveto
						16987.0 14628.0 16633.0 14622.0 16485.0 14631.0 .curveto
						16161.0 14651.0 15636.0 14561.0 15295.0 14571.0 .curveto
						14549.0 14595.0 13350.0 14665.0 12732.0 14584.0 .curveto
						12456.0 14548.0 13501.0 14132.0 13724.0 13965.0 .curveto
						14025.0 13739.0 14289.0 13064.0 13961.0 12599.0 .curveto
						13754.0 12305.0 13336.0 12197.0 13071.0 12394.0 .curveto
						12348.0 12931.0 12448.0 14134.0 11458.0 14507.0 .curveto
						11206.0 14603.0 11079.0 14633.0 10811.0 14617.0 .curveto
						10567.0 14602.0 10366.0 14654.0 10204.0 14506.0 .curveto
						9874.0 14207.0 9606.0 13897.0 9294.0 13604.0 .curveto
						8786.0 13128.0 8278.0 12678.0 7704.0 12281.0 .curveto
						7630.0 12230.0 7425.0 12339.0 7486.0 12409.0 .curveto
						8167.0 13190.0 8649.0 14001.0 9085.0 14890.0 .curveto
						9432.0 15595.0 9749.0 16303.0 9801.0 17104.0 .curveto
						3609.0 7000.0 .moveto
						3659.0 8650.0 3766.0 10375.0 3557.0 11983.0 .curveto
						3527.0 12209.0 3237.0 12605.0 3428.0 12598.0 .curveto
						3886.0 12581.0 4448.0 12197.0 4934.0 11972.0 .curveto
						5371.0 11769.0 5899.0 11710.0 6399.0 11721.0 .curveto
						7061.0 11734.0 7744.0 11664.0 8399.0 11692.0 .curveto
						9666.0 11745.0 11027.0 11674.0 12238.0 11803.0 .curveto
						12522.0 11833.0 12607.0 12548.0 12870.0 12348.0 .curveto
						13492.0 11873.0 14298.0 11830.0 14588.0 11081.0 .curveto
						14736.0 10699.0 14010.0 10602.0 13939.0 10283.0 .curveto
						13748.0 9434.0 13934.0 8311.0 13887.0 7403.0 .curveto
						13857.0 6838.0 14069.0 6106.0 13748.0 5626.0 .curveto
						13455.0 5189.0 12650.0 5165.0 12228.0 5393.0 .curveto
						12043.0 5493.0 12073.0 5941.0 11907.0 6007.0 .curveto
						11786.0 6054.0 11420.0 6070.0 11464.0 5906.0 .curveto
						11509.0 5735.0 11844.0 5842.0 11907.0 5656.0 .curveto
						11993.0 5405.0 11699.0 5211.0 11523.0 5094.0 .curveto
						11443.0 5041.0 11365.0 4888.0 11371.0 4800.0 .curveto
						11380.0 4680.0 11288.0 4434.0 11410.0 4346.0 .curveto
						11652.0 4171.0 11994.0 4276.0 12306.0 4230.0 .curveto
						12780.0 4159.0 13206.0 4255.0 13710.0 4175.0 .curveto
						14418.0 4063.0 14859.0 4724.0 15202.0 5257.0 .curveto
						15298.0 5408.0 15594.0 5269.0 15707.0 5159.0 .curveto
						15868.0 5003.0 16106.0 4788.0 16251.0 4604.0 .curveto
						16453.0 4348.0 16969.0 4121.0 16797.0 3750.0 .curveto
						16712.0 3565.0 16466.0 3592.0 16294.0 3581.0 .curveto
						15851.0 3552.0 15354.0 3616.0 14900.0 3602.0 .curveto
						14113.0 3578.0 13250.0 3653.0 12498.0 3594.0 .curveto
						12140.0 3566.0 11526.0 3829.0 11427.0 3477.0 .curveto
						11188.0 2621.0 11628.0 1573.0 11333.0 712.0 .curveto
						11145.0 162.0 10286.0 18.0 9772.0 200.0 .curveto
						9542.0 281.0 9513.0 655.0 9527.0 908.0 .curveto
						9562.0 1541.0 9640.0 2264.0 9665.0 2887.0 .curveto
						9675.0 3149.0 9820.0 3589.0 9516.0 3613.0 .curveto
						8832.0 3666.0 8261.0 3642.0 7591.0 3669.0 .curveto
						7462.0 3675.0 7371.0 3606.0 7315.0 3499.0 .curveto
						7031.0 2963.0 6824.0 2335.0 6384.0 1913.0 .curveto
						5982.0 1529.0 5421.0 1308.0 4894.0 1133.0 .curveto
						3434.0 646.0 1854.0 209.0 308.0 378.0 .curveto
						253.0 384.0 233.0 586.0 286.0 595.0 .curveto
						1220.0 750.0 2232.0 968.0 3093.0 1396.0 .curveto
						3875.0 1786.0 4757.0 2263.0 5265.0 2838.0 .curveto
						5444.0 3040.0 5959.0 3563.0 5669.0 3621.0 .curveto
						4157.0 3923.0 2388.0 3693.0 807.0 3755.0 .curveto
						538.0 3766.0 185.0 3732.0 149.0 4110.0 .curveto
						136.0 4255.0 50.0 4244.0 28.0 4402.0 .curveto
						7.0 4548.0 98.0 4565.0 194.0 4549.0 .curveto
						1833.0 4265.0 3545.0 4276.0 5191.0 4241.0 .curveto
						5550.0 4234.0 6063.0 4159.0 6077.0 4584.0 .curveto
						6088.0 4933.0 6132.0 5189.0 6129.0 5492.0 .curveto
						6126.0 5752.0 6111.0 6098.0 5814.0 6089.0 .curveto
						5601.0 6083.0 5405.0 6193.0 5259.0 6091.0 .curveto
						5036.0 5934.0 4867.0 5656.0 4609.0 5562.0 .curveto
						4252.0 5433.0 3711.0 5405.0 3600.0 5815.0 .curveto
						3488.0 6228.0 3597.0 6611.0 3609.0 7000.0 .curveto
						7803.0 11192.0 .moveto
						7050.0 11130.0 5947.0 11311.0 5364.0 11135.0 .curveto
						5147.0 11069.0 5110.0 10182.0 5370.0 10173.0 .curveto
						6311.0 10140.0 7616.0 10173.0 8708.0 10164.0 .curveto
						9799.0 10155.0 10999.0 10147.0 12089.0 10170.0 .curveto
						12147.0 10171.0 12224.0 10262.0 12228.0 10309.0 .curveto
						12242.0 10493.0 12268.0 10817.0 12206.0 10991.0 .curveto
						12184.0 11055.0 12075.0 11157.0 11990.0 11160.0 .curveto
						11021.0 11186.0 9980.0 11149.0 9006.0 11174.0 .curveto
						8615.0 11184.0 8162.0 11221.0 7803.0 11192.0 .curveto
						10402.0 9594.0 .moveto
						8706.0 9644.0 7104.0 9665.0 5373.0 9678.0 .curveto
