BEGIN CAD DESCRIPTION

	Surface 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2
	Name UNNAMED
	Color 1.0 1.0 1.0
	Cells 24

	BEGIN CELL DEFINITIONS

		CellIndices 1 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsNegative 1.0x + 1.0
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 2 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				IsZero 1.0x + 1.0
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 3 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					IsNegative 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 3 3 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
					IsNegative 1.0y
			And 2
				IsNegative 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 3 3 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
					IsNegative 1.0y
			And 2
				IsPositive 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 3 4 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 3 5 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					IsPositive 1.0y
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
			And 2
				IsNegative 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 3 5 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					IsPositive 1.0y
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
			And 2
				IsPositive 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 3 6 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x + 1.0
					IsNegative 1.0x
				And 2
					IsPositive 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 1 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					IsNegative 1.0y
					IsPositive 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					IsNegative 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 3 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
					IsNegative 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 5 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					IsPositive 1.0y
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 6 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					IsPositive 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 4 7 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsZero 1.0x
				And 2
					IsPositive 1.0y
					IsPositive 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 5 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					IsNegative 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 5 3 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
					IsNegative 1.0y
			And 2
				IsNegative 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 5 3 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
					IsNegative 1.0y
			And 2
				IsPositive 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 5 4 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 5 5 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					IsPositive 1.0y
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
			And 2
				IsNegative 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 5 5 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					IsPositive 1.0y
					Or 3
						And 2
							IsNegative 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
						IsZero 1.0y
						And 2
							IsPositive 1.0y
							IsNegative 1.0y↑2 + 1.0x↑2 - 1.0
			And 2
				IsPositive 1.0y↑2z + 1.0x↑2z - 1.0xy
				IsZero 1.0y↑2z↑2 + 1.0x↑2z↑2 - 2.0xyz + 1.0x↑2y↑2

		CellIndices 5 6 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 2
					IsPositive 1.0x
					IsNegative 1.0x - 1.0
				And 2
					IsPositive 1.0y
					IsZero 1.0y↑2 + 1.0x↑2 - 1.0
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 6 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				IsZero 1.0x - 1.0
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

		CellIndices 7 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				IsPositive 1.0x - 1.0
				IsZero 1.0y
			IsZero 1.0y↑2z + 1.0x↑2z - 1.0xy

	END CELL DEFINITIONS

	BEGIN CELL DISPLAY INFORMATION

		Indices 1 2 2
		Degree 1
		Vertices 7
			-1.87 0.0 0.0
			-1.75 0.0 0.0
			-1.62 0.0 0.0
			-1.5 0.0 0.0
			-1.37 0.0 0.0
			-1.25 0.0 0.0
			-1.12 0.0 0.0

		Indices 2 2 2
		Degree 0
		Position -1.0 0.0 0.0

		Indices 3 2 2
		Degree 1
		Vertices 7
			-0.87 -0.48 0.42
			-0.75 -0.66 0.5
			-0.62 -0.78 0.49
			-0.5 -0.87 0.43
			-0.37 -0.93 0.35
			-0.25 -0.97 0.24
			-0.12 -0.99 0.12

		Indices 3 3 2
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			-0.87 -0.35 0.23
			-0.87 -0.23 0.13
			-0.87 -0.1 0.05
			-0.75 -0.53 0.28
			-0.75 -0.41 0.2
			-0.75 -0.28 0.12
			-0.75 -0.16 0.07
			-0.75 -0.03 0.01
			-0.62 -0.65 0.28
			-0.62 -0.52 0.2
			-0.62 -0.4 0.15
			-0.62 -0.27 0.09
			-0.62 -0.15 0.05
			-0.62 -0.02 0.01
			-0.5 -0.73 0.25
			-0.5 -0.61 0.19
			-0.5 -0.48 0.14
			-0.5 -0.36 0.09
			-0.5 -0.23 0.06
			-0.5 -0.11 0.02
			-0.37 -0.8 0.2
			-0.37 -0.67 0.15
			-0.37 -0.55 0.12
			-0.37 -0.42 0.09
			-0.37 -0.3 0.05
			-0.37 -0.17 0.03
			-0.37 -0.05 0.01
			-0.25 -0.84 0.13
			-0.25 -0.71 0.1
			-0.25 -0.59 0.08
			-0.25 -0.46 0.05
			-0.25 -0.34 0.04
			-0.25 -0.21 0.02
			-0.25 -0.09 0.01
			-0.12 -0.86 0.07
			-0.12 -0.73 0.05
			-0.12 -0.61 0.04
			-0.12 -0.48 0.03
			-0.12 -0.36 0.02
			-0.12 -0.23 0.01
			-0.12 -0.11 0.0
		Triangles 60
			1 2 4
			4 2 5
			2 3 5
			5 3 6
			6 3 7
			7 3 8
			4 5 9
			9 5 10
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			13 8 14
			9 10 15
			15 10 16
			10 11 16
			16 11 17
			11 12 17
			17 12 18
			12 13 18
			18 13 19
			13 14 19
			19 14 20
			15 16 21
			21 16 22
			16 17 22
			22 17 23
			17 18 23
			23 18 24
			18 19 24
			24 19 25
			19 20 25
			25 20 26
			26 20 27
			21 22 28
			28 22 29
			22 23 29
			29 23 30
			23 24 30
			30 24 31
			24 25 31
			31 25 32
			25 26 32
			32 26 33
			26 27 33
			33 27 34
			28 29 35
			35 29 36
			29 30 36
			36 30 37
			30 31 37
			37 31 38
			31 32 38
			38 32 39
			32 33 39
			39 33 40
			33 34 40
			40 34 41

		Indices 3 3 4
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			-0.87 -0.35 0.46
			-0.87 -0.23 0.34
			-0.87 -0.1 0.16
			-0.75 -0.53 0.66
			-0.75 -0.41 0.63
			-0.75 -0.28 0.52
			-0.75 -0.16 0.32
			-0.75 -0.03 0.06
			-0.62 -0.65 0.71
			-0.62 -0.52 0.77
			-0.62 -0.4 0.75
			-0.62 -0.27 0.63
			-0.62 -0.15 0.39
			-0.62 -0.02 0.06
			-0.5 -0.73 0.67
			-0.5 -0.61 0.79
			-0.5 -0.48 0.85
			-0.5 -0.36 0.84
			-0.5 -0.23 0.7
			-0.5 -0.11 0.38
			-0.37 -0.8 0.56
			-0.37 -0.67 0.7
			-0.37 -0.55 0.81
			-0.37 -0.42 0.91
			-0.37 -0.3 0.91
			-0.37 -0.17 0.72
			-0.37 -0.05 0.23
			-0.25 -0.84 0.41
			-0.25 -0.71 0.52
			-0.25 -0.59 0.63
			-0.25 -0.46 0.77
			-0.25 -0.34 0.91
			-0.25 -0.21 0.95
			-0.25 -0.09 0.6
			-0.12 -0.86 0.21
			-0.12 -0.73 0.27
			-0.12 -0.61 0.34
			-0.12 -0.48 0.45
			-0.12 -0.36 0.59
			-0.12 -0.23 0.81
			-0.12 -0.11 0.98
		Triangles 60
			1 2 4
			4 2 5
			2 3 5
			5 3 6
			6 3 7
			7 3 8
			4 5 9
			9 5 10
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			13 8 14
			9 10 15
			15 10 16
			10 11 16
			16 11 17
			11 12 17
			17 12 18
			12 13 18
			18 13 19
			13 14 19
			19 14 20
			15 16 21
			21 16 22
			16 17 22
			22 17 23
			17 18 23
			23 18 24
			18 19 24
			24 19 25
			19 20 25
			25 20 26
			26 20 27
			21 22 28
			28 22 29
			22 23 29
			29 23 30
			23 24 30
			30 24 31
			24 25 31
			31 25 32
			25 26 32
			32 26 33
			26 27 33
			33 27 34
			28 29 35
			35 29 36
			29 30 36
			36 30 37
			30 31 37
			37 31 38
			31 32 38
			38 32 39
			32 33 39
			39 33 40
			33 34 40
			40 34 41

		Indices 3 4 2
		Degree 1
		Vertices 7
			-0.87 0.0 0.0
			-0.75 0.0 0.0
			-0.62 0.0 0.0
			-0.5 0.0 0.0
			-0.37 0.0 0.0
			-0.25 0.0 0.0
			-0.12 0.0 0.0

		Indices 3 5 2
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			-0.87 0.12 -0.21
			-0.87 0.25 -0.37
			-0.87 0.37 -0.48
			-0.75 0.12 -0.27
			-0.75 0.25 -0.48
			-0.75 0.37 -0.62
			-0.75 0.5 -0.66
			-0.75 0.62 -0.6
			-0.62 0.12 -0.34
			-0.62 0.25 -0.6
			-0.62 0.37 -0.75
			-0.62 0.5 -0.78
			-0.62 0.62 -0.73
			-0.62 0.75 -0.6
			-0.5 0.12 -0.44
			-0.5 0.25 -0.73
			-0.5 0.37 -0.86
			-0.5 0.5 -0.86
			-0.5 0.62 -0.78
			-0.5 0.75 -0.66
			-0.37 0.12 -0.58
			-0.37 0.25 -0.87
			-0.37 0.37 -0.93
			-0.37 0.5 -0.86
			-0.37 0.62 -0.75
			-0.37 0.75 -0.62
			-0.37 0.87 -0.48
			-0.25 0.12 -0.79
			-0.25 0.25 -0.97
			-0.25 0.37 -0.87
			-0.25 0.5 -0.73
			-0.25 0.62 -0.6
			-0.25 0.75 -0.48
			-0.25 0.87 -0.37
			-0.12 0.12 -0.99
			-0.12 0.25 -0.79
			-0.12 0.37 -0.58
			-0.12 0.5 -0.44
			-0.12 0.62 -0.34
			-0.12 0.75 -0.27
			-0.12 0.87 -0.21
		Triangles 60
			1 2 4
			4 2 5
			2 3 5
			5 3 6
			6 3 7
			7 3 8
			4 5 9
			9 5 10
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			13 8 14
			9 10 15
			15 10 16
			10 11 16
			16 11 17
			11 12 17
			17 12 18
			12 13 18
			18 13 19
			13 14 19
			19 14 20
			15 16 21
			21 16 22
			16 17 22
			22 17 23
			17 18 23
			23 18 24
			18 19 24
			24 19 25
			19 20 25
			25 20 26
			26 20 27
			21 22 28
			28 22 29
			22 23 29
			29 23 30
			23 24 30
			30 24 31
			24 25 31
			31 25 32
			25 26 32
			32 26 33
			26 27 33
			33 27 34
			28 29 35
			35 29 36
			29 30 36
			36 30 37
			30 31 37
			37 31 38
			31 32 38
			38 32 39
			32 33 39
			39 33 40
			33 34 40
			40 34 41

		Indices 3 5 4
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			-0.87 0.12 -0.08
			-0.87 0.25 -0.16
			-0.87 0.37 -0.26
			-0.75 0.12 -0.06
			-0.75 0.25 -0.12
			-0.75 0.37 -0.19
			-0.75 0.5 -0.27
			-0.75 0.62 -0.39
			-0.62 0.12 -0.05
			-0.62 0.25 -0.09
			-0.62 0.37 -0.14
			-0.62 0.5 -0.2
			-0.62 0.62 -0.27
			-0.62 0.75 -0.39
			-0.5 0.12 -0.04
			-0.5 0.25 -0.07
			-0.5 0.37 -0.11
			-0.5 0.5 -0.15
			-0.5 0.62 -0.2
			-0.5 0.75 -0.27
			-0.37 0.12 -0.03
			-0.37 0.25 -0.05
			-0.37 0.37 -0.08
			-0.37 0.5 -0.11
			-0.37 0.62 -0.14
			-0.37 0.75 -0.19
			-0.37 0.87 -0.26
			-0.25 0.12 -0.02
			-0.25 0.25 -0.04
			-0.25 0.37 -0.05
			-0.25 0.5 -0.07
			-0.25 0.62 -0.09
			-0.25 0.75 -0.12
			-0.25 0.87 -0.16
			-0.12 0.12 -0.02
			-0.12 0.25 -0.02
			-0.12 0.37 -0.03
			-0.12 0.5 -0.04
			-0.12 0.62 -0.05
			-0.12 0.75 -0.06
			-0.12 0.87 -0.08
		Triangles 60
			1 2 4
			4 2 5
			2 3 5
			5 3 6
			6 3 7
			7 3 8
			4 5 9
			9 5 10
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			13 8 14
			9 10 15
			15 10 16
			10 11 16
			16 11 17
			11 12 17
			17 12 18
			12 13 18
			18 13 19
			13 14 19
			19 14 20
			15 16 21
			21 16 22
			16 17 22
			22 17 23
			17 18 23
			23 18 24
			18 19 24
			24 19 25
			19 20 25
			25 20 26
			26 20 27
			21 22 28
			28 22 29
			22 23 29
			29 23 30
			23 24 30
			30 24 31
			24 25 31
			31 25 32
			25 26 32
			32 26 33
			26 27 33
			33 27 34
			28 29 35
			35 29 36
			29 30 36
			36 30 37
			30 31 37
			37 31 38
			31 32 38
			38 32 39
			32 33 39
			39 33 40
			33 34 40
			40 34 41

		Indices 3 6 2
		Degree 1
		Vertices 7
			-0.87 0.48 -0.42
			-0.75 0.66 -0.5
			-0.62 0.78 -0.49
			-0.5 0.87 -0.43
			-0.37 0.93 -0.35
			-0.25 0.97 -0.24
			-0.12 0.99 -0.12

		Indices 4 1 2
		Degree 1
		Vertices 8
			0.0 -3.0 0.0
			0.0 -2.87 0.0
			0.0 -2.75 0.0
			0.0 -2.62 0.0
			0.0 -2.5 0.0
			0.0 -2.37 0.0
			0.0 -2.25 0.0
			0.0 -2.12 0.0

		Indices 4 2 2
		Degree 0
		Position 0.0 -1.0 0.0

		Indices 4 3 2
		Degree 1
		Vertices 7
			0.0 -0.87 0.0
			0.0 -0.75 0.0
			0.0 -0.62 0.0
			0.0 -0.5 0.0
			0.0 -0.37 0.0
			0.0 -0.25 0.0
			0.0 -0.12 0.0

		Indices 4 5 2
		Degree 1
		Vertices 7
			0.0 0.12 0.0
			0.0 0.25 0.0
			0.0 0.37 0.0
			0.0 0.5 0.0
			0.0 0.62 0.0
			0.0 0.75 0.0
			0.0 0.87 0.0

		Indices 4 6 2
		Degree 0
		Position 0.0 1.0 0.0

		Indices 4 7 2
		Degree 1
		Vertices 8
			0.0 1.12 0.0
			0.0 1.25 0.0
			0.0 1.37 0.0
			0.0 1.5 0.0
			0.0 1.62 0.0
			0.0 1.75 0.0
			0.0 1.87 0.0
			0.0 2.0 0.0

		Indices 5 2 2
		Degree 1
		Vertices 7
			0.12 -0.99 -0.12
			0.25 -0.97 -0.24
			0.37 -0.93 -0.35
			0.5 -0.87 -0.43
			0.62 -0.78 -0.49
			0.75 -0.66 -0.5
			0.87 -0.48 -0.42

		Indices 5 3 2
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			0.12 -0.86 -0.22
			0.12 -0.73 -0.28
			0.12 -0.61 -0.35
			0.12 -0.48 -0.45
			0.12 -0.36 -0.6
			0.12 -0.23 -0.82
			0.12 -0.11 -0.98
			0.25 -0.84 -0.41
			0.25 -0.71 -0.52
			0.25 -0.59 -0.64
			0.25 -0.46 -0.78
			0.25 -0.34 -0.91
			0.25 -0.21 -0.96
			0.25 -0.09 -0.61
			0.37 -0.8 -0.57
			0.37 -0.67 -0.7
			0.37 -0.55 -0.82
			0.37 -0.42 -0.91
			0.37 -0.3 -0.91
			0.37 -0.17 -0.73
			0.37 -0.05 -0.24
			0.5 -0.73 -0.68
			0.5 -0.61 -0.8
			0.5 -0.48 -0.86
			0.5 -0.36 -0.85
			0.5 -0.23 -0.71
			0.5 -0.11 -0.39
			0.62 -0.65 -0.72
			0.62 -0.52 -0.78
			0.62 -0.4 -0.76
			0.62 -0.27 -0.64
			0.62 -0.15 -0.4
			0.62 -0.02 -0.07
			0.75 -0.53 -0.66
			0.75 -0.41 -0.64
			0.75 -0.28 -0.53
			0.75 -0.16 -0.33
			0.75 -0.03 -0.07
			0.87 -0.35 -0.47
			0.87 -0.23 -0.35
			0.87 -0.1 -0.17
		Triangles 60
			1 2 8
			8 2 9
			2 3 9
			9 3 10
			3 4 10
			10 4 11
			4 5 11
			11 5 12
			5 6 12
			12 6 13
			6 7 13
			13 7 14
			8 9 15
			15 9 16
			9 10 16
			16 10 17
			10 11 17
			17 11 18
			11 12 18
			18 12 19
			12 13 19
			19 13 20
			13 14 20
			20 14 21
			15 16 22
			22 16 23
			16 17 23
			23 17 24
			17 18 24
			24 18 25
			18 19 25
			25 19 26
			19 20 26
			26 20 27
			20 21 27
			22 23 28
			28 23 29
			23 24 29
			29 24 30
			24 25 30
			30 25 31
			25 26 31
			31 26 32
			26 27 32
			32 27 33
			28 29 34
			34 29 35
			29 30 35
			35 30 36
			30 31 36
			36 31 37
			31 32 37
			37 32 38
			32 33 38
			34 35 39
			39 35 40
			35 36 40
			40 36 41
			36 37 41
			37 38 41

		Indices 5 3 4
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			0.12 -0.86 -0.08
			0.12 -0.73 -0.06
			0.12 -0.61 -0.05
			0.12 -0.48 -0.04
			0.12 -0.36 -0.02
			0.12 -0.23 -0.02
			0.12 -0.11 -0.01
			0.25 -0.84 -0.14
			0.25 -0.71 -0.11
			0.25 -0.59 -0.09
			0.25 -0.46 -0.06
			0.25 -0.34 -0.05
			0.25 -0.21 -0.03
			0.25 -0.09 -0.02
			0.37 -0.8 -0.2
			0.37 -0.67 -0.16
			0.37 -0.55 -0.12
			0.37 -0.42 -0.09
			0.37 -0.3 -0.06
			0.37 -0.17 -0.04
			0.37 -0.05 -0.02
			0.5 -0.73 -0.26
			0.5 -0.61 -0.2
			0.5 -0.48 -0.15
			0.5 -0.36 -0.1
			0.5 -0.23 -0.07
			0.5 -0.11 -0.03
			0.62 -0.65 -0.29
			0.62 -0.52 -0.21
			0.62 -0.4 -0.16
			0.62 -0.27 -0.1
			0.62 -0.15 -0.05
			0.62 -0.02 -0.02
			0.75 -0.53 -0.29
			0.75 -0.41 -0.2
			0.75 -0.28 -0.13
			0.75 -0.16 -0.08
			0.75 -0.03 -0.02
			0.87 -0.35 -0.23
			0.87 -0.23 -0.14
			0.87 -0.1 -0.06
		Triangles 60
			1 2 8
			8 2 9
			2 3 9
			9 3 10
			3 4 10
			10 4 11
			4 5 11
			11 5 12
			5 6 12
			12 6 13
			6 7 13
			13 7 14
			8 9 15
			15 9 16
			9 10 16
			16 10 17
			10 11 17
			17 11 18
			11 12 18
			18 12 19
			12 13 19
			19 13 20
			13 14 20
			20 14 21
			15 16 22
			22 16 23
			16 17 23
			23 17 24
			17 18 24
			24 18 25
			18 19 25
			25 19 26
			19 20 26
			26 20 27
			20 21 27
			22 23 28
			28 23 29
			23 24 29
			29 24 30
			24 25 30
			30 25 31
			25 26 31
			31 26 32
			26 27 32
			32 27 33
			28 29 34
			34 29 35
			29 30 35
			35 30 36
			30 31 36
			36 31 37
			31 32 37
			37 32 38
			32 33 38
			34 35 39
			39 35 40
			35 36 40
			40 36 41
			36 37 41
			37 38 41

		Indices 5 4 2
		Degree 1
		Vertices 7
			0.12 0.0 0.0
			0.25 0.0 0.0
			0.37 0.0 0.0
			0.5 0.0 0.0
			0.62 0.0 0.0
			0.75 0.0 0.0
			0.87 0.0 0.0

		Indices 5 5 2
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			0.12 0.12 0.01
			0.12 0.25 0.02
			0.12 0.37 0.02
			0.12 0.5 0.03
			0.12 0.62 0.04
			0.12 0.75 0.05
			0.12 0.87 0.07
			0.25 0.12 0.02
			0.25 0.25 0.03
			0.25 0.37 0.05
			0.25 0.5 0.06
			0.25 0.62 0.09
			0.25 0.75 0.11
			0.25 0.87 0.15
			0.37 0.12 0.02
			0.37 0.25 0.05
			0.37 0.37 0.07
			0.37 0.5 0.1
			0.37 0.62 0.13
			0.37 0.75 0.18
			0.37 0.87 0.25
			0.5 0.12 0.03
			0.5 0.25 0.06
			0.5 0.37 0.1
			0.5 0.5 0.14
			0.5 0.62 0.2
			0.5 0.75 0.26
			0.62 0.12 0.04
			0.62 0.25 0.09
			0.62 0.37 0.13
			0.62 0.5 0.2
			0.62 0.62 0.27
			0.62 0.75 0.38
			0.75 0.12 0.05
			0.75 0.25 0.11
			0.75 0.37 0.18
			0.75 0.5 0.26
			0.75 0.62 0.38
			0.87 0.12 0.07
			0.87 0.25 0.15
			0.87 0.37 0.25
		Triangles 60
			1 2 8
			8 2 9
			2 3 9
			9 3 10
			3 4 10
			10 4 11
			4 5 11
			11 5 12
			5 6 12
			12 6 13
			6 7 13
			13 7 14
			8 9 15
			15 9 16
			9 10 16
			16 10 17
			10 11 17
			17 11 18
			11 12 18
			18 12 19
			12 13 19
			19 13 20
			13 14 20
			20 14 21
			15 16 22
			22 16 23
			16 17 23
			23 17 24
			17 18 24
			24 18 25
			18 19 25
			25 19 26
			19 20 26
			26 20 27
			20 21 27
			22 23 28
			28 23 29
			23 24 29
			29 24 30
			24 25 30
			30 25 31
			25 26 31
			31 26 32
			26 27 32
			32 27 33
			28 29 34
			34 29 35
			29 30 35
			35 30 36
			30 31 36
			36 31 37
			31 32 37
			37 32 38
			32 33 38
			34 35 39
			39 35 40
			35 36 40
			40 36 41
			36 37 41
			37 38 41

		Indices 5 5 4
		Degree 2
		Vertices 42
			6.0 1.0 70.0
			0.12 0.12 0.98
			0.12 0.25 0.78
			0.12 0.37 0.57
			0.12 0.5 0.43
			0.12 0.62 0.34
			0.12 0.75 0.27
			0.12 0.87 0.2
			0.25 0.12 0.78
			0.25 0.25 0.96
			0.25 0.37 0.87
