MarkGFI: CommandToolUtilitiesImpl gfi's are marked (532-532)
MarkGFI: FileViewerOpsImpl gfi's are marked (545-545)
MarkGFI: FileStreamImpl gfi's are marked (181-182)
MarkGFI: FileNamesImpl gfi's are marked (529-529)
MarkGFI: FileImpl gfi's are marked (74-75)
MarkGFI: SymTabImpl gfi's are marked (219-219)
MarkGFI: ProcessImpl gfi's are marked (13-13)
MarkGFI: CommanderImpl gfi's are marked (222-222)
MarkGFI: InterpreterCommandsImpl gfi's are marked (542-542)
MarkGFI: BackStopImpl gfi's are marked (315-315)
MarkGFI: InterpreterImpl gfi's are marked (320-320)
MarkGFI: ProcessPropsImpl gfi's are marked (72-72)
MarkGFI: InterpreterPrivateImpl gfi's are marked (326-326)
MarkGFI: EvaluateImpl gfi's are marked (323-324)
MarkGFI: AMEventsImpl gfi's are marked (312-313)
MarkGFI: TestSpinifex gfi's are marked (860-860)
MarkGFI: CDCommandOpsImpl gfi's are marked (729-729)
MarkGFI: CDValueImpl gfi's are marked (704-704)
MarkGFI: CDPropertiesImpl gfi's are marked (701-702)
MarkGFI: CDCellsImpl gfi's are marked (722-723)
MarkGFI: CDErrorsImpl gfi's are marked (772-772)
MarkGFI: CDOrientImpl gfi's are marked (711-711)
MarkGFI: CornerStitchingImpl gfi's are marked (843-843)
MarkGFI: CDObjectProcsImpl gfi's are marked (709-709)
MarkGFI: CDImpl gfi's are marked (699-699)
MarkGFI: CDEnvironmentImpl gfi's are marked (744-744)
MarkGFI: CDApplicationsImpl gfi's are marked (710-710)
MarkGFI: CMosSpinifexObjConvImpl gfi's are marked (858-858)
MarkGFI: CDPinObjectsImpl gfi's are marked (771-771)
MarkGFI: TerminalIOImpl gfi's are marked (697-697)
MarkGFI: SXAccessInternalImpl gfi's are marked (847-847)
MarkGFI: SXImpl gfi's are marked (848-848)
MarkGFI: SXLayersImpl gfi's are marked (853-853)
MarkGFI: SXAccessImpl gfi's are marked (846-846)
Initializing to run command tool
Executed 28919736 instr in 8341.818 secs (3466.838/sec)

 Outward Calls from interpreter (72173 total)
   26841    5333B   43	NewSystemObject	(AllocatorImpl)
   12920   10017B   64	AssignComposite	(RCMapWalkerImpl)
    8342    7113B   57	GetPropFromList	(AtomImpl)
    5711    1441B   12	DMultiply	(InstructionsImpl)
    3580    5737B   47	CheckForNarrowRefFault	(TypesBasicImpl)
    3237   13271B   90	PutRope	(IOPrintImpl)
    2494   10543B   69	FromChar	(RopeImpl)
    2337    1435B   12	DDiv	(InstructionsImpl)
    1988   33411B  220	Fetch	(RefTabImpl)
    1459    7111B   57	RemPropFromList	(AtomImpl)
     851    7107B   57	PutPropOnList	(AtomImpl)
     548  152403B  852	ResolveConstraints	(SXConflictsImpl)
     539   33425B  220	Store	(RefTabImpl)
     331  152405B  852	ComputeConflicts	(SXConflictsImpl)
     215  152615B  854	GetCircuitFromCDObject	(SXExtrasImpl)
     102  140713B  775	GetInterestRect	(CDInterestRectsImpl)
      92   13267B   90	PutFR	(IOPrintImpl)
      79    6405B   52	ProcCheck	(StorageTrapsImpl)
      78   10541B   69	Cat	(RopeImpl)
      46   33417B  220	GetSize	(RefTabImpl)
      46   33407B  220	Create	(RefTabImpl)
      46   33423B  220	Pairs	(RefTabImpl)
      34  126621B  694	SignalList	(RESSignalsImpl)
      27  131407B  716	DelayedRedraw	(CDOpsImpl)
      27  140127B  769	IncludeRelative	(CDXImpl)
      27  134603B  742	CreateRect	(CDRectsImpl)
      20   10533B   69	Equal	(RopeImpl)
      20   10503B   69	Concat	(RopeImpl)
      16  142125B  785	InsideRectWithSurround	(CMosContactsImpl)
      13   10555B   69	Length	(RopeImpl)
      12   10341B   67	Assoc	(ListImpl)
       6   10021B   64	AssignCompositeNew	(RCMapWalkerImpl)
       6   10547B   69	Fetch	(RopeImpl)
       5   44303B  291	UnderType	(AMTypesAImpl)
       5   10521B   69	Substr	(RopeImpl)
       4   10343B   67	PutAssoc	(ListImpl)
       4   12635B   86	GetInfo	(IOCommonImpl)
       4   43603B  286	TVType	(RTTypesBridgeImpl)
       4   10525B   69	Size	(RopeImpl)
       3   10617B   70	Match	(RopeImplExt)
       3   44103B  289	TypeClass	(AMTypesBImpl)
       3    1437B   12	DMod	(InstructionsImpl)
       2   41647B  270	LocalWorld	(WVMCache)
       2   10611B   70	Find	(RopeImplExt)
       2   44307B  291	Domain	(AMTypesAImpl)
       2   12633B   86	CreateStreamProcs	(IOCommonImpl)
       2   12621B   86	CreateStream	(IOCommonImpl)
       2   12601B   86	ClosedClose	(IOCommonImpl)
       2  126607B  694	Signal	(RESSignalsImpl)
       2   44323B  291	Range	(AMTypesAImpl)
       2   10615B   70	SkipTo	(RopeImplExt)
       1   33415B  220	Insert	(RefTabImpl)
       1   51261B  330	Parse	(PPParser)
       1   45607B  302	GetInterfaceRecord	(AMModelInterfaceImpl)
       1    6121B   49	IsCollectorActive	(CollectorImpl)
       1  136751B  759	ReadDesign	(CDIn)
       1   43605B  286	TVToLC	(RTTypesBridgeImpl)
       1   10607B   70	Index	(RopeImplExt)
       1   51445B  332	Initialize	(PPTreeImpl)
       1   20643B  134	Now	(BasicTimeImpl)
       1   51421B  332	Finalize	(PPTreeImpl)
       1   10311B   67	DotCons	(ListImpl)
       1   51407B  332	PopTree	(PPTreeImpl)
       1    5605B   46	NWordsAllocated	(StorageAccountingImpl)
       1   46261B  306	MostRecentNamedContext	(AMModelContextImpl)
       1    7125B   57	GetProp	(AtomImpl)
       1   46251B  306	RootContext	(AMModelContextImpl)
       1   46243B  306	ContextWorld	(AMModelContextImpl)
       1   12541B   85	DefaultFlush	(IOCommonImpl)
       1   45103B  297	GetWorld	(RTTypesRemoteImpl)
       1   46225B  306	ContextClass	(AMModelContextImpl)
       1   51005B  328	RecordSearch	(RecordSearchImpl)
       1  152115B  849	PrintCircuit	(SXOutputImplA)
       1   44215B  290	GetEmptyTV	(AMVariablesImpl)
       1   13005B   88	ROS	(IOSimpleStreamsImpl)
       1   77107B  505	ViewerFlush	(ViewerIOImpl)
       1  131445B  716	Info	(CDOpsImpl)
       1   13001B   88	RopeFromROS	(IOSimpleStreamsImpl)
       1    5733B   47	EquivalentTypes	(TypesBasicImpl)
       1   43667B  286	TVToCardinal	(RTTypesBridgeImpl)
       1   33421B  220	Delete	(RefTabImpl)
~~~~~~~~~~~~~~~~~~~~~~~~~~~

Stats for Instruction cache 0 (associative, lines: 115, quads/line: 1, words/quad: 4)
  probes: 21232395
read probes: 21232395, write probes: 0
write misses: 0, writes to clean quads: 0
  misses: 950541 (0 (0.0%) existing line)
  misses caused by jumps: 348677 (1.64% of probes)
  miss rate: 4.48%
  map misses: 13430
  dirty writes: 0

Stats for Data cache 0 (associative, lines: 115, quads/line: 1, words/quad: 4)
  probes: 15815698
read probes: 11044572, write probes: 4771126
write misses: 171955, writes to clean quads: 322669
  misses: 692570 (0 (0.0%) existing line)
  miss rate: 4.38%
  map misses: 128129
  dirty writes: 322636

Stats for Real cache (directMap, lines: 8192, quads/line: 1, words/quad: 4)
  probes: 1965747
read probes: 1643111, write probes: 322636
write misses: 6880, writes to clean quads: 48906
  misses: 104795 (0 (0.0%) existing line)
  miss rate: 5.33%
  map misses: 104795
  dirty writes: 43209

Stats for Map cache (associative, lines: 1024, quads/line: 1, words/quad: 1)
  probes: 141559
read probes: 141559, write probes: 0
write misses: 0, writes to clean quads: 0
  misses: 391 (0 (0.0%) existing line)
  miss rate: 0.276%
  map misses: 32
  dirty writes: 0