MarkGFI: CommandToolUtilitiesImpl gfi's are marked (532-532)
MarkGFI: FileViewerOpsImpl gfi's are marked (545-545)
MarkGFI: FileStreamImpl gfi's are marked (181-182)
MarkGFI: FileNamesImpl gfi's are marked (529-529)
MarkGFI: FileImpl gfi's are marked (74-75)
MarkGFI: SymTabImpl gfi's are marked (219-219)
MarkGFI: ProcessImpl gfi's are marked (13-13)
MarkGFI: CommanderImpl gfi's are marked (222-222)
MarkGFI: InterpreterCommandsImpl gfi's are marked (542-542)
MarkGFI: BackStopImpl gfi's are marked (315-315)
MarkGFI: InterpreterImpl gfi's are marked (320-320)
MarkGFI: ProcessPropsImpl gfi's are marked (72-72)
MarkGFI: InterpreterPrivateImpl gfi's are marked (326-326)
MarkGFI: EvaluateImpl gfi's are marked (323-324)
MarkGFI: AMEventsImpl gfi's are marked (312-313)
MarkGFI: TestSpinifex gfi's are marked (835-835)
MarkGFI: CDCommandOpsImpl gfi's are marked (705-705)
MarkGFI: CDValueImpl gfi's are marked (680-680)
MarkGFI: CDPropertiesImpl gfi's are marked (677-678)
MarkGFI: CDCellsImpl gfi's are marked (698-699)
MarkGFI: CDErrorsImpl gfi's are marked (748-748)
MarkGFI: CDOrientImpl gfi's are marked (687-687)
MarkGFI: CornerStitchingImpl gfi's are marked (818-818)
MarkGFI: CDObjectProcsImpl gfi's are marked (685-685)
MarkGFI: CDImpl gfi's are marked (675-675)
MarkGFI: CDEnvironmentImpl gfi's are marked (720-720)
MarkGFI: CDApplicationsImpl gfi's are marked (686-686)
MarkGFI: CMosSpinifexObjConvImpl gfi's are marked (833-833)
MarkGFI: CDPinObjectsImpl gfi's are marked (747-747)
MarkGFI: TerminalIOImpl gfi's are marked (673-673)
MarkGFI: SXAccessInternalImpl gfi's are marked (822-822)
MarkGFI: SXImpl gfi's are marked (823-823)
MarkGFI: SXLayersImpl gfi's are marked (828-828)
MarkGFI: SXAccessImpl gfi's are marked (821-821)
Initializing to run command tool
Executed 28919691 instr in 8489.881 secs (3406.372/sec)

 Outward Calls from interpreter (72174 total)
   26841    5333B   43	NewSystemObject	(AllocatorImpl)
   12920   10017B   64	AssignComposite	(RCMapWalkerImpl)
    8342    7113B   57	GetPropFromList	(AtomImpl)
    5711    1441B   12	DMultiply	(InstructionsImpl)
    3580    5737B   47	CheckForNarrowRefFault	(TypesBasicImpl)
    3237   13271B   90	PutRope	(IOPrintImpl)
    2494   10543B   69	FromChar	(RopeImpl)
    2337    1435B   12	DDiv	(InstructionsImpl)
    1988   33411B  220	Fetch	(RefTabImpl)
    1459    7111B   57	RemPropFromList	(AtomImpl)
     851    7107B   57	PutPropOnList	(AtomImpl)
     548  147303B  827	ResolveConstraints	(SXConflictsImpl)
     539   33425B  220	Store	(RefTabImpl)
     331  147305B  827	ComputeConflicts	(SXConflictsImpl)
     215  147515B  829	GetCircuitFromCDObject	(SXExtrasImpl)
     102  135713B  751	GetInterestRect	(CDInterestRectsImpl)
      92   13267B   90	PutFR	(IOPrintImpl)
      79    6405B   52	ProcCheck	(StorageTrapsImpl)
      78   10541B   69	Cat	(RopeImpl)
      46   33407B  220	Create	(RefTabImpl)
      46   33423B  220	Pairs	(RefTabImpl)
      46   33417B  220	GetSize	(RefTabImpl)
      34  170121B  961	SignalList	(RESSignalsImpl)
      27  131603B  718	CreateRect	(CDRectsImpl)
      27  126407B  692	DelayedRedraw	(CDOpsImpl)
      27  135127B  745	IncludeRelative	(CDXImpl)
      20   10533B   69	Equal	(RopeImpl)
      20   10503B   69	Concat	(RopeImpl)
      16  137125B  761	InsideRectWithSurround	(CMosContactsImpl)
      13   10555B   69	Length	(RopeImpl)
      12   10341B   67	Assoc	(ListImpl)
       6   10547B   69	Fetch	(RopeImpl)
       6   10021B   64	AssignCompositeNew	(RCMapWalkerImpl)
       5   44303B  291	UnderType	(AMTypesAImpl)
       5   10521B   69	Substr	(RopeImpl)
       4   43603B  286	TVType	(RTTypesBridgeImpl)
       4   10343B   67	PutAssoc	(ListImpl)
       4   12635B   86	GetInfo	(IOCommonImpl)
       4   10525B   69	Size	(RopeImpl)
       3   44103B  289	TypeClass	(AMTypesBImpl)
       3    1437B   12	DMod	(InstructionsImpl)
       3   10617B   70	Match	(RopeImplExt)
       2   41647B  270	LocalWorld	(WVMCache)
       2   12633B   86	CreateStreamProcs	(IOCommonImpl)
       2   12621B   86	CreateStream	(IOCommonImpl)
       2   12601B   86	ClosedClose	(IOCommonImpl)
       2  170107B  961	Signal	(RESSignalsImpl)
       2   44323B  291	Range	(AMTypesAImpl)
       2   10615B   70	SkipTo	(RopeImplExt)
       2   10611B   70	Find	(RopeImplExt)
       2   44307B  291	Domain	(AMTypesAImpl)
       1   13241B   90	PutF	(IOPrintImpl)
       1    6121B   49	IsCollectorActive	(CollectorImpl)
       1   43605B  286	TVToLC	(RTTypesBridgeImpl)
       1   20643B  134	Now	(BasicTimeImpl)
       1  126445B  692	Info	(CDOpsImpl)
       1   10607B   70	Index	(RopeImplExt)
       1   45607B  302	GetInterfaceRecord	(AMModelInterfaceImpl)
       1    7125B   57	GetProp	(AtomImpl)
       1    5605B   46	NWordsAllocated	(StorageAccountingImpl)
       1   51445B  332	Initialize	(PPTreeImpl)
       1   51421B  332	Finalize	(PPTreeImpl)
       1   10311B   67	DotCons	(ListImpl)
       1   51407B  332	PopTree	(PPTreeImpl)
       1   45103B  297	GetWorld	(RTTypesRemoteImpl)
       1   46261B  306	MostRecentNamedContext	(AMModelContextImpl)
       1   46251B  306	RootContext	(AMModelContextImpl)
       1  147015B  824	PrintCircuit	(SXOutputImplA)
       1   46243B  306	ContextWorld	(AMModelContextImpl)
       1   12541B   85	DefaultFlush	(IOCommonImpl)
       1  133751B  735	ReadDesign	(CDIn)
       1   46225B  306	ContextClass	(AMModelContextImpl)
       1   51005B  328	RecordSearch	(RecordSearchImpl)
       1   44215B  290	GetEmptyTV	(AMVariablesImpl)
       1   13005B   88	ROS	(IOSimpleStreamsImpl)
       1    5733B   47	EquivalentTypes	(TypesBasicImpl)
       1   13001B   88	RopeFromROS	(IOSimpleStreamsImpl)
       1   77107B  505	ViewerFlush	(ViewerIOImpl)
       1   43667B  286	TVToCardinal	(RTTypesBridgeImpl)
       1   33421B  220	Delete	(RefTabImpl)
       1   51261B  330	Parse	(PPParser)
       1   33415B  220	Insert	(RefTabImpl)
~~~~~~~~~~~~~~~~~~~~~~~~~~~

Stats for Instruction cache 0 (associative, lines: 50, quads/line: 4)
  probes: 21232342
read probes: 21232342, write probes: 0
write misses: 0, writes to clean quads: 0
  misses: 535934 (362505 (67.6%) existing line)
  misses caused by jumps: 190872 (0.899% of probes)
  miss rate: 2.52%
  map misses: 9431
  dirty writes: 0

Stats for Data cache 0 (associative, lines: 50, quads/line: 4)
  probes: 15815712
read probes: 11044569, write probes: 4771143
write misses: 274420, writes to clean quads: 484794
  misses: 1129023 (464428 (41.1%) existing line)
  miss rate: 7.14%
  map misses: 262437
  dirty writes: 484770

Stats for Real cache (associative, lines: 512, quads/line: 8)
  probes: 2149727
read probes: 1664957, write probes: 484770
write misses: 19935, writes to clean quads: 37298
  misses: 200079 (147268 (73.6%) existing line)
  miss rate: 9.31%
  map misses: 7987
  dirty writes: 36970

Stats for Map cache (associative, lines: 300, quads/line: 4)
  probes: 271868
read probes: 271868, write probes: 0
write misses: 0, writes to clean quads: 0
  misses: 437 (225 (51.5%) existing line)
  miss rate: 0.161%
  map misses: 21
  dirty writes: 0