(File: testram.dis.  Created by CIFDJ)/print
(Bounding box: -627000 -6000 to 46000 234000)/print

(1) -627000 -6000 46000 234000 ms (1) open
 (2) -627000 -6000 mi
close

(2) 0 0 673000 240000 ms (2) open
 (3) 630000 16000 mi
 (3) 588000 16000 mi
 (3) 546000 16000 mi
 (3) 504000 16000 mi
 (3) 336000 16000 mi
 (3) 378000 16000 mi
 (3) 420000 16000 mi
 (3) 462000 16000 mi
 (3) 126000 16000 mi
 (3) 84000 16000 mi
 (3) 42000 16000 mi
 (3) 0 16000 mi
 (3) 168000 16000 mi
 (3) 210000 16000 mi
 (3) 252000 16000 mi
 (3) 294000 16000 mi
 (4) 1000 12000 mi
 (5) 43000 12000 mi
 (4) 1000 8000 mi
 (4) 43000 8000 mi
 (4) 1000 0 mi
 (4) 1000 4000 mi
 (4) 43000 4000 mi
 (4) 43000 0 mi
 (4) 127000 0 mi
 (4) 127000 4000 mi
 (4) 85000 4000 mi
 (4) 85000 0 mi
 (5) 85000 8000 mi
 (5) 127000 8000 mi
 (5) 127000 12000 mi
 (4) 85000 12000 mi
 (4) 253000 12000 mi
 (5) 295000 12000 mi
 (5) 295000 8000 mi
 (5) 253000 8000 mi
 (4) 211000 8000 mi
 (4) 169000 8000 mi
 (5) 211000 12000 mi
 (4) 169000 12000 mi
 (5) 169000 4000 mi
 (5) 211000 4000 mi
 (5) 295000 4000 mi
 (5) 253000 4000 mi
 (4) 253000 0 mi
 (4) 295000 0 mi
 (4) 211000 0 mi
 (4) 169000 0 mi
 (5) 589000 4000 mi
 (5) 631000 4000 mi
 (5) 547000 4000 mi
 (5) 505000 4000 mi
 (4) 505000 12000 mi
 (5) 547000 12000 mi
 (4) 505000 8000 mi
 (4) 547000 8000 mi
 (5) 589000 8000 mi
 (5) 631000 8000 mi
 (5) 631000 12000 mi
 (4) 589000 12000 mi
 (4) 421000 12000 mi
 (5) 463000 12000 mi
 (5) 463000 8000 mi
 (5) 421000 8000 mi
 (4) 421000 4000 mi
 (4) 463000 4000 mi
 (4) 379000 4000 mi
 (4) 337000 4000 mi
 (4) 379000 8000 mi
 (4) 337000 8000 mi
 (5) 379000 12000 mi
 (4) 337000 12000 mi
 (5) 421000 0 mi
 (5) 463000 0 mi
 (5) 379000 0 mi
 (5) 337000 0 mi
 (5) 505000 0 mi
 (5) 547000 0 mi
 (5) 631000 0 mi
 (5) 589000 0 mi
close

(3) 0 0 43000 224000 ms (3) open
 (6) 0 27750 mi
 (7) 1000 12000 mi
 (8) 1000 0 mi
 (6) 0 59750 mi
 (6) 0 91750 mi
 (6) 0 191750 mi
 (6) 0 159750 mi
 (6) 0 127750 mi
 (9) 1000 124000 mi
close

(4) 0 0 42000 4000 ms (4) open
 (10) 21000 0 mi
 (10) 26250 0 mi
 (10) 31500 0 mi
 (10) 36750 0 mi
 (10) 15750 0 mi
 (10) 10500 0 mi
 (10) 5250 0 mi
 (10) 0 0 mi
close

(5) 0 0 42000 4000 ms (5) open
 (11) 0 0 mi
 (11) 5250 0 mi
 (11) 10500 0 mi
 (11) 15750 0 mi
 (11) 36750 0 mi
 (11) 31500 0 mi
 (11) 26250 0 mi
 (11) 21000 0 mi
close

(6) 0 0 43000 32250 ms (6) open
 (12) 31500 16000 mi
 (12) 36750 16000 mi
 (12) 36750 24000 mi
 (12) 31500 24000 mi
 (12) 21000 24000 mi
 (12) 26250 24000 mi
 (12) 26250 16000 mi
 (12) 21000 16000 mi
 (12) 0 16000 mi
 (12) 5250 16000 mi
 (12) 5250 24000 mi
 (12) 0 24000 mi
 (12) 10500 24000 mi
 (12) 15750 24000 mi
 (12) 15750 16000 mi
 (12) 10500 16000 mi
 (12) 10500 0 mi
 (12) 15750 0 mi
 (12) 15750 8000 mi
 (12) 10500 8000 mi
 (12) 0 8000 mi
 (12) 5250 8000 mi
 (12) 5250 0 mi
 (12) 0 0 mi
 (12) 21000 0 mi
 (12) 26250 0 mi
 (12) 26250 8000 mi
 (12) 21000 8000 mi
 (12) 31500 8000 mi
 (12) 36750 8000 mi
 (12) 36750 0 mi
 (12) 31500 0 mi
close

(7) 0 0 42000 16000 ms (7) open
 (13) 31500 0 mi
 (13) 36750 0 mi
 (13) 26250 0 mi
 (13) 21000 0 mi
 (13) 0 0 mi
 (13) 5250 0 mi
 (13) 15750 0 mi
 (13) 10500 0 mi
close

(8) 0 0 42000 12000 ms (8) open
 (14) 21000 4000 mi
 (14) 0 4000 mi
 (10) 0 0 mi
 (10) 5250 0 mi
 (10) 15750 0 mi
 (10) 10500 0 mi
 (11) 21000 0 mi
 (11) 26250 0 mi
 (11) 31500 0 mi
 (11) 36750 0 mi
close

(9) 0 0 42000 3750 ms (9) open
 (15) 21000 0 mi
 (15) 26250 0 mi
 (15) 36750 0 mi
 (15) 31500 0 mi
 (15) 10500 0 mi
 (15) 15750 0 mi
 (15) 5250 0 mi
 (15) 0 0 mi
close

(10) 0 0 5250 4000 ms (10) open
 4 0 750 5250 1500 mg
 4 0 2500 5250 3250 mg
 1 500 0 1500 4000 mg
 1 3000 0 3500 4000 mg
 4 1750 750 2750 1750 mg
 2 1750 750 2750 1750 mg
 3 2000 1000 2500 1500 mg
 1 1500 2000 3000 3000 mg
 2 2000 1500 2500 3500 mg
close

(11) 0 0 5250 4000 ms (11) open
 4 0 2500 5250 3250 mg
 4 0 750 5250 1500 mg
 1 500 0 1500 4000 mg
 1 3000 0 3500 4000 mg
 4 1750 2250 2750 3250 mg
 2 1750 2250 2750 3250 mg
 3 2000 2500 2500 3000 mg
 1 1500 1000 3000 2000 mg
 2 2000 500 2500 2500 mg
close

(12) 0 0 6250 8250 ms (12) open
 (16) 0 3625 mi
 (17) 0 0 mi
close

(13) 0 0 5250 16000 ms (13) open
 4 0 12750 5250 13500 mg
 1 0 12500 500 14500 mg
 1 4000 12500 4500 14500 mg
 2 750 14000 1500 14500 mg
 2 3000 14000 3750 14500 mg
 4 1750 12750 2750 13750 mg
 1 1750 12750 2750 13750 mg
 3 2000 13000 2500 13500 mg
 1 2500 13250 4500 13750 mg
 2 3000 12750 4000 14250 mg
 0 2500 12750 4500 14250 mg
 1 0 13250 2000 13750 mg
 2 500 12750 1500 14250 mg
 0 0 12750 2000 14250 mg
 2 500 15500 1500 16000 mg
 2 3000 15500 4000 16000 mg
 4 0 14500 1500 15500 mg
 2 750 14500 1500 15500 mg
 1 0 14500 1000 15500 mg
 3 250 14750 1250 15250 mg
 4 3000 14500 4500 15500 mg
 2 3000 14500 3750 15500 mg
 1 3500 14500 4500 15500 mg
 3 3250 14750 4250 15250 mg
 1 3250 2000 3750 4250 mg
 2 2750 2500 4250 3750 mg
 0 2750 2000 4250 4250 mg
 1 3000 1750 4000 2750 mg
 4 3000 1750 4000 3250 mg
 3 3250 2000 3750 3000 mg
 1 500 2000 1000 2500 mg
 4 0 4500 5250 5250 mg
 1 500 750 1500 2250 mg
 2 0 1250 2000 1750 mg
 4 2750 11000 3750 12000 mg
 2 2750 11000 3750 12000 mg
 3 3000 11250 3500 11750 mg
 4 750 8750 1750 9750 mg
 2 750 8750 1750 9750 mg
 3 1000 9000 1500 9500 mg
 4 0 9000 5250 9750 mg
 4 0 11000 5250 11750 mg
 1 0 7000 500 12500 mg
 1 4000 7000 4500 12500 mg
 1 250 10000 1750 11500 mg
 2 750 9500 1250 12000 mg
 1 2750 9250 4250 10750 mg
 2 3250 8750 3750 11250 mg
 1 2000 7500 3000 10750 mg
 4 0 7250 5250 8000 mg
 1 2750 6250 4250 7750 mg
 2 3250 5750 3750 8250 mg
 1 250 6250 1750 7750 mg
 2 750 5750 1250 8250 mg
 4 1750 7000 2750 8000 mg
 1 1750 7000 2750 8000 mg
 3 2000 7250 2500 7750 mg
 2 750 5500 3750 6000 mg
 1 1500 10000 2500 11500 mg
 1 750 2250 1250 4500 mg
 2 250 2750 1750 4000 mg
 0 250 2250 1750 4500 mg
 1 500 2000 1500 3000 mg
 4 500 2000 1500 3500 mg
 3 750 2250 1250 3250 mg
 4 500 4250 1500 5250 mg
 1 500 4250 1500 5250 mg
 3 750 4500 1250 5000 mg
 4 500 0 1500 1000 mg
 1 500 0 1500 1000 mg
 3 750 250 1250 750 mg
 4 0 250 5250 1000 mg
 2 2250 1250 2750 3000 mg
 2 1750 1250 2500 1750 mg
 1 3000 500 3500 2000 mg
 1 3000 0 3500 1000 mg
 4 3000 4250 4000 5250 mg
 1 3000 4250 4000 5250 mg
 3 3250 4500 3750 5000 mg
 2 1750 3500 2250 5750 mg
close

(14) 0 0 21000 8000 ms (14) open
 (10) 0 0 mi
 (10) 5250 0 mi
 (11) 10500 0 mi
 (11) 15750 0 mi
 (18) 0 4000 mi
 (18) 10500 4000 mi
close

(15) 0 0 5250 3750 ms (15) open
 4 0 2500 5250 3250 mg
 4 0 500 5250 1250 mg
 2 250 0 750 3750 mg
 2 3500 0 4000 3750 mg
close

(16) 0 0 6250 4625 ms (16) open
 2 1250 0 1750 3250 mg
 1 4000 2875 5500 4125 mg
 2 4500 2375 5000 4625 mg
 2 3000 1375 3500 1875 mg
 1 3750 875 4500 2375 mg
 2 3250 1375 5000 1875 mg
 4 2000 1625 3500 2625 mg
 2 2750 1625 3500 2625 mg
 1 2000 1625 3000 2625 mg
 3 2250 1875 3250 2375 mg
 4 1000 3375 6000 4125 mg
 4 5250 3125 6250 4125 mg
 1 5250 3125 6250 4125 mg
 3 5500 3375 6000 3875 mg
 1 750 3625 2500 4125 mg
 2 1250 3125 2000 4625 mg
 4 0 3125 1000 4125 mg
 1 0 3125 1000 4125 mg
 3 250 3375 750 3875 mg
 4 4000 0 5000 1000 mg
 1 4000 0 5000 1000 mg
 3 4250 250 4750 750 mg
 1 3750 500 4250 1000 mg
 4 0 125 6250 875 mg
 1 2000 2125 2500 3625 mg
 2 4500 2375 5000 3375 mg
 2 4750 2375 6000 2875 mg
 2 5500 0 6000 2500 mg
 1 3750 2125 4500 3375 mg
close

(17) 0 0 6250 4625 ms (17) open
 1 3750 1250 4500 2500 mg
 2 5500 2125 6000 4625 mg
 2 4750 1750 6000 2250 mg
 2 4500 1250 5000 2250 mg
 1 2000 1000 2500 2500 mg
 4 0 3750 6250 4500 mg
 1 3750 3625 4250 4125 mg
 4 4000 3625 5000 4625 mg
 1 4000 3625 5000 4625 mg
 3 4250 3875 4750 4375 mg
 4 0 500 1000 1500 mg
 1 0 500 1000 1500 mg
 3 250 750 750 1250 mg
 1 750 500 2500 1000 mg
 2 1250 0 2000 1500 mg
 4 5250 500 6250 1500 mg
 1 5250 500 6250 1500 mg
 3 5500 750 6000 1250 mg
 4 1000 500 6000 1250 mg
 4 2000 2000 3500 3000 mg
 2 2750 2000 3500 3000 mg
 1 2000 2000 3000 3000 mg
 3 2250 2250 3250 2750 mg
 1 3750 2250 4500 3750 mg
 2 3250 2750 5000 3250 mg
 2 3000 2750 3500 3250 mg
 1 4000 500 5500 1750 mg
 2 4500 0 5000 2250 mg
 2 1250 1375 1750 4625 mg
close

(18) 0 0 10500 4000 ms (18) open
 (10) 0 0 mi
 (11) 5250 0 mi
close
 (1) 0 0 mi

-627000 -6000 46000 234000 1 windows