BEGIN CAD DESCRIPTION

	Surface -2.0Z↑4 - 4.0Y↑2Z↑2 - 4.0X↑2Z↑2 - 2.0Z↑2 - 2.0Y↑4 - 4.0X↑2Y↑2 - 2.0Y↑2 - 2.0X↑4 + 6.0X↑2
	Name UNNAMED
	Color 1.0 1.0 1.0
	Cells 11

	BEGIN CELL DEFINITIONS

		CellIndices 2 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X + 2.0
					IsNegative 1.0X + 1.0
					IsZero 1.0X↑2 - 3.0
				IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 3 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 3
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X
					IsPositive 1.0X + 2.0
				And 2
					IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					IsZero 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 3 3 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 3
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X
					IsPositive 1.0X + 2.0
				Or 3
					And 2
						IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
					IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					And 2
						IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			And 2
				IsNegative 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z
				IsZero 1.0Z↑4 + 2.0Y↑2Z↑2 + 2.0X↑2Z↑2 + 1.0Z↑2 + 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2

		CellIndices 3 3 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 3
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X
					IsPositive 1.0X + 2.0
				Or 3
					And 2
						IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
					IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					And 2
						IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			And 2
				IsPositive 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z
				IsZero 1.0Z↑4 + 2.0Y↑2Z↑2 + 2.0X↑2Z↑2 + 1.0Z↑2 + 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2

		CellIndices 3 4 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 3
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X
					IsPositive 1.0X + 2.0
				And 2
					IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					IsZero 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 4 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				IsZero 1.0X
				IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 5 2 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X - 2.0
				And 2
					IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					IsZero 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 5 3 2
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X - 2.0
				Or 3
					And 2
						IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
					IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					And 2
						IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			And 2
				IsNegative 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z
				IsZero 1.0Z↑4 + 2.0Y↑2Z↑2 + 2.0X↑2Z↑2 + 1.0Z↑2 + 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2

		CellIndices 5 3 4
		CellDegree 2
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X - 2.0
				Or 3
					And 2
						IsNegative 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
					IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					And 2
						IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
						IsNegative 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			And 2
				IsPositive 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z
				IsZero 1.0Z↑4 + 2.0Y↑2Z↑2 + 2.0X↑2Z↑2 + 1.0Z↑2 + 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2

		CellIndices 5 4 2
		CellDegree 1
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X
					IsNegative 1.0X↑2 - 3.0
					IsNegative 1.0X - 2.0
				And 2
					IsPositive 2.0Y↑3 + 2.0X↑2Y + 1.0Y
					IsZero 1.0Y↑4 + 2.0X↑2Y↑2 + 1.0Y↑2 + 1.0X↑4 - 3.0X↑2
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

		CellIndices 6 2 2
		CellDegree 0
		DefiningFormula And 2
			And 2
				And 3
					IsPositive 1.0X - 1.0
					IsNegative 1.0X - 2.0
					IsZero 1.0X↑2 - 3.0
				IsZero 2.0Y↑3 + 2.0X↑2Y + 1.0Y
			IsZero 2.0Z↑3 + 2.0Y↑2Z + 2.0X↑2Z + 1.0Z

	END CELL DEFINITIONS

	BEGIN CELL DISPLAY INFORMATION

		Indices 2 2 2
		Degree 0
		Position -1.73 0.0 0.0

		Indices 3 2 2
		Degree 1
		Vertices 6
			-1.5 -0.54 0.0
			-1.25 -0.7 0.0
			-1.0 -0.75 0.0
			-0.75 -0.72 0.0
			-0.5 -0.61 0.0
			-0.25 -0.38 0.0

		Indices 3 3 2
		Degree 2
		Vertices 25
			-1.5 -0.29 -0.46
			-1.5 -0.04 -0.54
			-1.5 0.21 -0.5
			-1.5 0.46 -0.28
			-1.25 -0.45 -0.54
			-1.25 -0.2 -0.67
			-1.25 0.05 -0.7
			-1.25 0.3 -0.63
			-1.25 0.55 -0.43
			-1.0 -0.49 -0.57
			-1.0 -0.24 -0.71
			-1.0 0.01 -0.75
			-1.0 0.26 -0.71
			-1.0 0.51 -0.55
			-0.75 -0.47 -0.55
			-0.75 -0.22 -0.69
			-0.75 0.03 -0.73
			-0.75 0.28 -0.66
			-0.75 0.53 -0.49
			-0.5 -0.35 -0.5
			-0.5 -0.1 -0.6
			-0.5 0.15 -0.59
			-0.5 0.4 -0.46
			-0.25 -0.12 -0.36
			-0.25 0.12 -0.36
		Triangles 34
			1 2 5
			5 2 6
			2 3 6
			6 3 7
			3 4 7
			7 4 8
			8 4 9
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			8 9 13
			13 9 14
			10 11 15
			15 11 16
			11 12 16
			16 12 17
			12 13 17
			17 13 18
			13 14 18
			18 14 19
			15 16 20
			20 16 21
			16 17 21
			21 17 22
			17 18 22
			22 18 23
			18 19 23
			20 21 24
			24 21 25
			21 22 25
			22 23 25

		Indices 3 3 4
		Degree 2
		Vertices 25
			-1.5 -0.29 0.45
			-1.5 -0.04 0.53
			-1.5 0.21 0.49
			-1.5 0.46 0.27
			-1.25 -0.45 0.53
			-1.25 -0.2 0.66
			-1.25 0.05 0.7
			-1.25 0.3 0.62
			-1.25 0.55 0.42
			-1.0 -0.49 0.56
			-1.0 -0.24 0.7
			-1.0 0.01 0.74
			-1.0 0.26 0.7
			-1.0 0.51 0.55
			-0.75 -0.47 0.54
			-0.75 -0.22 0.68
			-0.75 0.03 0.72
			-0.75 0.28 0.66
			-0.75 0.53 0.48
			-0.5 -0.35 0.49
			-0.5 -0.1 0.59
			-0.5 0.15 0.59
			-0.5 0.4 0.45
			-0.25 -0.12 0.35
			-0.25 0.12 0.35
		Triangles 34
			1 2 5
			5 2 6
			2 3 6
			6 3 7
			3 4 7
			7 4 8
			8 4 9
			5 6 10
			10 6 11
			6 7 11
			11 7 12
			7 8 12
			12 8 13
			8 9 13
			13 9 14
			10 11 15
			15 11 16
			11 12 16
			16 12 17
			12 13 17
			17 13 18
			13 14 18
			18 14 19
			15 16 20
			20 16 21
			16 17 21
			21 17 22
			17 18 22
			22 18 23
			18 19 23
			20 21 24
			24 21 25
			21 22 25
			22 23 25

		Indices 3 4 2
		Degree 1
		Vertices 6
			-1.5 0.54 0.0
			-1.25 0.7 0.0
			-1.0 0.75 0.0
			-0.75 0.72 0.0
			-0.5 0.61 0.0
			-0.25 0.38 0.0

		Indices 4 2 2
		Degree 0
		Position 0.0 0.0 0.0

		Indices 5 2 2
		Degree 1
		Vertices 6
			0.25 -0.38 0.0
			0.5 -0.61 0.0
			0.75 -0.72 0.0
			1.0 -0.75 0.0
			1.25 -0.7 0.0
			1.5 -0.54 0.0

		Indices 5 3 2
		Degree 2
		Vertices 25
			0.25 -0.12 -0.36
			0.25 0.12 -0.36
			0.5 -0.35 -0.5
			0.5 -0.1 -0.6
			0.5 0.15 -0.59
			0.5 0.4 -0.46
			0.75 -0.47 -0.55
			0.75 -0.22 -0.69
			0.75 0.03 -0.73
			0.75 0.28 -0.66
			0.75 0.53 -0.49
			1.0 -0.49 -0.57
			1.0 -0.24 -0.71
			1.0 0.01 -0.75
			1.0 0.26 -0.71
			1.0 0.51 -0.55
			1.25 -0.45 -0.54
			1.25 -0.2 -0.67
			1.25 0.05 -0.7
			1.25 0.3 -0.63
			1.25 0.55 -0.43
			1.5 -0.29 -0.46
			1.5 -0.04 -0.54
			1.5 0.21 -0.5
			1.5 0.46 -0.28
		Triangles 34
			1 2 3
			3 2 4
			4 2 5
			5 2 6
			3 4 7
			7 4 8
			4 5 8
			8 5 9
			5 6 9
			9 6 10
			10 6 11
			7 8 12
			12 8 13
			8 9 13
			13 9 14
			9 10 14
			14 10 15
			10 11 15
			15 11 16
			12 13 17
			17 13 18
			13 14 18
			18 14 19
			14 15 19
			19 15 20
			15 16 20
			20 16 21
			17 18 22
			22 18 23
			18 19 23
			23 19 24
			19 20 24
			24 20 25
			20 21 25

		Indices 5 3 4
		Degree 2
		Vertices 25
			0.25 -0.12 0.35
			0.25 0.12 0.35
			0.5 -0.35 0.49
			0.5 -0.1 0.59
			0.5 0.15 0.59
			0.5 0.4 0.45
			0.75 -0.47 0.54
			0.75 -0.22 0.68
			0.75 0.03 0.72
			0.75 0.28 0.66
			0.75 0.53 0.48
			1.0 -0.49 0.56
			1.0 -0.24 0.7
			1.0 0.01 0.74
			1.0 0.26 0.7
			1.0 0.51 0.55
			1.25 -0.45 0.53
			1.25 -0.2 0.66
			1.25 0.05 0.7
			1.25 0.3 0.62
			1.25 0.55 0.42
			1.5 -0.29 0.45
			1.5 -0.04 0.53
			1.5 0.21 0.49
			1.5 0.46 0.27
		Triangles 34
			1 2 3
			3 2 4
			4 2 5
			5 2 6
			3 4 7
			7 4 8
			4 5 8
			8 5 9
			5 6 9
			9 6 10
			10 6 11
			7 8 12
			12 8 13
			8 9 13
			13 9 14
			9 10 14
			14 10 15
			10 11 15
			15 11 16
			12 13 17
			17 13 18
			13 14 18
			18 14 19
			14 15 19
			19 15 20
			15 16 20
			20 16 21
			17 18 22
			22 18 23
			18 19 23
			23 19 24
			19 20 24
			24 20 25
			20 21 25

		Indices 5 4 2
		Degree 1
		Vertices 6
			0.25 0.38 0.0
			0.5 0.61 0.0
			0.75 0.72 0.0
			1.0 0.75 0.0
			1.25 0.7 0.0
			1.5 0.54 0.0

		Indices 6 2 2
		Degree 0
		Position 1.73 0.0 0.0

	END CELL DISPLAY INFORMATION

END CAD DESCRIPTION