(skier)
(replace .paint white
body
pole1
pole2
black
arm 
goggles).cvx .def

(body)
(.startpath
.startspline
-3 11 -1 1 .enterspointslope
-4 17 1 1 .enterspointslope
5 15 4 -1 .enterspointslope
13 14 4 1 .enterspointslope
44 25 12 5 .enterspointslope
44 25 0 1 .enterspointslope
44 29 1 2 .enterspointslope
48 32 1 1 .enterspointslope
48 32 -1 0 .enterspointslope
30 30 -2 1 .enterspointslope
23 36 0 1 .enterspointslope
25 42 1 2 .enterspointslope
25 42 -1 1 .enterspointslope
17 55 0 1 .enterspointslope
22 67 1 2 .enterspointslope
22 67 -1 2 .enterspointslope
20 70 0 1 .enterspointslope
20 73 1 2 .enterspointslope
20 73 -2 3 .enterspointslope
20 90 5 4 .enterspointslope
39 84 1 -3 .enterspointslope
39 84 4 1 .enterspointslope
58 86 2 -1 .enterspointslope
69 75 1 -4 .enterspointslope
70 61 0 -1 .enterspointslope
60 47 -1 -1 .enterspointslope
60 47 3 -1 .enterspointslope
88 45 2 -1 .enterspointslope
88 45 12 5 .enterspointslope
100 50 12 5 .enterspointslope
100 50 5 -12 .enterspointslope
102 49 1 -2 .enterspointslope
102 49 -12 -5 .enterspointslope
90 44 -12 -5 .enterspointslope
90 44 2 -1 .enterspointslope
95 40 1 -2 .enterspointslope
95 40 10 6 .enterspointslope
116 51 10 6 .enterspointslope
116 51 4 -2 .enterspointslope
119 50 4 -2 .enterspointslope
119 50 -90 -46 .enterspointslope
29 4 -90 -46 .enterspointslope
22 3 -1 0 .enterspointslope
15 7 0 1 .enterspointslope
19 11 1 0 .enterspointslope
32 10 38 18 .enterspointslope
70 28 38 18 .enterspointslope
70 28 -1 1 .enterspointslope
70 31 0 1 .enterspointslope
73 35 1 1 .enterspointslope
73 35 -58 -23 .enterspointslope
15 12 -58 -23 .enterspointslope
2 10 -1 0 .enterspointslope
.entercsplinearea .drawarea).cvx .def
(arm)
(.startpath
.startspline
30 50 2 3 .enterspointslope
35 58 2 3 .enterspointslope
35 58 -3 1 .enterspointslope
32 59 -3 1 .enterspointslope
32 59 -2 -9 .enterspointslope
30 50 -2 -9 .enterspointslope
.entersplinearea
.drawarea).cvx .def
(goggles)
(.startpath
.startspline
31 74 1 1 .enterspointslope
31 74 0 1 .enterspointslope
29 77 -1 1 .enterspointslope
29 77 -4 -1 .enterspointslope
22 73 -3 -2 .enterspointslope
22 73 -1 -2 .enterspointslope
22 70 0 -1 .enterspointslope
23 69 1 -1 .enterspointslope
23 69 2 1 .enterspointslope
.entercsplinearea
.drawarea).cvx .def

(pole1)
(.startpath
50 81 .enterpoint
70 111 .enterpoint
72 109 .enterpoint
52 80 .enterpoint
.drawarea
.startpath
.startspline
68 111 -1 2 .enterspointslope
76 116 1 -1 .enterspointslope
73 107 -2 1 .enterspointslope
73 107 1 0 .enterspointslope
74 114 -1 1 .enterspointslope
68 111 0 -1 .enterspointslope
.entercsplinearea
.drawarea
.startpath
75 118 .enterpoint
78 119 .enterpoint
77 117 .enterpoint
.drawarea).cvx .def
(pole2)
(.startpath
66 68 .enterpoint
110 100 .enterpoint
112 98 .enterpoint
68 66 .enterpoint
.drawarea
.startpath
.startspline
108 100 -.2 1 .enterspointslope
116 102 2 -3 .enterspointslope
112 95 -1 .2 .enterspointslope
112 95 2 1 .enterspointslope
115 100 -2 3 .enterspointslope
108 100 -2 -3 .enterspointslope 
.entersplinearea 
.drawarea
.startpath
117 104 .enterpoint
121 105 .enterpoint
118 102 .enterpoint
.drawarea).cvx .def