undefLayer	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
shadeLayer	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
errorLayer	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
backGround	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
outline	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
selection	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
comment	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
pinRepresentation	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
segmentRepresentation	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0


CMosB
CMosB.ndif	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
CMosB.pdif	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
CMosB.wndif	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
CMosB.wpdif	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
CMosB.pwel	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
CMosB.nwel	R, G, B: 	0.8	0.8	0.5	H, S, L: 	0.167	0.429	0.65
CMosB.pwelCont	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
CMosB.nwelCont	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
CMosB.pol	R, G, B: 	1.0	0.0	0.0	H, S, L: 	0.0	1.0	0.5
CMosB.met	R, G, B: 	0.0	0.0	1.0	H, S, L: 	0.667	1.0	0.5
CMosB.met2	R, G, B: 	0.7	0.4	0.7	H, S, L: 	0.833	0.333	0.55
CMosB.ovg	R, G, B: 	0.5	0.5	0.5	H, S, L: 	0.0	0.0	0.5
CMosB.cut	R, G, B: 	0.0	0.0	0.1	H, S, L: 	0.667	1.0	0.05
CMosB.cut2	R, G, B: 	0.0	0.1	0.0	H, S, L: 	0.333	1.0	0.05
CMosB.imp	R, G, B: 	1.0	1.0	0.0	H, S, L: 	0.167	1.0	0.5
CMosB.bur	R, G, B: 	0.1	0.1	0.0	H, S, L: 	0.167	1.0	0.05


chipnsil
chipnsil.xneutral	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
chipnsil.xred	R, G, B: 	1.0	0.0	0.0	H, S, L: 	0.0	1.0	0.5
chipnsil.xyellow	R, G, B: 	1.0	1.0	0.0	H, S, L: 	0.167	1.0	0.5
chipnsil.xgreen	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
chipnsil.xcyan	R, G, B: 	0.0	1.0	1.0	H, S, L: 	0.5	1.0	0.5
chipnsil.xviolet	R, G, B: 	0.45	0.25	0.75	H, S, L: 	0.733	0.5	0.5
chipnsil.xmagenta	R, G, B: 	1.0	0.0	1.0	H, S, L: 	0.833	1.0	0.5
chipnsil.xwhite	R, G, B: 	1.0	1.0	1.0	H, S, L: 	0.0	0.0	1.0
chipnsil.xbrown	R, G, B: 	0.64	0.275	0.16	H, S, L: 	0.04	0.6	0.4
chipnsil.xorange	R, G, B: 	0.64	0.275	0.16	H, S, L: 	0.04	0.6	0.4
chipnsil.xlime	R, G, B: 	0.39	0.75	0.75	H, S, L: 	0.5	0.419	0.57
chipnsil.xturquise	R, G, B: 	0.42	0.7	0.92	H, S, L: 	0.573	0.758	0.67
chipnsil.xaqua	R, G, B: 	0.42	0.92	0.55	H, S, L: 	0.377	0.758	0.67
chipnsil.xultraviolet	R, G, B: 	0.13	0.0	0.33	H, S, L: 	0.732	1.0	0.165
chipnsil.xpink	R, G, B: 	0.9	0.45	0.55	H, S, L: 	0.963	0.692	0.675
chipnsil.xsmoke	R, G, B: 	0.5	0.5	0.5	H, S, L: 	0.0	0.0	0.5
chipnsil.xblue	R, G, B: 	0.0	0.0	1.0	H, S, L: 	0.667	1.0	0.5


cmos
cmos.ndif	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
cmos.pdif	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
cmos.wndif	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
cmos.wpdif	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
cmos.pwel	R, G, B: 	0.0	0.0	0.0	H, S, L: 	0.0	0.0	0.0
cmos.nwel	R, G, B: 	0.8	0.8	0.5	H, S, L: 	0.167	0.429	0.65
cmos.pwelCont	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
cmos.nwelCont	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
cmos.pol	R, G, B: 	1.0	0.0	0.0	H, S, L: 	0.0	1.0	0.5
cmos.met	R, G, B: 	0.0	0.0	1.0	H, S, L: 	0.667	1.0	0.5
cmos.met2	R, G, B: 	0.7	0.4	0.7	H, S, L: 	0.833	0.333	0.55
cmos.imp	R, G, B: 	1.0	1.0	0.0	H, S, L: 	0.167	1.0	0.5
cmos.bur	R, G, B: 	0.1	0.1	0.0	H, S, L: 	0.167	1.0	0.05
cmos.ovg	R, G, B: 	0.5	0.5	0.5	H, S, L: 	0.0	0.0	0.5
cmos.cut	R, G, B: 	0.0	0.0	0.1	H, S, L: 	0.667	1.0	0.05
cmos.cut2	R, G, B: 	0.0	0.1	0.0	H, S, L: 	0.333	1.0	0.05


nmos
nmos.cut	R, G, B: 	0.0	0.0	0.1	H, S, L: 	0.667	1.0	0.05
nmos.pol	R, G, B: 	1.0	0.0	0.0	H, S, L: 	0.0	1.0	0.5
nmos.dif	R, G, B: 	0.0	1.0	0.0	H, S, L: 	0.333	1.0	0.5
nmos.met	R, G, B: 	0.0	0.0	1.0	H, S, L: 	0.667	1.0	0.5
nmos.imp	R, G, B: 	1.0	1.0	0.0	H, S, L: 	0.167	1.0	0.5
nmos.imp0	R, G, B: 	0.8	0.8	0.0	H, S, L: 	0.167	1.0	0.4
nmos.impWeak	R, G, B: 	0.9	0.9	0.0	H, S, L: 	0.167	1.0	0.45
nmos.ovg	R, G, B: 	0.5	0.5	0.5	H, S, L: 	0.0	0.0	0.5
nmos.bur	R, G, B: 	0.1	0.1	0.0	H, S, L: 	0.167	1.0	0.05
nmos.met2	R, G, B: 	0.7	0.4	0.7	H, S, L: 	0.833	0.333	0.55
nmos.cut2	R, G, B: 	0.0	0.1	0.0	H, S, L: 	0.333	1.0	0.05


Contents of the CMos-B ColorMap (r, g, b):
	0.49	0.62	0.62
	0.0	1.0	0.0
	1.0	1.0	1.0
	0.8	0.8	0.8
	0.502	0.502	1.0
	0.165	0.831	0.333
	0.165	0.831	0.333
	0.102	0.902	0.2
	0.698	0.4	0.698
	0.2	0.827	0.2
	0.2	0.827	0.2
	0.118	0.902	0.118
	0.588	0.455	0.867
	0.278	0.741	0.412
	0.278	0.741	0.412
	0.184	0.831	0.271
	1.0	0.2	0.0
	0.89	0.875	0.0
	0.89	0.875	0.0
	0.882	0.914	0.0
	0.831	0.298	0.333
	0.871	0.855	0.051
	0.871	0.855	0.051
	0.875	0.902	2.75e-2
	0.914	0.259	0.2
	0.882	0.855	3.14e-2
	0.882	0.855	3.14e-2
	0.878	0.902	1.57e-2
	0.804	0.322	0.412
	0.863	0.835	7.84e-2
	0.863	0.835	7.84e-2
	0.871	0.89	4.31e-2
	0.722	0.757	0.529
	1.0	1.0	1.0
	0.106	0.973	6.67e-2
	1.0	1.0	1.0
	0.569	0.569	0.886
	1.0	1.0	1.0
	0.224	0.831	0.349
	1.0	1.0	1.0
	0.725	0.51	0.647
	1.0	1.0	1.0
	0.259	0.827	0.227
	1.0	1.0	1.0
	0.62	0.506	0.816
	1.0	1.0	1.0
	0.318	0.745	0.416
	1.0	1.0	1.0
	0.973	0.278	6.67e-2
	1.0	1.0	1.0
	0.89	0.871	7.84e-3
	1.0	1.0	1.0
	0.831	0.345	0.349
	1.0	1.0	1.0
	0.871	0.851	5.88e-2
	1.0	1.0	1.0
	0.902	0.31	0.227
	1.0	1.0	1.0
	0.882	0.851	3.53e-2
	1.0	1.0	1.0
	0.804	0.357	0.416
	1.0	1.0	1.0
	0.863	0.835	8.24e-2
	1.0	1.0	1.0
	0.573	0.678	0.718
	7.84e-2	0.961	0.098
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.522	0.545	0.941
	0.208	0.82	0.373
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.675	0.482	0.714
	0.239	0.816	0.255
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.592	0.49	0.851
	0.302	0.737	0.435
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.949	0.267	0.098
	0.886	0.871	1.18e-2
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.812	0.337	0.373
	0.867	0.851	6.27e-2
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.882	0.302	0.255
	0.878	0.851	3.92e-2
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.792	0.349	0.435
	0.859	0.835	8.63e-2
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	1.0	1.0	1.0
	0.706	0.706	0.706
	0.706	0.706	0.706
	0.706	0.706	0.706
	0.0	0.0	0.0
	0.729	0.729	0.729
	0.733	0.733	0.733
	0.737	0.737	0.737
	0.737	0.737	0.737
	0.741	0.741	0.741
	0.745	0.745	0.745
	0.745	0.745	0.745
	0.749	0.749	0.749
	0.753	0.753	0.753
	0.753	0.753	0.753
	0.757	0.757	0.757
	0.761	0.761	0.761
	0.761	0.761	0.761
	0.765	0.765	0.765
	0.765	0.765	0.765
	0.769	0.769	0.769
	0.773	0.773	0.773
	0.773	0.773	0.773
	0.776	0.776	0.776
	0.78	0.78	0.78
	0.78	0.78	0.78
	0.784	0.784	0.784
	0.784	0.784	0.784
	0.788	0.788	0.788
	0.792	0.792	0.792
	0.792	0.792	0.792
	0.796	0.796	0.796
	0.796	0.796	0.796
	0.8	0.8	0.8
	0.804	0.804	0.804
	0.804	0.804	0.804
	0.808	0.808	0.808
	0.808	0.808	0.808
	0.812	0.812	0.812
	0.812	0.812	0.812
	0.816	0.816	0.816
	0.82	0.82	0.82
	0.82	0.82	0.82
	0.824	0.824	0.824
	0.824	0.824	0.824
	0.827	0.827	0.827
	0.831	0.831	0.831
	0.831	0.831	0.831
	0.835	0.835	0.835
	0.835	0.835	0.835
	0.839	0.839	0.839
	0.839	0.839	0.839
	0.843	0.843	0.843
	0.843	0.843	0.843
	0.847	0.847	0.847
	0.851	0.851	0.851
	0.851	0.851	0.851
	0.855	0.855	0.855
	0.855	0.855	0.855
	0.859	0.859	0.859
	0.859	0.859	0.859
	0.863	0.863	0.863
	0.863	0.863	0.863
	0.867	0.867	0.867
	0.867	0.867	0.867
	0.871	0.871	0.871
	0.875	0.875	0.875
	0.875	0.875	0.875
	0.878	0.878	0.878
	0.878	0.878	0.878
	0.882	0.882	0.882
	0.882	0.882	0.882
	0.886	0.886	0.886
	0.729	0.792	0.0
	0.729	0.792	0.608
	0.729	0.792	0.831
	0.729	0.792	1.0
	0.729	0.902	0.0
	0.729	0.902	0.608
	0.729	0.902	0.831
	0.729	0.902	1.0
	0.729	1.0	0.0
	0.729	1.0	0.608
	0.729	1.0	0.831
	0.729	1.0	1.0
	0.878	0.0	0.0
	0.878	0.0	0.608
	0.878	0.0	0.831
	0.878	0.0	1.0
	0.878	0.482	0.0
	0.878	0.482	0.608
	0.878	0.482	0.831
	0.878	0.482	1.0
	0.878	0.659	0.0
	0.878	0.659	0.608
	0.878	0.659	0.831
	0.878	0.659	1.0
	0.878	0.792	0.0
	0.878	0.792	0.608
	0.878	0.792	0.831
	0.878	0.792	1.0
	0.878	0.902	0.0
	0.878	0.902	0.608
	0.878	0.902	0.831
	0.878	0.902	1.0
	0.878	1.0	0.0
	0.878	1.0	0.608
	0.878	1.0	0.831
	0.878	1.0	1.0
	1.0	0.0	0.0
	1.0	0.0	0.608
	1.0	0.0	0.831
	1.0	0.0	1.0
	1.0	0.482	0.0
	1.0	0.482	0.608
	1.0	0.482	0.831
	1.0	0.482	1.0
	1.0	0.659	0.0
	1.0	0.659	0.608
	1.0	0.659	0.831
	1.0	0.659	1.0
	1.0	0.792	0.0
	0.0	0.0	1.0
	1.0	0.792	0.831
	0.0	1.0	0.0
	1.0	0.902	0.0
	0.0	1.0	1.0
	1.0	0.0	1.0
	1.0	1.0	0.0
	1.0	1.0	1.0
	1.0	1.0	0.608
	1.0	0.0	0.0
	1.0	1.0	1.0
������Ê”��lead3–!11 in pageWidth 8.5 in pageLength˜�KšÐbl
Ïl	ž
	ž˜6Kš
ž	ž
	ž˜6Kš
ž	ž
	ž˜6Kš
ž	ž
	ž˜6Kšž	ž
	ž˜3Kš	ž	ž
	ž˜5Kšž	ž
	ž˜3Kšž	ž
	ž˜=Kšž	ž
	ž˜AK˜�K˜�Kš˜Kšžž	ž
	ž˜8Kšžž	ž
	ž˜8Kšžž	ž
	ž˜7Kšžž	ž
	ž˜7Kšžž	ž
	ž˜6Kšžž	ž
	ž˜;Kšžž	ž
	ž˜<Kšžž	ž
	ž˜<Kšžž	ž
	ž˜5Kšžž	ž
	ž˜7Kšžž	ž
	ž˜;Kšžž	ž
	ž˜5Kšžž	ž
	ž˜8Kšžž	ž
	ž˜9Kšžž	ž
	ž˜7Kšžž	ž
	ž˜8K˜�K˜�Kš˜Kšž	ž	ž
	ž˜=Kšž	ž	ž
	ž˜9Kšž	ž	ž
	ž˜>Kšž	ž	ž
	ž˜=Kšž	ž	ž
	ž˜:Kšž	ž	ž	ž˜AKšž	ž	ž
	ž˜?Kšž	ž	ž
	ž˜;Kšž	ž	ž	ž
˜@Kšž	ž	ž	ž
˜AKšž	ž	ž	ž˜@Kšž		ž	ž	ž˜EKšž	ž	ž	ž˜BKšž	ž	ž	ž˜GKšž	ž	ž	ž˜BKšž	ž	ž
	ž˜;Kšž	ž	ž
	ž˜<K˜�K˜�Kš˜Kšžž	ž
	ž˜7Kšžž	ž
	ž˜7Kšžž	ž
	ž˜6Kšžž	ž
	ž˜6Kšžž	ž
	ž˜5Kšžž	ž
	ž˜:Kšžž	ž
	ž˜;Kšžž	ž
	ž˜;Kšžž	ž
	ž˜4Kšžž	ž
	ž˜6Kšžž	ž
	ž˜:Kšžž	ž
	ž˜6Kšžž	ž
	ž˜7Kšžž	ž
	ž˜4Kšžž	ž
	ž˜7Kšžž	ž
	ž˜8K˜�K˜�Kš˜Kšžž	ž
	ž˜7Kšžž	ž
	ž˜4Kšžž	ž
	ž˜6Kšžž	ž
	ž˜6Kšžž	ž
	ž˜6Kšžž	ž
	ž˜7Kšžž	ž
	ž˜;Kšžž	ž
	ž˜4Kšžž	ž
	ž˜7Kšžž	ž
	ž˜:Kšžž	ž
	ž˜8K˜�K˜�Kš*˜*Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜Kšž˜—�…—���� Ê��-d��