; D0TestAsm.asm -- D1 stuff for test overlay
;	Last edited: 18 December 1979

; MDEBUG
.bext ErrorStop

; Defined here
.bext MEMMask,MEMAnalyze,MEMTST,MEMOne
.bext REGMask,REGAnalyze,REGTST,REGOne
.bext OtherNAM,OtherWID,OtherProc,OtherPrint,OtherMask,OtherTST
.bext OtherOne,NOtherTests

.txtm B

.srel

MEMMask:	.MEMMask	; Memory masks for test-all
MEMAnalyze:	.MEMAnalyze	; Memory error analysis
MEMTST:		.MEMTST		; Memory test conditions
MEMOne:		.MEMOne		; Memory 1 vec's

REGMask:	.REGMask	; Register masks for test-all
REGAnalyze:	.REGAnalyze	; Register error analysis
REGTST:		.REGTST		; Register test conditions
REGOne:		.REGOne		; Register 1 vec's

OtherNAM:	.OtherNAM	; Other test names for DataTest
OtherWID:	.OtherWID	; Other test widths
OtherProc:	.OtherProc	; Other test EveryTimeList procs
OtherPrint:	.OtherPrint	; Other test setup & print procs
OtherMask:	.OtherMask	; Other test mask DVec pointers
OtherTST:	.OtherTST	; Other test conditions
OtherOne:	.OtherOne	; Other test 1 vec's
NOtherTests:	.OtherMask-.OtherNAM

TFalse:		0
TTrue:		177777

.nrel

; ***DO NOT REORDER TABLES--LENGTH ERROR CHECK IS MADE***

; Tables to control "Test" and "Test-All" in MTest.bcpl
; Entries are self-relative pointers to DataVec's which are ValSize
; long
.MEMMask:
	0
	cIMX-.
	cRM-.
	cT-.
	cTPC-.
	cVM-.
	cMAP-.
	0
	0
	0
	0

.REGMask:
	0
	0
	0
	0
	0
	0
	0
	0
	cPCXREG-.
	cPCFREG-.
	cDBREG-.
	cSBREG-.
	0
	0
	cSALUF-.
	cSSTKP-.
	cSTKP-.
	0
	0
	0

.MEMTST:
	TFalse		; IM
	TTrue		; IMX
	TTrue		; RM
	TTrue		; T
	TTrue		; TPC
	TFalse		; VM
	TTrue		; MAP
	TFalse		; BP
	TFalse		; MIM
	TFalse		; MDATA
	TFalse		; MADDR

.REGTST:
	TFalse		; APCTASK
	TFalse		; APC
	TFalse		; CTASK
	TFalse		; CIA
	TFalse		; CYCLECONTROL
	TFalse		; PAGE
	TFalse		; PARITY
	TFalse		; BOOTREASON
	TFalse		; PCXREG
	TFalse		; PCFREG
	TFalse		; DBREG -- could be tested
	TFalse		; SBREG -- could be tested
	TFalse		; MNBR
	TFalse		; ALURESULT
	TFalse		; SALUF -- can this be tested?
	TFalse		; SSTKP
	TFalse		; STKP
	TFalse		; MEMSYNDROME
	TFalse		; CALLER
	TFalse		; AATOVA

.MEMAnalyze:
	NoAnal-.	; IM
	NoAnal-.	; IMX
	NoAnal-.	; RM
	NoAnal-.	; T
	NoAnal-.	; TPC
	NoAnal-.	; VM
	NoAnal-.	; MAP
	NoAnal-.	; BP
	NoAnal-.	; MIM
	NoAnal-.	; MDATA
	NoAnal-.	; MADDR

.REGAnalyze:
	NoAnal-.	; APCTASK
	NoAnal-.	; APC
	NoAnal-.	; CTASK
	NoAnal-.	; CIA
	NoAnal-.	; CYCLECONTROL
	NoAnal-.	; PAGE
	NoAnal-.	; PARITY
	NoAnal-.	; BOOTREASON
	NoAnal-.	; PCXREG
	NoAnal-.	; PCFREG
	NoAnal-.	; DBREG
	NoAnal-.	; SBREG
	NoAnal-.	; MNBR
	NoAnal-.	; ALURESULT
	NoAnal-.	; SALUF
	NoAnal-.	; SSTKP
	NoAnal-.	; STKP
	NoAnal-.	; MEMSYNDROME
	NoAnal-.	; CALLER
	NoAnal-.	; AATOVA

.MEMOne:
	0		; IM
	c1inIMX-.	; IMX
	c1inRM-.	; RM
	c1inT-.		; T
	c1inTPC-.	; TPC
	c1inVM-.	; VM
	c1inMAP-.	; MAP
	0		; BP
	0		; MIM
	0		; MDATA
	0		; MADDR

.REGOne:
	0		; APCTASK
	0		; APC
	0		; CTASK
	0		; CIA
	0		; CYCLECONTROL
	0		; PAGE
	0		; PARITY
	0		; BOOTREASON
	c1inPCXREG-.	; PCXREG
	c1inPCFREG-.	; PCFREG
	c1inDBREG-.	; DBREG
	c1inSBREG-.	; SBREG
	0		; MNBR
	0		; ALURESULT
	c1inSALUF-.	; SALUF
	c1inSSTKP-.	; SSTKP
	c1inSTKP-.	; STKP
	0		; MEMSYNDROME
	0		; CALLER
	0		; AATOVA

; Table of other test names for "Test" action
.OtherNAM:
.OtherMask:
.OtherTST:
.OtherWID:
.OtherProc:
.OtherPrint:
.OtherOne:	0

cIMX:		177777
		177776
		170000
c1inIMX:	0
		0
		10000

cMAP:
cVM:
cT:
cRM:		177777
		0
		0
c1inMAP:
c1inVM:
c1inT:
c1inRM:		1
		0
		0

cTPC:		177760
		0
		0
c1inTPC:	20
		0
		0

cPCXREG:
cPCFREG:	170000
		0
		0
c1inPCXREG:
c1inPCFREG:	10000
		0
		0

cDBREG:
cSBREG:		176000
		0
		0
c1inDBREG:
c1inSBREG:	2000
		0
		0

cSALUF:
cSSTKP:
cSTKP:		177400
		0
		0
c1inSALUF:
c1inSSTKP:
c1inSTKP:	400
		0
		0

NoAnal:	0		; 1st two words are min. error count
	0
	ErrorStop	; 3rd word is procedure for analysis

.end