MicroD 9.5 (OS 16) of March 10, 1980
  at  3-May-80 17:47:36

MICROD.RUN/c d0lang edtnf


d0lang.DIB     0b instructions   written  3-May-80 14:44:55
edtnf.DIB    350b instructions   written  3-May-80 17:42:29

Total of 350b instructions

Checking for errors...
Linking...
Building allocation lists...
Assigning locations...
   350b instructions in rings involving ONPAGE or AT
Reloading binaries...
Checking assignment...
Writing .MB file...
Writing listing...

IM:

 Imag   Real  Symbol
 ----   ----  --------
d0lang.DIB:
edtnf.DIB:
    0    401  GO START
    1    565   (+1)
    2    566   (+2)
    3    402   (+3)
    4    403   (+4)
    5    567   (+5)
    6    446  TNILOOP
    7    602   (+1)
   10    451   (+2)
   11    572   (+3)
   12    573   (+4)
   13    447  TESTNEWINST
   14    434   (+1)
   15    435  INSTDONE
   16    570   (+1)
   17    571   (+2)
   20    574  VALCOMPARE
   21    575   (+1)
   22    576   (+2)
   23    577   (+3)
   24    600   (+4)
   25    444  TOPISONE
   26    445  TOPNOTONE
   27    442  BOTTOMISONE
   30    443  BOTTOMNOTONE
   31 b  437  SHOULDHAVEBUTDIDNT
   32 b  440  SHOULDNTHAVEBUTDID
   33    436  DIDIT
   34    441  DIDN'T
   35    601  CHKWRD
   36    450  TESTINTP
   37    603   (+1)
   40    604   (+2)
   41 b  404  INTPBAD1
   42    405  INTPGOOD1
   43    605   (+1)
   44    606   (+2)
   45 b  433  INTPBAD
   46    432  INTPGOOD
   47    607  TESTBYTECODE
   50    610   (+1)
   51    611   (+2)
   52    612   (+3)
   53    406  TRYNEXTBIT
   54    412   (+1)
   55    411   (+2)
   56    410  TESTINTPX
   57    632   (+1)
   60    633   (+2)
   61    407  KEEPTRYING
   62    634   (+1)
   63    635   (+2)
   64    636   (+3)
   65    637   (+4)
   66    613  CHECKBYTECODE
   67    614   (+1)
   70 b  425  WRONGPLACE
   71    424   (+1)
   72    615   (+2)
   73    616   (+3)
   74    617   (+4)
   75    620   (+5)
   76 b  427  CIAFAILED
   77    426   (+1)
  100    621   (+2)
  101    622   (+3)
  102    623   (+4)
  103    624   (+5)
  104 b  431  APCFAILED
  105    430   (+1)
  106    625   (+2)
  107    626   (+3)
  110    423  SWITCHHAPPENED
  111    422  NOSWITCH
  112    627  CHECKBOTHTYPES
  113    413  TESTH2BRANCH
  114    630   (+1)
  115 b  421  H2B8STUCKLOW
  116    420  TRYOTHERWAY
  117    631   (+1)
  120 b  452  H2B8STUCKHIGH
  121    453  TESTNEWFIELDS
  122    510   (+1)
  123    511   (+2)
  124    512   (+3)
  125    513   (+4)
  126    514   (+5)
  127    515   (+6)
  130 b  455  FIXVABAD
  131    454   (+1)
  132    516   (+2)
  133    517   (+3)
  134    520   (+4)
  135 b  457  FORM2BAD
  136    456   (+1)
  137    521   (+2)
  140    522   (+3)
  141 b  461  FORM4BAD
  142    460   (+1)
  143    523   (+2)
  144    524   (+3)
  145 b  463  FORM5BAD
  146    462   (+1)
  147    525   (+2)
  150    526   (+3)
  151 b  465  FORM6BAD
  152    464   (+1)
  153    527   (+2)
  154    530   (+3)
  155 b  467  FORM10BAD
  156    466   (+1)
  157    531   (+2)
  160    532   (+3)
  161    533   (+4)
  162    534   (+5)
  163 b  471  FORMMINUS2BAD
  164    470   (+1)
  165    535   (+2)
  166    536   (+3)
  167    537   (+4)
  170 b  473  FORMMINUS3BAD
  171    472   (+1)
  172    540   (+2)
  173    541   (+3)
  174    542   (+4)
  175 b  475  FORMMINUS4BAD
  176    474   (+1)
  177    543   (+2)
  200    544   (+3)
  201    545   (+4)
  202 b  477  FORMMINUS5BAD
  203    476   (+1)
  204    546   (+2)
  205    547   (+3)
  206    550   (+4)
  207 b  501  FORMMINUS6BAD
  210    500   (+1)
  211    551   (+2)
  212    552   (+3)
  213    553   (+4)
  214 b  503  FORMMINUS7BAD
  215    502   (+1)
  216    554   (+2)
  217    555   (+3)
  220    556   (+4)
  221 b  505  FORMMINUS10BAD
  222    504   (+1)
  223    557   (+2)
  224    560   (+3)
  225    561   (+4)
  226 b  507  F356BAD
  227    506   (+1)
  230    562   (+2)
  231    563   (+3)
  232    564   (+4)
  233 b  400  PASSED-EDTNF-TEST
  234  @ 414   (+1)
  235  @ 415   (+2)
  236  @ 416   (+3)
  237  @ 417   (+4)
  240  @1014   (+5)
  241  @1015   (+6)
  242  @1016   (+7)
  243  @1017   (+10)
  244  @1414   (+11)
  245  @1415   (+12)
  246  @1416   (+13)
  247  @1417   (+14)
  250  @2001  TARGET0
  251   2010   (+1)
  252   2012   (+2)
  253   2013   (+3)
  254  @2005  TARGET1
  255   2007   (+1)
  256  @2011  TARGET2
  257   2006   (+1)
  260  @2021  TARGET3
  261   2004   (+1)
  262  @2041  TARGET4
  263   2003   (+1)
  264  @2101  TARGET5
  265   2002   (+1)
  266  @2201  TARGET6
  267   2000   (+1)
  270  @2014   (+2)
  271  @2015  SETRET
  272  @2016   (+1)
  273  @2017   (+2)
  274  @2401  TARGET7
  275   2400   (+1)
  276  @2414   (+2)
  277  @2415   (+3)
  300  @2416   (+4)
  301  @2417   (+5)
  302  @3001  TARGET8
  303   3000   (+1)
  304  @3014   (+2)
  305  @3015   (+3)
  306  @3016   (+4)
  307  @3017   (+5)
  310  @3414   (+6)
  311  @3415   (+7)
  312  @3416   (+10)
  313  @3417   (+11)
  314 b@3775  TARGET377
  315   3400   (+1)
  316   3401   (+2)
  317   3402   (+3)
  320  @4014   (+4)
  321  @4015   (+5)
  322  @4016   (+6)
  323  @4017   (+7)
  324  @4414   (+10)
  325  @4415   (+11)
  326  @4416   (+12)
  327  @4417   (+13)
  330  @5014   (+14)
  331  @5015   (+15)
  332  @5016   (+16)
  333  @5017   (+17)
  334  @5414   (+20)
  335  @5415   (+21)
  336  @5416   (+22)
  337  @5417   (+23)
  340  @6014   (+24)
  341  @6015   (+25)
  342  @6016   (+26)
  343  @6017   (+27)
  344  @6414   (+30)
  345  @6415   (+31)
  346  @6416   (+32)
  347  @6417   (+33)

Page  400: 240 locations used, 140 free
Page 1000:   4 locations used, 374 free
Page 1400:   4 locations used, 374 free
Page 2000:  24 locations used, 354 free
Page 2400:   6 locations used, 372 free
Page 3000:   6 locations used, 372 free
Page 3400:  10 locations used, 370 free
Page 4000:   4 locations used, 374 free
Page 4400:   4 locations used, 374 free
Page 5000:   4 locations used, 374 free
Page 5400:   4 locations used, 374 free
Page 6000:   4 locations used, 374 free
Page 6400:   4 locations used, 374 free

RM:

    20          RSTACK
    21          TPAGE
    22          CSADDRESS
    23          RESULT
    24          BYTECODE
    25          XPCF
    26          ORIGINALREFR
    27          SHOULDBE
    30          FLAGR
    31          ALLONES
    32       1  REVISION
    33       4  RUN-TIME
    34       0  PASSCOUNT
    35   10000  MAXPASS
    36          RLC@
Time: 7 seconds; 0 error(s), 0 warning(s), 10810 words free