MicroD 9.5 (OS 16) of March 10, 1980
  at  3-May-80 15:25:34

MICROD.RUN/c d0lang kerneloccupied edcym


d0lang.DIB             0b instructions   written  3-May-80 14:44:55
kerneloccupied.DIB     0b instructions   written  3-May-80 14:46:02
edcym.DIB            561b instructions   written  3-May-80 15:25:03

Total of 561b instructions

Checking for errors...
Linking...
Building allocation lists...
Assigning locations...
   561b instructions in rings involving ONPAGE or AT
Reloading binaries...
Checking assignment...
Writing .MB file...
Writing listing...

IM:

 Imag   Real  Symbol
 ----   ----  --------
d0lang.DIB:
kerneloccupied.DIB:
edcym.DIB:
    0   1530  GO START
    1   1404   (+1)
    2   1405   (+2)
    3   1406   (+3)
    4   1407   (+4)
    5   1410   (+5)
    6   1411   (+6)
    7   1412   (+7)
   10   1413   (+10)
   11   1414   (+11)
   12   1415   (+12)
   13   1416   (+13)
   14   1417   (+14)
   15   1420   (+15)
   16   1421   (+16)
   17   1422   (+17)
   20   1403  BIGLOOP
   21   1523   (+1)
   22   1524   (+2)
   23   1525   (+3)
   24   1526   (+4)
   25   1401   (+5)
   26 b 1400  PASSED-EDCYM-TEST
   27   1527   (+1)
   30   1423  MAINLOOP
   31   1424   (+1)
   32   1425   (+2)
   33   1426   (+3)
   34   q402   (+4)
   35   1427   (+5)
   36   1430   (+6)
   37   1431   (+7)
   40   1432   (+10)
   41   1433  SETVARS
   42   1434   (+1)
   43   1435   (+2)
   44   1436   (+3)
   45   1437   (+4)
   46   1440   (+5)
   47   1441   (+6)
   50   1442   (+7)
   51   1443  GETCS
   52   1444   (+1)
   53   1445   (+2)
   54   1446   (+3)
   55   1447   (+4)
   56   1450   (+5)
   57   1451   (+6)
   60   1452   (+7)
   61   1453   (+10)
   62   1454   (+11)
   63   1455   (+12)
   64   1456   (+13)
   65   1457   (+14)
   66   1460   (+15)
   67   1461   (+16)
   70   1462   (+17)
   71   1463  CHANGEFIELDS
   72   1464   (+1)
   73   1465   (+2)
   74   1466   (+3)
   75   1467   (+4)
   76   1470   (+5)
   77   1471   (+6)
  100   1472   (+7)
  101   1473   (+10)
  102   1474   (+11)
  103   1475   (+12)
  104   1476   (+13)
  105   1477  CALCPAR
  106   1500   (+1)
  107   1501   (+2)
  110   1502   (+3)
  111   1503   (+4)
  112   1504   (+5)
  113   1505   (+6)
  114   1506   (+7)
  115   1507   (+10)
  116   1510   (+11)
  117   1511   (+12)
  120   1512  WRITECS
  121   1513   (+1)
  122   1514   (+2)
  123   1515   (+3)
  124   1516   (+4)
  125   1517   (+5)
  126   1520   (+6)
  127   1521   (+7)
  130   1522   (+10)
  131    600  SUBTEST2
  132    444   (+1)
  133    445   (+2)
  134    446   (+3)
  135    401   (+4)
  136    447   (+5)
  137    411   (+6)
  140    542   (+7)
  141    543   (+10)
  142    544   (+11)
  143    410  FNUMGT017
  144    450   (+1)
  145    413   (+2)
  146    537   (+3)
  147    540   (+4)
  150    541   (+5)
  151    412  FNUMGT036
  152    451   (+1)
  153    415   (+2)
  154    534   (+3)
  155    535   (+4)
  156    536   (+5)
  157    414  FNUMGT054
  160    452   (+1)
  161    417   (+2)
  162    531   (+3)
  163    532   (+4)
  164    533   (+5)
  165    416  FNUMGT071
  166    453   (+1)
  167    421   (+2)
  170    526   (+3)
  171    527   (+4)
  172    530   (+5)
  173    420  FNUMGT105
  174    454   (+1)
  175    423   (+2)
  176    523   (+3)
  177    524   (+4)
  200    525   (+5)
  201    422  FNUMGT120
  202    455   (+1)
  203    425   (+2)
  204    520   (+3)
  205    521   (+4)
  206    522   (+5)
  207    424  FNUMGT132
  210    456   (+1)
  211    427   (+2)
  212    515   (+3)
  213    516   (+4)
  214    517   (+5)
  215    426  FNUMGT143
  216    457   (+1)
  217    431   (+2)
  220    512   (+3)
  221    513   (+4)
  222    514   (+5)
  223    430  FNUMGT153
  224    460   (+1)
  225    433   (+2)
  226    507   (+3)
  227    510   (+4)
  230    511   (+5)
  231    432  FNUMGT162
  232    461   (+1)
  233    435   (+2)
  234    504   (+3)
  235    505   (+4)
  236    506   (+5)
  237    434  FNUMGT170
  240    462   (+1)
  241    437   (+2)
  242    501   (+3)
  243    502   (+4)
  244    503   (+5)
  245    436  FNUMGT175
  246    463   (+1)
  247    464   (+2)
  250    441   (+3)
  251    476   (+4)
  252    477   (+5)
  253    500   (+6)
  254    440  FNUMGT201
  255    465   (+1)
  256    466   (+2)
  257    443   (+3)
  260    472   (+4)
  261    473   (+5)
  262    474   (+6)
  263    475   (+7)
  264    442  FNUMGT204
  265    467   (+1)
  266    470   (+2)
  267    471   (+3)
  270    545  MYLDF
  271    546   (+1)
  272    547   (+2)
  273    550   (+3)
  274    551  LDFUPPERLOOP
  275    555   (+1)
  276    556   (+2)
  277    407   (+3)
  300    552   (+4)
  301    553   (+5)
  302    554   (+6)
  303    406  LDFRESET
  304    557   (+1)
  305    560   (+2)
  306    561   (+3)
  307    562   (+4)
  310    563   (+5)
  311    564   (+6)
  312    565  LDFLOWLOOP
  313    573   (+1)
  314    574   (+2)
  315    403   (+3)
  316    566   (+4)
  317    567   (+5)
  320    570   (+6)
  321    571   (+7)
  322    405   (+10)
  323    404  LDFINCBITNUM
  324    572   (+1)
  325    402  DONEWITHFAKELDF
  326    575   (+1)
  327    576   (+2)
  330    400  FNUMGT206
  331    577   (+1)
  332   1226   (+2)
  333   1052   (+3)
  334   1053   (+4)
  335   1037   (+5)
  336   1120   (+6)
  337   1121   (+7)
  340   1031   (+10)
  341   1141   (+11)
  342   1142   (+12)
  343   1143   (+13)
  344   1144   (+14)
  345   1030  FNUMGT226
  346   1122   (+1)
  347   1123   (+2)
  350   1033   (+3)
  351   1135   (+4)
  352   1136   (+5)
  353   1137   (+6)
  354   1140   (+7)
  355   1032  FNUMGT245
  356   1124   (+1)
  357   1125   (+2)
  360   1035   (+3)
  361   1131   (+4)
  362   1132   (+5)
  363   1133   (+6)
  364   1134   (+7)
  365   1034  FNUMGT263
  366   1126   (+1)
  367   1127   (+2)
  370   1130   (+3)
  371   1145  MYDISPATCH
  372   1146   (+1)
  373   1147   (+2)
  374   1150   (+3)
  375   1151  DISPUPPERLOOP
  376   1155   (+1)
  377   1156   (+2)
  400   1027   (+3)
  401   1152   (+4)
  402   1153   (+5)
  403   1154   (+6)
  404   1026  DISPRESET
  405   1157   (+1)
  406   1160   (+2)
  407   1161   (+3)
  410   1162   (+4)
  411   1163   (+5)
  412   1164   (+6)
  413   1165  DISPLOWLOOP
  414   1173   (+1)
  415   1174   (+2)
  416   1023   (+3)
  417   1166   (+4)
  420   1167   (+5)
  421   1170   (+6)
  422   1171   (+7)
  423   1025   (+10)
  424   1024  DISPINCBITNUM
  425   1172   (+1)
  426   1022  DONEWITHFAKEDISP
  427   1175   (+1)
  430   1176   (+2)
  431   1036  FNUMGT300
  432   1054   (+1)
  433   1055   (+2)
  434   1043   (+3)
  435   1103   (+4)
  436   1104   (+5)
  437   1105   (+6)
  440   1106   (+7)
  441   1107   (+10)
  442   1110   (+11)
  443   1111  LSHLOOP
  444   1115   (+1)
  445   1116   (+2)
  446   1041   (+3)
  447   1112   (+4)
  450   1113   (+5)
  451   1114   (+6)
  452   1040  DONEWITHFAKELSH
  453   1117   (+1)
  454   1042  FNUMGT317
  455   1056   (+1)
  456   1057   (+2)
  457   1051   (+3)
  460   1065   (+4)
  461   1066   (+5)
  462   1067   (+6)
  463   1070   (+7)
  464   1071   (+10)
  465   1072   (+11)
  466   1073  LCYLOOP
  467   1077   (+1)
  470   1101   (+2)
  471   1045   (+3)
  472   1074   (+4)
  473   1075   (+5)
  474   1047   (+6)
  475   1046  LCYINCBITNUM
  476   1076   (+1)
  477   1044  DONEWITHFAKELCY
  500   1102   (+1)
  501   1050  FNUMGT336
  502   1060   (+1)
  503   1061   (+2)
  504   1002  FNUMEQ337
  505   1062   (+1)
  506   1063   (+2)
  507   1064   (+3)
  510   1003  FNUMNEQ337
  511   1221   (+1)
  512   1222   (+2)
  513   1000  FNUMEQ340
  514   1224   (+1)
  515   1225   (+2)
  516   1001  FNUMNOTUSEFUL
  517   1223   (+1)
  520   1217  H1
  521   1220  H2
  522   1012  HARDWAREDOIT
  523   1216   (+1)
  524   1013   (+2)
  525   1177   (+3)
  526  @1100   (+4)
  527   1200   (+5)
  530   1201   (+6)
  531   1202   (+7)
  532   1011   (+10)
  533   1010   (+11)
  534   1203  SUBTEST4
  535   1204   (+1)
  536   1205   (+2)
  537   1206   (+3)
  540 b 1015  RESULTBAD
  541   1215   (+1)
  542   1007   (+2)
  543   1006   (+3)
  544   1014  SUBTEST5
  545   1207   (+1)
  546   1210   (+2)
  547   1017   (+3)
  550   1213   (+4)
  551   1214   (+5)
  552 b 1021  APCBAD
  553   1212   (+1)
  554   1005   (+2)
  555   1004   (+3)
  556   1020  APCOK
  557   1016  ALLDONE
  560   1211   (+1)

Page  400: 201 locations used, 177 free
Page 1000: 227 locations used, 151 free
Page 1400: 131 locations used, 247 free

RM:

    20       0  PASSCOUNT
    21       2  MAXPASS
    22          INNERLOOPCOUNTER
    23       0  SHORTLOOP
    24          SUBTEST
    25          CHECKAPC
    26          CA
    27          XA
    30          FNUM
    31          OPERAND
    32          NBITS
    33          LEFTBIT
    34          BITNUM
    35          CS0
    36          CS1
    37          CS2
    40          CSP
    41          ADDRESS
    42          LDFTEST
    43          DISPATCHTEST
    44          LSHTEST
    45          LCYTEST
    46          LHMASKTEST
    47          ZEROTEST
    50          MYRESULT
    51          RESULT
    52          APCRESULT
    53          STUFFTMP
    54          TMP
    55          TMP2
    56          TMP3
    57       1  REVISION
    60       7  RUN-TIME
    61          RLC@
Time: 15 seconds; 0 error(s), 0 warning(s), 10680 words free