! Latest update on temperature constants Mon. Apr.1, 8:45 A.M. 1985
 ! Tube 1-4,7 (800C-900C-Dry); Tube 5 (900C-925C-950C-Dry);
 ! & Tube 2,4 (1000C-Dry);  Tube 6 (450C-Dry); Tube 8 (450C-800C-Dry)
 ! Comment line must begin with the symbol !  .
 ! Any line with : (Headings) MUST begin at the first position of the line. 
 ! All other lines must be indented by one or more spaces. 



 Boat Rate Calibration:

  InchesPerMin 0	3.9 	5.0	7.0	8.2 	10.0	12.2	15.7	27.5	32.3
   Percentage    0	5   	6.3	8.5	10	11.5	15	20	30	40
   


Constants:

  boatSpeedSafetyLimit ← 15.0  "/min
 
  maxRampRateUp ← 17/min
 ! This assumes the ramp up rate in the range of the temperature of interest 
 ! is a constant.
 
  maxRampRateDown ←  12/min
 ! This assumes the ramp down rate in the range of the temperature of interest   
 ! is a constant.



Gas Flow Calibration:
 
 ! The names of the gases could be any symbols except *.


 !        			Flow rate ( Litres per minute )
 Gas	  0	 1	2	3	4	5	6	7	8	9	10
 Ar	  0	 6	13	21	30	41	53	65	77	90	99.99 
 Fg	  0	 5	12	20	30	42	54	64	78	89	99.99
 H2	  0	 3	6	10	14	19	23	29	34	39	45.00
 N2	  0	 5	12	20	30	41	54	64	78	89	99.99
 O2 	  0	 6	14	22	32	43	56	67	77	89	99.99
 PH3	  0	 5	12	20	29	40	51	64	76	89	99.99
 
 !				Flow rate ( cc per minute)
 ! 	  0	 50	100	150	200	250	300	350	400	450	500
 TCA	  0	 9	19	29	39	49	60	70	80	90	99.99
 POCl3  0	 9	19	29	39	49	60	70	80	90	99.99

Gas Plumbing:
 
 ! Entry for the Gas Flow Controller that is not plumbed should be the symbol, *.


 ! 				Gas Flow Controller	
 !     Tube    1	2	3	4	5	6	7       
 	 1	TCA	O2	H2	Ar	N2	*	*         	
	 2	TCA	O2	H2	Ar	N2	*	*
	 3	TCA	O2	H2	Ar	N2	*	*
 	 4	TCA	O2	H2	Ar	N2	*	*
 	 5	PoCl3	O2	Ar	*	N2	*	*
 	 6	TCA	O2	Ar	FG	N2	*	*
 	 7	Ar	O2	H2	TCA	N2 	FG	*
 	 8	Ar	O2	H2	TCA	N2 	FG	*
 	 
 	  	  
	  


Temperature Calibration:

         
 !	Tube	Reaction	Profile temp	Zone 1	Zone 2	Zone 3
         1	Dry	 	800.0		788.0           763.4          783.8
     	 1	Dry		900.0 		888.7		868.3		887.3 
	 1	Dry		1000.0		1012.2		968.0		982.3 
	 1	Dry		950.0		930.0		895.0		930.0 
         1	Dry		1142.0		1126.0 	1116.0         1122.0   
 
         1	Wet	 	800.0		783.0           779.0          771.0
     	 1	Wet		850.0 		825.0		823.0		826.0 
     	 1	Wet		900.0 		881.8		878.0		876.3 
	 1	Wet		950.0		931.0		925.0		926.0  
	 1	Wet		1000.0		980.0		975.0		976.0   
            

         2	Dry		 800.0		785.9		789.7		789.5
         2	Dry		 900.0		887.8		890.0		889.0	
         2	Dry		1000.0		990.8		991.2		989.6
         2	Dry		1100.0		1086.0		1081.0		1079.0
         2	Dry		1142.0		1128.0		1093.0		1110.0

         2	Wet		 800.0		778.0           783.0          778.0
         2	Wet		 850.0		828.0 		838.0		828.0
         2	Wet		 900.0		880.5 		883.5		878.9
         2	Wet		 950.0		928.0		938.0		928.0	
         2	Wet		1000.0 	980.0		983.0		978.0	
	
        
         3	Dry		 800.0		787.2		777.5		789.2
         3	Dry		 900.0		866.9		867.2		890.7	
         3	Dry		1000.0		993.4		988.6		995.0
         3	Dry		1100.0		1091.0		1093.0		1098.0
         3	Dry		1142.0		1131.0		1133.0		1135.0

         3	Wet		 800.0		783.0           772.0          780.0
         3	Wet		 850.0		833.0 		820.0		830.0
         3	Wet		 900.0		887.9 		872.6		884.3
         3	Wet		 950.0 	933.0		920.0		930.0	
         3	Wet		1000.0 	987.0		972.0		984.0	
         
       
         4	Dry		 800.0		786.5		791.5		788.0
         4	Dry		 900.0		894.1		893.8		891.3	
         4	Dry		1000.0		992.9		995.7		993.5
         4	Dry		1100.0		1075.0		1028.0		1070.0
         4	Dry		1142.0		1117.0		1070.0		1110.0
             
         4	Wet		 800.0		776.0           747.0          762.0
         4	Wet		 850.0		823.0 		813.0		829.0
         4	Wet		 900.0		876.5 		847.2		862.3
         4	Wet		 950.0 	923.0		933.0		929.0	
         4	Wet		1000.0 	976.0		947.0		942.0	
         

         5	Dry		 750.0		712.6		732.0		736.0
         5	Dry		 925.0		888.7		855.9		911.9
         5	Dry		 900.0		897.2		887.9		889.5	
         5	Dry		 950.0		948.5		937.8		940.6	
         5	Dry		1000.0		990.0		977.0		983.0

       
         6	Dry		 400.0		389.0		385.0		385.0
         6	Dry		 450.0		439.2		433.7		430.0
         6	Dry		 800.0		783.0		785.0		785.0
         6	Dry		 900.0		891.0		875.0		878.0
         6	Dry		1000.0		953.0		978.0		985.0
         

         7	Dry		 800.0		784.0		776.0		778.0
         7	Dry		 900.0		888.4		874.3		883.6	
         7	Dry		1000.0		977.0		975.0		979.0
         7	Dry		1100.0		1077.0		1075.0		1080.0
         7	Dry		600.0		575.0		566.0		578.0

         7	Wet		 800.0		784.3           773.8          776.0
         7	Wet		 850.0		827.0 		795.0		830.0
         7	Wet		 900.0		880.0 		855.0		880.0
         7	Wet		 950.0 	927.0		895.0		930.0	
         7	Wet		1000.0 	980.0		955.0		980.0	
         
         8  	Dry		 800.0		788.0		783.6		782.5
         8	Dry		 350.0		316.0		310.0		310.0	
         8	Dry		 950.0		935.0		927.0		923.0	
         8	Dry		1000.0		987.0		979.0		978.0
         8	Dry		 450.0		441.5		420.5		421.5

         8	Wet		 800.0		768.0           742.0          770.0
         8	Wet		 850.0		818.0 		792.0		820.0
         8	Wet		 900.0		868.0 		842.0		870.0
         8	Wet		 950.0 	918.0		892.0		920.0	
         8	Wet		1000.0 	968.0		942.0		970.0	
         


Idle Conditions:

 !      Tube                                  Idle Conditions
	 1                     dry 800C    O2 @ 4.0 l/m
	 2                     dry 800C    O2 @ 4.0 l/m
	 3                     dry 800C    O2 @ 4.0 l/m
	 4                     dry 800C    O2 @ 4.0 l/m
	 5                     dry 900C    N2 @ 4.0 l/m + O2 @ 1.0 l/m
	 6                     dry 450C    Ar @ 4.0 l/m 
	 7                     dry 800C    O2 @ 4.0 l/m
	 8                     dry 450C    Ar @ 5.0 l/m 
             
FurnaceControlCoefficients:
 !					Outer				Temp
 !					Loop			Prop	Range
 !Tbe	Row	Zone	Calib	Latcy	Rate	Rate	Reset	Band	Scale

    1	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 

    2	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 

    3	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 
    4	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 
    5	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 

    6	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 

    7	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0 

    8	A	1	   0	0040	0000	0000	0040	1600	0000.0
		2	   0	0040	0000	0000	0040	1600
		3	   0	0040	0000	0000	0040	1600
	B	1	   0	0000	0000	0000	0000	0000	1497.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	C	1	   0	0000	0000	0000	0000	0000	1498.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000
	D	1	   0	0000	0000	0000	0000	0000	1499.0
		2	   0	0000	0000	0000	0000	0000
		3	   0	0000	0000	0000	0000	0000

	10 10 10 200 200 200 0 0 0 0 0 0 37 201 0 4 5 0