SurfaceType ~ ConvexPolygon
ShapeHeader~ 3dTest.shape
DataSize~ Vertices: 42, Surfaces: 72
Vertices~ index: integer xyzCoords: triple normalVec: triple textureCoords: pair rgbColor: triple
0 -0.46464 0.00000 -0.03536 0.70711 0.00000 -0.70711 0.0000 0.00000 0 0 1
1 -0.48232 0.04330 -0.01768 0.35355 0.86603 -0.35355 0.2618 0.00000 0 0 1
2 -0.51768 0.04330 0.01768 -0.35355 0.86603 0.35355 0.5236 0.00000 0 0 1
3 -0.53536 0.00000 0.03536 -0.70711 0.00000 0.70711 0.7854 0.00000 0 0 1
4 -0.51768 -0.04330 0.01768 -0.35355 -0.86603 0.35355 0.5236 0.00000 0 0 1
5 -0.48232 -0.04330 -0.01768 0.35355 -0.86603 -0.35355 0.2618 0.00000 0 0 1
6 -0.35875 0.00000 0.03475 0.32508 0.00000 -0.94569 0.0000 0.14951 0 0 1
7 -0.36687 0.04330 0.05839 0.16254 0.86603 -0.47284 0.2618 0.14951 0 0 1
8 -0.38313 0.04330 0.10567 -0.16254 0.86603 0.47284 0.5236 0.14951 0 0 1
9 -0.39125 0.00000 0.12932 -0.32508 0.00000 0.94569 0.7854 0.14951 0 0 1
10 -0.38313 -0.04330 0.10567 -0.16254 -0.86603 0.47284 0.5236 0.14951 0 0 1
11 -0.36687 -0.04330 0.05839 0.16254 -0.86603 -0.47284 0.2618 0.14951 0 0 1
12 -0.25620 0.00000 0.04414 -0.12403 0.00000 -0.99228 0.0000 0.27506 0 0 1
13 -0.25310 0.04330 0.06894 -0.06202 0.86603 -0.49614 0.2618 0.27506 0 0 1
14 -0.24690 0.04330 0.11856 0.06202 0.86603 0.49614 0.5236 0.27506 0 0 1
15 -0.24380 0.00000 0.14336 0.12403 0.00000 0.99228 0.7854 0.27506 0 0 1
16 -0.24690 -0.04330 0.11856 0.06202 -0.86603 0.49614 0.5236 0.27506 0 0 1
17 -0.25310 -0.04330 0.06894 -0.06202 -0.86603 -0.49614 0.2618 0.27506 0 0 1
18 -0.02236 0.00000 -0.04472 -0.44721 0.00000 -0.89443 0.0000 0.54206 0 0 1
19 -0.01118 0.04330 -0.02236 -0.22361 0.86603 -0.44721 0.2618 0.54206 0 0 1
20 0.01118 0.04330 0.02236 0.22361 0.86603 0.44721 0.5236 0.54206 0 0 1
21 0.02236 0.00000 0.04472 0.44721 0.00000 0.89443 0.7854 0.54206 0 0 1
22 0.01118 -0.04330 0.02236 0.22361 -0.86603 0.44721 0.5236 0.54206 0 0 1
23 -0.01118 -0.04330 -0.02236 -0.22361 -0.86603 -0.44721 0.2618 0.54206 0 0 1
24 0.24380 0.00000 -0.14336 -0.12403 0.00000 -0.99228 0.0000 0.80906 0 0 1
25 0.24690 0.04330 -0.11856 -0.06202 0.86603 -0.49614 0.2618 0.80906 0 0 1
26 0.25310 0.04330 -0.06894 0.06202 0.86603 0.49614 0.5236 0.80906 0 0 1
27 0.25620 0.00000 -0.04414 0.12403 0.00000 0.99228 0.7854 0.80906 0 0 1
28 0.25310 -0.04330 -0.06894 0.06202 -0.86603 0.49614 0.5236 0.80906 0 0 1
29 0.24690 -0.04330 -0.11856 -0.06202 -0.86603 -0.49614 0.2618 0.80906 0 0 1
30 0.39125 0.00000 -0.12932 0.32508 0.00000 -0.94569 0.0000 0.93461 0 0 1
31 0.38313 0.04330 -0.10567 0.16254 0.86603 -0.47284 0.2618 0.93461 0 0 1
32 0.36687 0.04330 -0.05839 -0.16254 0.86603 0.47284 0.5236 0.93461 0 0 1
33 0.35875 0.00000 -0.03475 -0.32508 0.00000 0.94569 0.7854 0.93461 0 0 1
34 0.36687 -0.04330 -0.05839 -0.16254 -0.86603 0.47284 0.5236 0.93461 0 0 1
35 0.38313 -0.04330 -0.10567 0.16254 -0.86603 -0.47284 0.2618 0.93461 0 0 1
36 0.53536 0.00000 -0.03536 0.70711 0.00000 -0.70711 0.0000 1.08412 0 0 1
37 0.51768 0.04330 -0.01768 0.35355 0.86603 -0.35355 0.2618 1.08412 0 0 1
38 0.48232 0.04330 0.01768 -0.35355 0.86603 0.35355 0.5236 1.08412 0 0 1
39 0.46464 0.00000 0.03536 -0.70711 0.00000 0.70711 0.7854 1.08412 0 0 1
40 0.48232 -0.04330 0.01768 -0.35355 -0.86603 0.35355 0.5236 1.08412 0 0 1
41 0.51768 -0.04330 -0.01768 0.35355 -0.86603 -0.35355 0.2618 1.08412 0 0 1
Surfaces~ index: integer vertices: nats
0 6 1 0
1 7 1 6
2 7 2 1
3 8 2 7
4 8 3 2
5 9 3 8
6 9 4 3
7 10 4 9
8 10 5 4
9 11 5 10
10 11 0 5
11 6 0 11
12 12 7 6
13 13 7 12
14 13 8 7
15 14 8 13
16 14 9 8
17 15 9 14
18 15 10 9
19 16 10 15
20 16 11 10
21 17 11 16
22 17 6 11
23 12 6 17
24 18 13 12
25 19 13 18
26 19 14 13
27 20 14 19
28 20 15 14
29 21 15 20
30 21 16 15
31 22 16 21
32 22 17 16
33 23 17 22
34 23 12 17
35 18 12 23
36 24 19 18
37 25 19 24
38 25 20 19
39 26 20 25
40 26 21 20
41 27 21 26
42 27 22 21
43 28 22 27
44 28 23 22
45 29 23 28
46 29 18 23
47 24 18 29
48 30 25 24
49 31 25 30
50 31 26 25
51 32 26 31
52 32 27 26
53 33 27 32
54 33 28 27
55 34 28 33
56 34 29 28
57 35 29 34
58 35 24 29
59 30 24 35
60 36 31 30
61 37 31 36
62 37 32 31
63 38 32 37
64 38 33 32
65 39 33 38
66 39 34 33
67 40 34 39
68 40 35 34
69 41 35 40
70 41 30 35
71 36 30 41