00000628 D ←a←str
000001ec T ←depth←1←1
00000640 D ←p←foo2←1
00000660 D ←a←foo1
00000650 D ←a←foo2
00000620 D ←an←int
000004b4 T ←tinycall
00000230 T ←update←1
00000000 T ←Proc1
00000104 T ←Proc2
00000118 T ←Proc3
00000184 T ←Proc4
00000624 D ←a←float
0000042c T ←depth←1
000003a4 T ←depth←2
0000031c T ←depth←3
00000668 D ←p←foo1
0000065c D ←p←foo2
000004ec T ←update
00000634 D ←a←foo2←1
00000000 - 00 0000    SO /tmp←mnt/net/gar/emerson/willie-s/cirio/sun4-debug/
00000000 - 00 0000    SO ../StdCCorpse4.c
00000000 - 00 0000  LSYM int:t(0,1)=r(0,1);-2147483648;2147483647;
00000000 - 00 0000  LSYM char:t(0,2)=r(0,2);0;127;
00000000 - 00 0000  LSYM long:t(0,3)=r(0,1);-2147483648;2147483647;
00000000 - 00 0000  LSYM short:t(0,4)=r(0,1);-32768;32767;
00000000 - 00 0000  LSYM unsigned char:t(0,5)=r(0,1);0;255;
00000000 - 00 0000  LSYM unsigned short:t(0,6)=r(0,1);0;65535;
00000000 - 00 0000  LSYM unsigned long:t(0,7)=r(0,1);0;-1;
00000000 - 00 0000  LSYM unsigned int:t(0,8)=r(0,1);0;-1;
00000000 - 00 0000  LSYM float:t(0,9)=r(0,1);4;0;
00000000 - 00 0000  LSYM double:t(0,10)=r(0,1);8;0;
00000000 - 00 0000  LSYM void:t(0,11)=(0,11)
00000000 - 00 0000  LSYM ???:t(0,12)=(0,1)
fffffb05 - 00 0038  LSYM label←t:T(0,13)=s56val:(0,14)=ar(0,1);0;13;(0,1),0,448;;
fffffb05 - 00 0038  LSYM label←t:t(0,13)
00000000 - 00 0004   FUN Proc1:F(0,1)
00000000 - 00 0009 SLINE 
00000044 - 00 0004  PSYM n:p(0,1)
00000010 - 00 0009 SLINE 
ffffffc8 - 00 0038  LSYM l:(0,13)
0000001d - 00 0004  RSYM sum:r(0,1)
00000010 - 00 000b SLINE 
ffffffc4 - 00 0004  LSYM i:(0,1)
00000014 - 00 0002 LBRAC 
00000014 - 00 000d SLINE 
00000020 - 00 000e SLINE 
00000088 - 00 000f SLINE 
ffffffc0 - 00 0004  LSYM ans:(0,1)
000000c8 - 00 0011 SLINE 
000000e0 - 00 0003 LBRAC 
000000e0 - 00 0012 SLINE 
000000e8 - 00 0003 RBRAC 
000000e8 - 00 0014 SLINE 
000000ec - 00 0015 SLINE 
000000f8 - 00 0002 RBRAC 
000000f8 - 00 0016 SLINE 
00000104 - 00 0004   FUN Proc2:F(0,1)
00000104 - 00 0019 SLINE 
00000110 - 00 0019 SLINE 
00000110 - 00 001a SLINE 
00000110 - 00 001b SLINE 
00000118 - 00 0004   FUN Proc3:F(0,1)
00000118 - 00 0020 SLINE 
00000044 - 00 0004  PSYM i:p(0,1)
0000004b - 00 0001  PSYM c:p(0,2)
0000012c - 00 0020 SLINE 
fffffffc - 00 0004  LSYM u:(0,8)
0000012c - 00 0003 LBRAC 
0000012c - 00 0024 SLINE 
00000134 - 00 0025 SLINE 
00000154 - 00 0003 RBRAC 
fffffffc - 00 0004  LSYM d:(0,1)
00000154 - 00 0003 LBRAC 
00000154 - 00 002a SLINE 
0000015c - 00 002b SLINE 
0000016c - 00 0003 RBRAC 
0000016c - 00 002d SLINE 
00000178 - 00 002e SLINE 
00000184 - 00 0004   FUN Proc4:F(0,1)
00000184 - 00 0033 SLINE 
00000044 - 00 0004  PSYM i:p(0,1)
0000004b - 00 0001  PSYM c:p(0,2)
00000198 - 00 0033 SLINE 
00000198 - 00 0036 SLINE 
000001ac - 00 003a SLINE 
000001cc - 00 003c SLINE 
000001e0 - 00 003d SLINE 
00000000 - 00 0004  GSYM an←int:G(0,1)
00000000 - 00 0004  GSYM a←float:G(0,9)
00000000 - 00 0001  GSYM a←str:G(0,15)=ar(0,1);0;9;(0,2)
fffffb05 - 00 000c  LSYM foo2←1:T(0,16)=s12i:(0,17)=*(0,1),0,32;f:(0,18)=*(0,9),32,32;c:(0,19)=*(0,2),64,32;;
00000000 - 00 000c  GSYM a←foo2←1:G(0,16)
00000000 - 00 000c  GSYM p←foo2←1:G(0,20)=*(0,16)
000001ec - 00 0004   FUN depth←1←1:F(0,1)
000001ec - 00 0051 SLINE 
00000044 - 00 000c  PSYM f2:p(0,20)
000001fc - 00 0051 SLINE 
000001fc - 00 0052 SLINE 
00000210 - 00 0053 SLINE 
00000224 - 00 0054 SLINE 
fffffb05 - 00 0008  LSYM foo←bar:T(0,21)=s8a:(0,1),0,32;b:(0,1),32,32;;
00000230 - 00 0004   FUN update←1:F(0,1)
00000230 - 00 005c SLINE 
00000044 - 00 0004  PSYM x:p(0,1)
00000048 - 00 0004  PSYM index:p(0,1)
00000019 - 00 0004  RSYM index:r(0,1)
0000004c - 00 0004  PSYM y:p(0,1)
00000244 - 00 005c SLINE 
fffffffc - 00 0004  LSYM ix:(0,1)
00000644 - 00 0004 STSYM iy:V(0,1)
fffffff8 - 00 0004  LSYM results:(0,1)
fffffff4 - 00 0004  LSYM other:(0,9)
ffffffe0 - 00 0001  LSYM none:(0,22)=ar(0,1);0;19;(0,2)
ffffffd4 - 00 000c  LSYM bletch:(0,16)
fffffb05 - 00 0008  LSYM barf:T(0,23)=s8c:(0,1),0,32;d:(0,1),32,32;;
fffffb05 - 00 0008  LSYM barf:t(0,23)
ffffffcc - 00 0008  LSYM b:(0,23)
0000024c - 00 0002 LBRAC 
0000024c - 00 0066 SLINE 
00000278 - 00 0067 SLINE 
0000029c - 00 0068 SLINE 
000002a4 - 00 0069 SLINE 
000002ac - 00 006a SLINE 
000002b4 - 00 006b SLINE 
000002c8 - 00 006c SLINE 
000002dc - 00 006d SLINE 
000002f0 - 00 006c SLINE 
00000304 - 00 006f SLINE 
00000310 - 00 0002 RBRAC 
00000310 - 00 0071 SLINE 
fffffb05 - 00 000c  LSYM foo2:T(0,24)=s12i:(0,17),0,32;f:(0,18),32,32;c:(0,19),64,32;;
fffffb05 - 00 0008  LSYM foo1:T(0,25)=s8f2:(0,26)=*(0,24),0,32;i2:(0,1),32,32;;
00000000 - 00 000c  GSYM a←foo2:G(0,24)
00000000 - 00 000c  GSYM p←foo2:G(0,26)
00000000 - 00 0008  GSYM a←foo1:G(0,25)
00000000 - 00 0008  GSYM p←foo1:G(0,27)=*(0,25)
0000031c - 00 0004   FUN depth←3:F(0,1)
0000031c - 00 008c SLINE 
00000044 - 00 000c  PSYM f2:p(0,24)
00000018 - 00 000c  RSYM f2:r(0,24)
00000048 - 00 0008  PSYM f1:p(0,27)
0000004f - 00 0001  PSYM ch:p(0,2)
00000050 - 00 0004  PSYM i:p(0,1)
00000054 - 00 0001  PSYM pch:p(0,19)
00000058 - 00 0004  PSYM pi:p(0,17)
0000033c - 00 008c SLINE 
0000033c - 00 008d SLINE 
00000354 - 00 008e SLINE 
00000364 - 00 008f SLINE 
00000388 - 00 0090 SLINE 
00000398 - 00 0091 SLINE 
000003a4 - 00 0004   FUN depth←2:F(0,1)
000003a4 - 00 009a SLINE 
00000044 - 00 000c  PSYM f2:p(0,24)
00000018 - 00 000c  RSYM f2:r(0,24)
00000048 - 00 0008  PSYM f1:p(0,27)
0000004f - 00 0001  PSYM ch:p(0,2)
00000050 - 00 0004  PSYM i:p(0,1)
00000054 - 00 0001  PSYM pch:p(0,19)
00000058 - 00 0004  PSYM pi:p(0,17)
000003c4 - 00 009a SLINE 
000003c4 - 00 009b SLINE 
000003d4 - 00 009c SLINE 
00000410 - 00 009d SLINE 
00000420 - 00 009e SLINE 
0000042c - 00 0004   FUN depth←1:F(0,1)
0000042c - 00 00a7 SLINE 
00000044 - 00 000c  PSYM f2:p(0,24)
00000018 - 00 000c  RSYM f2:r(0,24)
00000048 - 00 0008  PSYM f1:p(0,27)
0000004f - 00 0001  PSYM ch:p(0,2)
00000050 - 00 0004  PSYM i:p(0,1)
00000054 - 00 0001  PSYM pch:p(0,19)
00000058 - 00 0004  PSYM pi:p(0,17)
0000044c - 00 00a7 SLINE 
0000044c - 00 00a8 SLINE 
0000045c - 00 00a9 SLINE 
00000498 - 00 00aa SLINE 
000004a8 - 00 00ab SLINE 
000004b4 - 00 0004   FUN tinycall:F(0,1)
000004b4 - 00 00af SLINE 
00000044 - 00 0004  PSYM ix:p(0,1)
000004c4 - 00 00af SLINE 
000004c4 - 00 00b0 SLINE 
000004d0 - 00 00b1 SLINE 
000004e0 - 00 00b2 SLINE 
000004ec - 00 0004   FUN update:F(0,1)
000004ec - 00 00b6 SLINE 
00000044 - 00 0004  PSYM index:p(0,1)
000004fc - 00 00b6 SLINE 
fffffffc - 00 0004  LSYM ix:(0,1)
fffffff8 - 00 0004  LSYM iy:(0,1)
fffffff4 - 00 0004  LSYM results:(0,1)
000004fc - 00 00b8 SLINE 
fffffff0 - 00 0004  LSYM other:(0,9)
ffffffdc - 00 0001  LSYM none:(0,22)
ffffffd0 - 00 000c  LSYM bletch:(0,24)
ffffffc8 - 00 0008  LSYM blortch:(0,25)
00000504 - 00 0002 LBRAC 
00000504 - 00 00be SLINE 
0000052c - 00 00bf SLINE 
00000550 - 00 00c0 SLINE 
00000558 - 00 00c1 SLINE 
00000560 - 00 00c2 SLINE 
00000568 - 00 00c3 SLINE 
00000570 - 00 00c4 SLINE 
00000578 - 00 00c5 SLINE 
00000584 - 00 00c6 SLINE 
000005c4 - 00 00c7 SLINE 
000005d8 - 00 00c8 SLINE 
000005f0 - 00 00c7 SLINE 
00000604 - 00 00ca SLINE 
00000610 - 00 0002 RBRAC 
00000610 - 00 00cc SLINE