((FAMILY NIL)
 (CHARACTER 112Q)
 (FACE M R R)
 (WIDTH 99 0)
 (FIDUCIAL 72 72)
 (VERSION 0 14-MAR-81  0:42:49)
 (MADE-FROM NIL 0 269 10 429)
 (SPLINES

  ((2
    ((17 107) (17 -63))
    NIL
    ((0 -170. 0 0 0 0 ))
    NATURAL)
   (2
    ((17 -63) (26 -63))
    NIL
    ((9. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((26 -63) (54 -50))
    NIL
    ((28. 13. 0 0 0 0 ))
    NATURAL)
   (2
    ((54 -50) (54 -108))
    NIL
    ((0 -58. 0 0 0 0 ))
    NATURAL)
   (2
    ((54 -108) (62 -108))
    NIL
    ((8. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((62 -108) (62 62))
    NIL
    ((0 170. 0 0 0 0 ))
    NATURAL)
   (2
    ((62 62) (56 62))
    NIL
    ((-6. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((56 62) (26 49))
    NIL
    ((-30. -13. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 49) (26 107))
    NIL
    ((0 58. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 107) (17 107))
    NIL
    ((-9. 0 0 0 0 0 ))
    NATURAL))

  ((2
    ((26 18) (54 31))
    NIL
    ((28. 13. 0 0 0 0 ))
    NATURAL)
   (2
    ((54 31) (54 -19))
    NIL
    ((0 -50. 0 0 0 0 ))
    NATURAL)
   (2
    ((54 -19) (26 -33))
    NIL
    ((-28. -14. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 -33) (26 18))
    NIL
    ((0 51. 0 0 0 0 ))
    NATURAL))))

((FAMILY NIL)
 (CHARACTER 110Q)
 (FACE M R R)
 (WIDTH 144 0)
 (FIDUCIAL 72 72)
 (VERSION 0 17-MAR-81 23:07:23)
 (MADE-FROM NIL 0 268 10 429)
 (SPLINES

  ((2
    ((1 144) (1 -43))
    NIL
    ((0 -187. 0 0 0 0 ))
    NATURAL)
   (2
    ((1 -43) (8 -43))
    NIL
    ((7. 0 0 0 0 0 ))
    NATURAL)
   (8
    ((8 -43) (23 -27) (41 -6) (54 17) (54 41) (39 55)
     (18 48) (8 34))
    NIL
    ((14.021984 14.7595329 0 0 5.86808586 7.44280244 )
     (16.956028 18.480934 5.86808586 7.44280244 -11.340431 -7.214015 )
     (17.153896 22.316726 -5.4723463 0.228787333 -8.50635148 3.41325998 )
     (7.42837334 24.252143 -13.9786987 3.6420474 -2.63414764 -12.4390239 )
     (-7.86740018 21.674678 -16.612846 -8.796978 7.04294015 -19.657157 )
     (-20.958774 3.04912281 -9.56990624 -28.454135 28.462379 25.067668 )
     (-16.297489 -12.8711776 18.892475 -3.38646555 -18.892475 3.38646555 ))
    NATURAL)
   (2
    ((8 34) (8 144))
    NIL
    ((0 110. 0 0 0 0 ))
    NATURAL)
   (2
    ((8 144) (1 144))
    NIL
    ((-7. 0 0 0 0 0 ))
    NATURAL))

  ((6
    ((9 27) (26 38) (39 27) (36 9) (25 -12) (8 -34))
    NIL
    ((17.0478439 16.444973 0 0 -0.287081718 -32.669853 )
     (16.904304 0.110046774 -0.287081718 -32.669853 -22.56459 31.349277 )
     (5.33492756 -16.885166 -22.851673 -1.32057428 18.545452 -2.72727156 )
     (-8.24401856 -19.569377 -4.30622006 -4.04784584 -3.61722469 3.5598073 )
     (-14.35885 -21.837318 -7.92344475 -0.488038302 7.92344475 0.488038302 ))
    NATURAL)
   (2
    ((8 -34) (9 27))
    NIL
    ((1. 61. 0 0 0 0 ))
    NATURAL))

  ((2
    ((54 144) (54 -43))
    NIL
    ((0 -187. 0 0 0 0 ))
    NATURAL)
   (2
    ((54 -43) (61 -43))
    NIL
    ((7. 0 0 0 0 0 ))
    NATURAL)
   (8
    ((61 -43) (76 -27) (94 -6) (107 17) (107 41) (92 55)
     (71 48) (61 34))
    NIL
    ((14.021984 14.7595329 0 0 5.86808586 7.44280244 )
     (16.956028 18.480934 5.86808586 7.44280244 -11.340431 -7.214015 )
     (17.153896 22.316726 -5.4723463 0.228787333 -8.50635148 3.41325998 )
     (7.42837334 24.252143 -13.9786987 3.6420474 -2.63414764 -12.4390239 )
     (-7.86740018 21.674678 -16.612846 -8.796978 7.04294015 -19.657157 )
     (-20.958774 3.04912281 -9.56990624 -28.454135 28.462379 25.067668 )
     (-16.297489 -12.8711776 18.892475 -3.38646555 -18.892475 3.38646555 ))
    NATURAL)
   (2
    ((61 34) (62 144))
    NIL
    ((1. 110. 0 0 0 0 ))
    NATURAL)
   (2
    ((62 144) (54 144))
    NIL
    ((-8. 0 0 0 0 0 ))
    NATURAL))

  ((6
    ((62 27) (79 38) (92 27) (89 9) (78 -12) (61 -34))
    NIL
    ((17.0478439 16.444973 0 0 -0.287081718 -32.669853 )
     (16.904304 0.110046774 -0.287081718 -32.669853 -22.56459 31.349277 )
     (5.33492756 -16.885166 -22.851673 -1.32057428 18.545452 -2.72727156 )
     (-8.24401856 -19.569377 -4.30622006 -4.04784584 -3.61722469 3.5598073 )
     (-14.35885 -21.837318 -7.92344475 -0.488038302 7.92344475 0.488038302 ))
    NATURAL)
   (2
    ((61 -34) (62 27))
    NIL
    ((1. 61. 0 0 0 0 ))
    NATURAL))))

((FAMILY NIL)
 (CHARACTER 111Q)
 (FACE M R R)
 (WIDTH 99 0)
 (FIDUCIAL 72 72)
 (VERSION 0 17-MAR-81 23:08:14)
 (MADE-FROM NIL 0 269 10 429)
 (SPLINES

  ((2
    ((10 143) (10 -44))
    NIL
    ((0 -187. 0 0 0 0 ))
    NATURAL)
   (2
    ((10 -44) (17 -44))
    NIL
    ((7. 0 0 0 0 0 ))
    NATURAL)
   (8
    ((17 -44) (32 -28) (50 -7) (63 16) (63 40) (48 54)
     (27 47) (17 33))
    NIL
    ((14.021984 14.7595329 0 0 5.86808586 7.44280244 )
     (16.956028 18.480934 5.86808586 7.44280244 -11.340431 -7.214015 )
     (17.153896 22.316726 -5.4723463 0.228787333 -8.50635148 3.41325998 )
     (7.42837334 24.252143 -13.9786987 3.6420474 -2.63414764 -12.4390239 )
     (-7.86740018 21.674678 -16.612846 -8.796978 7.04294015 -19.657157 )
     (-20.958774 3.04912281 -9.56990624 -28.454135 28.462379 25.067668 )
     (-16.297489 -12.8711776 18.892475 -3.38646555 -18.892475 3.38646555 ))
    NATURAL)
   (2
    ((17 33) (17 143))
    NIL
    ((0 110. 0 0 0 0 ))
    NATURAL)
   (2
    ((17 143) (10 143))
    NIL
    ((-7. 0 0 0 0 0 ))
    NATURAL))

  ((6
    ((18 26) (35 37) (48 26) (45 8) (34 -13) (17 -35))
    NIL
    ((17.0478439 16.444973 0 0 -0.287081718 -32.669853 )
     (16.904304 0.110046774 -0.287081718 -32.669853 -22.56459 31.349277 )
     (5.33492756 -16.885166 -22.851673 -1.32057428 18.545452 -2.72727156 )
     (-8.24401856 -19.569377 -4.30622006 -4.04784584 -3.61722469 3.5598073 )
     (-14.35885 -21.837318 -7.92344475 -0.488038302 7.92344475 0.488038302 ))
    NATURAL)
   (2
    ((17 -35) (18 26))
    NIL
    ((1. 61. 0 0 0 0 ))
    NATURAL))))

((FAMILY NIL)
 (CHARACTER 114Q)
 (FACE M R R)
 (WIDTH 108 0)
 (FIDUCIAL 72 72)
 (VERSION 0 17-MAR-81 23:17:14)
 (MADE-FROM NIL 0 270 10 429)
 (SPLINES

  ((8
    ((32 4) (19 9) (6 18) (3 28) (8 35) (19 30)
     (27 17) (32 4))
    NIL
    ((-12.401922 4.00687027 0 0 -3.5884571 5.95877648 )
     (-14.1961517 6.9862585 -3.5884571 5.95877648 17.942283 -5.79388428 )
     (-8.8134651 10.0480919 14.353828 0.164892047 -8.18069078 -0.783237219 )
     (1.45001721 9.82136537 6.1731367 -0.618345261 2.7804861 -15.0731659 )
     (9.0133972 1.66643643 8.9536228 -15.691511 -14.941255 7.07591439 )
     (10.496391 -10.4871158 -5.98763275 -8.61559678 2.98454141 10.769495 )
     (6.00102997 -13.717966 -3.00309134 2.15389919 3.00309134 -2.15389919 ))
    NATURAL))

  ((8
    ((42 4) (55 9) (68 18) (71 28) (66 35) (55 30)
     (47 17) (42 4))
    NIL
    ((12.401922 4.00687027 0 0 3.5884571 5.95877648 )
     (14.1961517 6.9862585 3.5884571 5.95877648 -17.942283 -5.79388428 )
     (8.8134651 10.0480919 -14.353828 0.164892047 8.18069078 -0.783237219 )
     (-1.45001721 9.82136537 -6.1731367 -0.618345261 -2.7804861 -15.0731659 )
     (-9.0133972 1.66643643 -8.9536228 -15.691511 14.941255 7.07591439 )
     (-10.496391 -10.4871158 5.98763275 -8.61559678 -2.98454141 10.769495 )
     (-6.00102997 -13.717966 3.00309134 2.15389919 -3.00309134 -2.15389919 ))
    NATURAL))

  ((8
    ((42 -8) (55 -13) (68 -22) (71 -32) (66 -39) (55 -34)
     (47 -21) (42 -8))
    NIL
    ((12.401922 -4.00687027 0 0 3.5884571 -5.95877648 )
     (14.1961517 -6.9862585 3.5884571 -5.95877648 -17.942283 5.79388428 )
     (8.8134651 -10.0480919 -14.353828 -0.164892047 8.18069078 0.783237219 )
     (-1.45001721 -9.82136537 -6.1731367 0.618345261 -2.7804861 15.0731659 )
     (-9.0133972 -1.66643643 -8.9536228 15.691511 14.941255 -7.07591439 )
     (-10.496391 10.4871158 5.98763275 8.61559678 -2.98454141 -10.769495 )
     (-6.00102997 13.717966 3.00309134 -2.15389919 -3.00309134 2.15389919 ))
    NATURAL))

  ((8
    ((32 -8) (19 -13) (6 -22) (3 -32) (8 -39) (19 -34)
     (27 -21) (32 -8))
    NIL
    ((-12.401922 -4.00687027 0 0 -3.5884571 -5.95877648 )
     (-14.1961517 -6.9862585 -3.5884571 -5.95877648 17.942283 5.79388428 )
     (-8.8134651 -10.0480919 14.353828 -0.164892047 -8.18069078 0.783237219 )
     (1.45001721 -9.82136537 6.1731367 0.618345261 2.7804861 15.0731659 )
     (9.0133972 -1.66643643 8.9536228 15.691511 -14.941255 -7.07591439 )
     (10.496391 10.4871158 -5.98763275 8.61559678 2.98454141 -10.769495 )
     (6.00102997 13.717966 -3.00309134 -2.15389919 3.00309134 2.15389919 ))
    NATURAL))

  ((9
    ((32 4) (29 -2) (32 -8) (37 -11) (42 -8) (45 -2)
     (42 4) (37 6) (32 4))
    NIL
    ((-4.46686268 -5.88567734 0 0 8.80117799 -0.685935259 )
     (-0.0662738383 -6.22864438 8.80117799 -0.685935259 -8.0058899 3.42967606 )
     (4.73195839 -5.19974137 0.795287133 2.74374103 -0.777613998 4.96722985 )
     (5.13843823 0.0276145115 0.0176730416 7.71097088 -0.883652330 -5.29859925 )
     (4.7142849 5.0892849 -0.865979314 2.41237116 -7.68777466 -1.77282762 )
     (0.00441801548 6.61524296 -8.5537548 0.639543414 7.63475609 -5.6100874 )
     (-4.73195839 4.44974137 -0.918998480 -4.9705448 1.14874792 0.213181495 )
     (-5.0765829 -0.414212227 0.229749620 -4.75736332 -0.229749620 4.75736332 ))
    NATURAL))))

((FAMILY NIL)
 (CHARACTER 113Q)
 (FACE M R R)
 (WIDTH 99 0)
 (FIDUCIAL 72 72)
 (VERSION 0 20-MAR-81 20:19:06)
 (MADE-FROM NIL 0 269 10 429)
 (SPLINES

  ((2
    ((27 -64) (44 -53))
    NIL
    ((17. 11. 0 0 0 0 ))
    NATURAL)
   (2
    ((44 -53) (44 -99))
    NIL
    ((0 -46. 0 0 0 0 ))
    NATURAL)
   (2
    ((44 -99) (52 -98))
    NIL
    ((8. 1. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 -98) (52 -49))
    NIL
    ((0 49. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 -49) (62 -42))
    NIL
    ((10. 7. 0 0 0 0 ))
    NATURAL)
   (2
    ((62 -42) (62 -8))
    NIL
    ((0 34. 0 0 0 0 ))
    NATURAL)
   (2
    ((62 -8) (52 -15))
    NIL
    ((-10. -7. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 -15) (52 33))
    NIL
    ((0 48. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 33) (62 39))
    NIL
    ((10. 6. 0 0 0 0 ))
    NATURAL)
   (2
    ((62 39) (61 73))
    NIL
    ((-1. 34. 0 0 0 0 ))
    NATURAL)
   (2
    ((61 73) (52 67))
    NIL
    ((-9. -6. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 67) (52 107))
    NIL
    ((0 40. 0 0 0 0 ))
    NATURAL)
   (2
    ((52 107) (45 107))
    NIL
    ((-7. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((45 107) (45 63))
    NIL
    ((0 -44. 0 0 0 0 ))
    NATURAL)
   (2
    ((45 63) (26 51))
    NIL
    ((-19. -12. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 51) (26 98))
    NIL
    ((0 47. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 98) (18 98))
    NIL
    ((-8. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((18 98) (18 46))
    NIL
    ((0 -52. 0 0 0 0 ))
    NATURAL)
   (2
    ((18 46) (8 40))
    NIL
    ((-10. -6. 0 0 0 0 ))
    NATURAL)
   (2
    ((8 40) (9 6))
    NIL
    ((1. -34. 0 0 0 0 ))
    NATURAL)
   (2
    ((9 6) (18 11))
    NIL
    ((9. 5. 0 0 0 0 ))
    NATURAL)
   (3
    ((18 11) (18 11) (18 -36))
    NIL
    ((0 11.75 0 0 0 -70.5 )
     (0 -23.5 0 -70.5 0 70.5 ))
    NATURAL)
   (2
    ((18 -36) (9 -41))
    NIL
    ((-9. -5. 0 0 0 0 ))
    NATURAL)
   (2
    ((9 -41) (9 -75))
    NIL
    ((0 -34. 0 0 0 0 ))
    NATURAL)
   (2
    ((9 -75) (18 -69))
    NIL
    ((9. 6. 0 0 0 0 ))
    NATURAL)
   (2
    ((18 -69) (18 -108))
    NIL
    ((0 -39. 0 0 0 0 ))
    NATURAL)
   (2
    ((18 -108) (26 -108))
    NIL
    ((8. 0 0 0 0 0 ))
    NATURAL)
   (2
    ((26 -108) (27 -64))
    NIL
    ((1. 44. 0 0 0 0 ))
    NATURAL))

  ((2
    ((44 28) (26 16))
    NIL
    ((-18. -12. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 16) (26 -31))
    NIL
    ((0 -47. 0 0 0 0 ))
    NATURAL)
   (2
    ((26 -31) (45 -19))
    NIL
    ((19. 12. 0 0 0 0 ))
    NATURAL)
   (2
    ((45 -19) (44 28))
    NIL
    ((-1. 47. 0 0 0 0 ))
    NATURAL))))

STOP